Country | Population | Population Density (per km2) | Population Density (per mi2) | % In World Population |
---|---|---|---|---|
A | ||||
Afghanistan | 42,749,854 | 66 | 170 | 0.52% | Aland Islands | 30,400 | 19 | 50 | 0.00037% |
Albania | 2,799,856 | 102 | 265 | 0.034% | Algeria | 46,697,264 | 20 | 51 | 0.57% |
American Samoa | 46,662 | 234 | 607 | 0.00057% | Andorra | 81,716 | 175 | 452 | 0.00099% |
Angola | 37,775,931 | 30 | 78 | 0.46% | Anguilla | 14,637 | 161 | 417 | 0.00018% |
Antigua And Barbuda | 93,528 | 211 | 547 | 0.0011% | Argentina | 45,595,668 | 17 | 43 | 0.55% |
Armenia | 2,980,085 | 105 | 272 | 0.036% | Aruba | 107,752 | 599 | 1,550 | 0.0013% |
Australia | 26,633,060 | 3.49 | 9.04 | 0.32% | Austria | 9,093,447 | 110 | 286 | 0.11% |
Azerbaijan | 10,314,893 | 120 | 310 | 0.13% |
B | ||||
Bahrain | 1,602,871 | 2,095 | 5,427 | 0.019% | Bangladesh | 173,162,807 | 1,330 | 3,445 | 2.10% |
Barbados | 283,031 | 657 | 1,701 | 0.0034% | Belarus | 9,075,719 | 45 | 116 | 0.11% |
Belgium | 11,715,322 | 387 | 1,002 | 0.14% | Belize | 416,154 | 18 | 47 | 0.0051% |
Benin | 14,429,435 | 126 | 327 | 0.18% | Bermuda | 64,771 | 1,199 | 3,107 | 0.00079% |
Bhutan | 789,940 | 21 | 53 | 0.0096% | Bolivia | 12,377,301 | 11 | 30 | 0.15% |
Bonaire | 24,090 | 82 | 212 | 0.00029% | Bosnia And Herzegovina | 3,171,844 | 62 | 160 | 0.039% |
Botswana | 2,527,694 | 4.46 | 12 | 0.031% | Brazil | 212,444,197 | 25 | 65 | 2.58% |
British Indian Ocean Territory | 3,000 | 50 | 129 | 0.000036% | British Virgin Islands | 39,364 | 261 | 675 | 0.00048% |
Brunei | 463,831 | 88 | 228 | 0.0056% | Bulgaria | 6,740,795 | 62 | 161 | 0.082% |
Burkina Faso | 23,617,091 | 86 | 224 | 0.29% | Burundi | 14,078,705 | 548 | 1,420 | 0.17% |
C | ||||
Cambodia | 17,686,424 | 100 | 260 | 0.21% | Cameroon | 29,053,803 | 61 | 159 | 0.35% |
Canada | 39,650,992 | 4.36 | 11 | 0.48% | Cape Verde | 523,669 | 130 | 336 | 0.0064% |
Caribbean Netherlands | 30,998 | 95 | 245 | 0.00038% | Cayman Islands | 74,620 | 283 | 732 | 0.00091% |
Central African Republic | 5,341,884 | 8.57 | 22 | 0.065% | Chad | 20,246,322 | 16 | 42 | 0.25% |
Chile | 19,719,340 | 27 | 69 | 0.24% | China | 1,415,771,700 | 152 | 393 | 17.21% |
Christmas Island | 1,692 | 13 | 32 | 0.000021% | Cocos (Keeling) Islands | 593 | 42 | 110 | 0.00000721% |
Colombia | 52,997,461 | 51 | 132 | 0.64% | Comoros | 868,794 | 467 | 1,208 | 0.011% |
Cook Islands | 13,701 | 58 | 150 | 0.00017% | Costa Rica | 5,141,708 | 101 | 261 | 0.062% |
Croatia | 3,884,233 | 69 | 180 | 0.047% | Cuba | 11,010,543 | 100 | 260 | 0.13% |
Curacao | 185,018 | 417 | 1,079 | 0.0022% | Cyprus | 1,354,205 | 147 | 380 | 0.016% |
Czech Republic | 10,713,354 | 139 | 359 | 0.13% |
D | ||||
Democratic Republic Of The Congo | 109,505,479 | 48 | 125 | 1.33% | Denmark | 5,992,353 | 141 | 366 | 0.073% |
Djibouti | 1,165,915 | 50 | 130 | 0.014% | Dominica | 66,006 | 88 | 228 | 0.00080% |
Dominican Republic | 11,451,597 | 237 | 614 | 0.14% |
E | ||||
Ecuador | 18,097,415 | 71 | 183 | 0.22% | Egypt | 116,771,076 | 117 | 304 | 1.42% |
El Salvador | 6,319,175 | 305 | 790 | 0.077% | England | 57,112,500 | 438 | 1,135 | 0.69% |
Equatorial Guinea | 1,896,683 | 68 | 175 | 0.023% | Eritrea | 3,528,528 | 35 | 90 | 0.043% |
Estonia | 1,363,815 | 32 | 83 | 0.017% | Ethiopia | 131,795,880 | 132 | 341 | 1.60% |
F | ||||
Falkland Islands | 3,459 | 0.28 | 0.74 | 0.000042% | Faroe Islands | 55,233 | 40 | 103 | 0.00067% |
Fiji | 926,276 | 51 | 131 | 0.011% | Finland | 5,605,513 | 18 | 48 | 0.068% |
France | 66,721,526 | 104 | 270 | 0.81% | French Guiana | 307,750 | 3.38 | 8.76 | 0.0037% |
French Polynesia | 282,567 | 74 | 191 | 0.0034% |
G | ||||
Gabon | 2,532,856 | 9.83 | 25 | 0.031% | Gambia | 2,767,717 | 277 | 717 | 0.034% |
Georgia | 3,797,770 | 54 | 141 | 0.046% | Germany | 84,366,185 | 242 | 627 | 1.03% |
Ghana | 34,530,682 | 152 | 393 | 0.42% | Gibraltar | 39,218 | 6,034 | 15,627 | 0.00048% |
Greece | 10,018,661 | 77 | 199 | 0.12% | Greenland | 55,962 | 0.03 | 0.07 | 0.00068% |
Grenada | 116,890 | 340 | 880 | 0.0014% | Guadeloupe | 376,231 | 211 | 547 | 0.0046% |
Guam | 168,146 | 309 | 801 | 0.0020% | Guatemala | 18,367,746 | 171 | 444 | 0.22% |
Guernsey | 64,421 | 826 | 2,139 | 0.00078% | Guinea | 14,719,388 | 60 | 155 | 0.18% |
Guinea-Bissau | 2,207,073 | 78 | 203 | 0.027% | Guyana | 828,843 | 4.21 | 11 | 0.010% |
H | ||||
Haiti | 11,740,813 | 426 | 1,103 | 0.14% | Honduras | 10,794,305 | 96 | 250 | 0.13% |
Hong Kong | 7,429,739 | 6,718 | 17,399 | 0.090% | Hungary | 9,698,395 | 108 | 280 | 0.12% |
I | ||||
Iceland | 392,255 | 3.91 | 10 | 0.0048% | India | 1,447,747,932 | 487 | 1,261 | 17.60% |
Indonesia | 284,111,673 | 157 | 406 | 3.45% | Iran | 91,357,094 | 60 | 154 | 1.11% |
Iraq | 45,936,103 | 105 | 272 | 0.56% | Ireland | 5,267,632 | 76 | 198 | 0.064% |
Isle Of Man | 84,404 | 148 | 382 | 0.0010% | Israel | 9,362,613 | 461 | 1,193 | 0.11% |
Italy | 59,497,191 | 202 | 524 | 0.72% | Ivory Coast | 31,844,784 | 100 | 259 | 0.39% |
J | ||||
Jamaica | 2,831,514 | 261 | 677 | 0.034% | Japan | 124,111,883 | 340 | 882 | 1.51% |
Jersey | 103,617 | 893 | 2,314 | 0.0013% | Jordan | 11,582,937 | 130 | 338 | 0.14% |
K | ||||
Kazakhstan | 20,541,118 | 7.61 | 20 | 0.25% | Kenya | 56,579,625 | 99 | 257 | 0.69% |
Kiribati | 134,248 | 166 | 429 | 0.0016% | Kosovo | 1,509,305 | 138 | 358 | 0.018% |
Kuwait | 4,924,147 | 276 | 716 | 0.060% | Kyrgyzstan | 7,201,100 | 38 | 97 | 0.088% |
L | ||||
Laos | 7,787,690 | 34 | 87 | 0.095% | Latvia | 1,867,003 | 30 | 78 | 0.023% |
Lebanon | 5,823,377 | 569 | 1,474 | 0.071% | Lesotho | 2,343,029 | 77 | 200 | 0.028% |
Liberia | 5,597,104 | 58 | 151 | 0.068% | Libya | 7,362,567 | 4.18 | 11 | 0.089% |
Liechtenstein | 39,774 | 249 | 644 | 0.00048% | Lithuania | 2,867,401 | 46 | 118 | 0.035% |
Luxembourg | 674,651 | 261 | 676 | 0.0082% |
M | ||||
Macau | 718,677 | 25,485 | 66,006 | 0.0087% | Macedonia | 1,817,723 | 71 | 185 | 0.022% |
Madagascar | 32,032,126 | 55 | 143 | 0.39% | Malawi | 21,590,334 | 229 | 594 | 0.26% |
Malaysia | 35,483,028 | 108 | 279 | 0.43% | Maldives | 526,321 | 1,766 | 4,574 | 0.0064% |
Mali | 24,414,955 | 20 | 52 | 0.30% | Malta | 540,686 | 1,711 | 4,432 | 0.0066% |
Marshall Islands | 37,656 | 208 | 539 | 0.00046% | Martinique | 342,165 | 311 | 806 | 0.0042% |
Mauritania | 5,155,959 | 5.03 | 13 | 0.063% | Mauritius | 1,267,992 | 625 | 1,618 | 0.015% |
Mayotte | 327,255 | 875 | 2,266 | 0.0040% | Mexico | 130,546,933 | 67 | 174 | 1.59% |
Micronesia | 112,843 | 161 | 416 | 0.0014% | Moldova | 3,043,154 | 93 | 240 | 0.037% |
Monaco | 38,739 | 19,178 | 49,670 | 0.00047% | Mongolia | 3,466,503 | 2.23 | 5.78 | 0.042% |
Montenegro | 640,139 | 48 | 123 | 0.0078% | Montserrat | 4,377 | 43 | 111 | 0.000053% |
Morocco | 37,974,572 | 85 | 220 | 0.46% | Mozambique | 34,701,063 | 44 | 114 | 0.42% |
Myanmar (Burma) | 54,647,250 | 84 | 217 | 0.66% |
N | ||||
Nagorno-Karabakh | 120,083 | 27 | 71 | 0.0015% | Namibia | 3,022,554 | 3.67 | 9.51 | 0.037% |
Nauru | 11,980 | 570 | 1,478 | 0.00015% | Nepal | 29,591,797 | 206 | 535 | 0.36% |
Netherlands | 18,270,626 | 539 | 1,396 | 0.22% | Netherlands Antilles | 204,000 | 204 | 529 | 0.0025% |
New Caledonia | 291,965 | 16 | 41 | 0.0035% | New Zealand | 5,203,512 | 20 | 51 | 0.063% |
Nicaragua | 6,930,663 | 58 | 150 | 0.084% | Niger | 27,091,871 | 21 | 55 | 0.33% |
Nigeria | 232,050,766 | 255 | 660 | 2.82% | Niue | 1,823 | 7.01 | 18 | 0.000022% |
Norfolk Island | 2,188 | 61 | 157 | 0.000027% | North Korea | 26,559,747 | 220 | 571 | 0.32% |
Northern Mariana Islands | 44,154 | 95 | 246 | 0.00054% | Norway | 5,593,389 | 18 | 48 | 0.068% |
O | ||||
Oman | 5,295,800 | 17 | 44 | 0.064% |
P | ||||
Pakistan | 250,515,193 | 284 | 736 | 3.04% | Palau | 17,746 | 39 | 100 | 0.00022% |
Palestine | 5,480,602 | 972 | 2,517 | 0.067% | Panama | 4,525,514 | 61 | 158 | 0.055% |
Papua New Guinea | 10,598,710 | 23 | 61 | 0.13% | Paraguay | 6,945,779 | 17 | 45 | 0.084% |
Peru | 34,132,255 | 27 | 69 | 0.41% | Philippines | 115,565,974 | 388 | 1,004 | 1.40% |
Pitcairn Islands | 35 | 0.74 | 1.93 | 0.00000043% | Poland | 38,620,132 | 124 | 321 | 0.47% |
Portugal | 10,401,321 | 114 | 295 | 0.13% | Puerto Rico | 3,248,684 | 357 | 924 | 0.039% |
Q | ||||
Qatar | 3,039,274 | 262 | 679 | 0.037% |
R | ||||
Republic Of The Congo | 6,316,494 | 18 | 48 | 0.077% | Reunion | 876,482 | 348 | 902 | 0.011% |
Romania | 18,961,857 | 82 | 212 | 0.23% | Russia | 145,109,640 | 8.86 | 23 | 1.76% |
Rwanda | 14,285,113 | 579 | 1,500 | 0.17% |
S | ||||
Saint Barthelemy | 11,233 | 535 | 1,385 | 0.00014% | Saint Helena | 4,388 | 36 | 94 | 0.000053% |
Saint Kitts And Nevis | 46,983 | 180 | 466 | 0.00057% | Saint Lucia | 179,276 | 296 | 766 | 0.0022% |
Saint Martin | 26,199 | 482 | 1,247 | 0.00032% | Saint Pierre And Miquelon | 5,639 | 23 | 60 | 0.000069% |
Saint Vincent And The Grenadines | 100,857 | 259 | 672 | 0.0012% | Samoa | 218,629 | 78 | 201 | 0.0027% |
San Marino | 33,486 | 549 | 1,422 | 0.00041% | Sao Tome And Principe | 235,041 | 244 | 631 | 0.0029% |
Saudi Arabia | 34,064,688 | 16 | 41 | 0.41% | Scotland | 5,490,100 | 70 | 182 | 0.067% |
Senegal | 18,540,854 | 96 | 249 | 0.23% | Serbia | 6,750,366 | 76 | 198 | 0.082% |
Serbia And Montenegro | 7,631,426 | 75 | 193 | 0.093% | Seychelles | 130,065 | 286 | 740 | 0.0016% |
Sierra Leone | 8,617,822 | 120 | 312 | 0.10% | Singapore | 5,846,387 | 8,510 | 22,041 | 0.071% |
Sint Maarten | 43,254 | 1,272 | 3,295 | 0.00053% | Slovakia | 5,490,790 | 114 | 296 | 0.067% |
Slovenia | 2,124,844 | 105 | 273 | 0.026% | Solomon Islands | 821,327 | 29 | 76 | 0.0100% |
Somalia | 19,062,425 | 30 | 79 | 0.23% | South Africa | 64,135,214 | 53 | 137 | 0.78% |
South Georgia And The South Sandwich Islands | 30 | 0.01 | 0.02 | 0.00000036% | South Korea | 51,872,752 | 519 | 1,345 | 0.63% |
South Sudan | 11,917,124 | 18 | 48 | 0.14% | Spain | 48,044,649 | 96 | 249 | 0.58% |
Sri Lanka | 23,154,427 | 369 | 956 | 0.28% | Sudan | 50,312,787 | 27 | 70 | 0.61% |
Suriname | 632,781 | 4.06 | 11 | 0.0077% | Svalbard And Jan Mayen | 2,504 | 0.04 | 0.10 | 0.000030% |
Swaziland | 1,246,424 | 72 | 188 | 0.015% | Sweden | 10,638,820 | 26 | 67 | 0.13% |
Switzerland | 8,903,243 | 223 | 577 | 0.11% | Syria | 24,611,118 | 134 | 347 | 0.30% |
T | ||||
Taiwan | 23,149,000 | 718 | 1,859 | 0.28% | Tajikistan | 10,622,672 | 75 | 194 | 0.13% |
Tanzania | 68,381,943 | 77 | 200 | 0.83% | Thailand | 71,517,497 | 140 | 363 | 0.87% |
The Bahamas | 402,125 | 40 | 104 | 0.0049% | Timor-Leste | 1,404,141 | 94 | 244 | 0.017% |
Togo | 9,543,785 | 175 | 455 | 0.12% | Tokelau | 2,499 | 208 | 539 | 0.000030% |
Tonga | 103,924 | 145 | 375 | 0.0013% | Transnistria | 465,071 | 112 | 289 | 0.0057% |
Trinidad And Tobago | 1,512,152 | 295 | 764 | 0.018% | Tunisia | 12,251,318 | 79 | 204 | 0.15% |
Turkey | 87,211,378 | 113 | 293 | 1.06% | Turkmenistan | 7,477,262 | 16 | 41 | 0.091% |
Turks And Caicos Islands | 46,414 | 108 | 280 | 0.00056% | Tuvalu | 9,673 | 372 | 964 | 0.00012% |
U | ||||
Uganda | 50,155,142 | 254 | 659 | 0.61% | Ukraine | 37,973,780 | 66 | 170 | 0.46% |
United Arab Emirates | 11,056,873 | 132 | 343 | 0.13% | United Kingdom | 69,317,959 | 287 | 742 | 0.84% |
United States Of America | 344,390,719 | 38 | 98 | 4.19% | Uruguay | 3,379,816 | 19 | 50 | 0.041% |
US Virgin Islands | 84,709 | 245 | 634 | 0.0010% | Uzbekistan | 36,438,259 | 86 | 222 | 0.44% |
V | ||||
Vanuatu | 327,088 | 27 | 70 | 0.0040% | Vatican City | 494 | 1,123 | 2,908 | 0.00000600% |
Venezuela | 28,482,194 | 32 | 84 | 0.35% | Vietnam | 100,695,134 | 325 | 841 | 1.22% |
W | ||||
Wales | 3,164,000 | 152 | 394 | 0.038% | Wallis And Futuna | 11,248 | 79 | 205 | 0.00014% |
Western Sahara | 589,029 | 2.21 | 5.74 | 0.0072% |
Y | ||||
Yemen | 40,704,949 | 77 | 200 | 0.49% |
Z | ||||
Zambia | 21,378,944 | 29 | 74 | 0.26% | Zimbabwe | 16,584,496 | 43 | 111 | 0.20% |
Disclaimer We can not guarantee that the information on this page is 100% correct.