| Continent | Total Population | Total Area (km2) | No. Of Countries | No. Of Languages |
|---|---|---|---|---|
| Asia | 4,436,224,000 | 43,820,000 | 47 | 81 |
| Africa | 1,216,130,000 | 30,370,000 | 54 | 85 |
| Europe | 738,849,000 | 10,180,000 | 46 | 106 |
| North America | 579,024,000 | 24,490,000 | 23 | 37 |
| South America | 422,535,000 | 17,840,000 | 12 | 56 |
| Australia And Oceania | 39,331,000 | 9,008,500 | 15 | 30 |
| Antarctica | 4,490 | 13,720,000 | 0 | 0 |
Disclaimer We can not guarantee that the information on this page is 100% correct.