
Friday, 30 January 2026
17:20:42 EET| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Armenia | 821 | 1,321 | 713 | Northeast (NE) | ↑ |
|
| Azerbaijan | 917 | 1,476 | 797 | Northeast (NE) | ↑ |
|
| Bahrain | 933 | 1,501 | 810 | East-southeast (ESE) | ↑ |
|
| Bulgaria | 1,027 | 1,654 | 892 | North-northwest (NNW) | ↑ |
|
| Cyprus | 354 | 569 | 307 | North-northwest (NNW) | ↑ |
|
| Egypt | 420 | 675 | 364 | Southwest (SW) | ↑ |
|
| Georgia | 901 | 1,450 | 782 | North-northeast (NNE) | ↑ |
|
| Iraq | 473 | 761 | 411 | East-northeast (ENE) | ↑ |
|
| Israel | 88 | 142 | 77 | West-northwest (WNW) | ↑ |
|
| Kuwait | 679 | 1,092 | 589 | East (E) | ↑ |
|
| Lebanon | 227 | 365 | 197 | North (N) | ↑ |
|
| Qatar | 980 | 1,577 | 851 | East-southeast (ESE) | ↑ |
|
| Romania | 1,222 | 1,966 | 1,061 | North-northwest (NNW) | ↑ |
|
| Saudi Arabia | 713 | 1,148 | 619 | Southeast (SE) | ↑ |
|
| Syria | 333 | 535 | 289 | North-northeast (NNE) | ↑ |
|
| Turkey | 582 | 936 | 505 | North (N) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.