
Saturday, 08 November 2025
04:36:27 WAT| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Angola | 1,103 | 1,775 | 958 | Southeast (SE) | ↑ |
|
| Benin | 696 | 1,120 | 604 | North-northwest (NNW) | ↑ |
|
| Burkina Faso | 1,004 | 1,615 | 872 | North-northwest (NNW) | ↑ |
|
| Cameroon | 635 | 1,021 | 551 | Northeast (NE) | ↑ |
|
| Central African Republic | 1,083 | 1,742 | 940 | East-northeast (ENE) | ↑ |
|
| Chad | 1,340 | 2,157 | 1,164 | Northeast (NE) | ↑ |
|
| Democratic Republic Of The Congo | 1,086 | 1,747 | 943 | East-southeast (ESE) | ↑ |
|
| Equatorial Guinea | 272 | 438 | 236 | East-northeast (ENE) | ↑ |
|
| Gabon | 352 | 566 | 306 | East (E) | ↑ |
|
| Ghana | 751 | 1,209 | 652 | Northwest (NW) | ↑ |
|
| Nigeria | 631 | 1,015 | 548 | North-northeast (NNE) | ↑ |
|
| Republic Of The Congo | 637 | 1,026 | 553 | East (E) | ↑ |
|
| Togo | 706 | 1,136 | 613 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.