
Friday, 30 January 2026
17:20:41 EET| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Albania | 592 | 953 | 514 | Southwest (SW) | ↑ |
|
| Belarus | 436 | 701 | 378 | North (N) | ↑ |
|
| Bulgaria | 352 | 567 | 306 | South-southwest (SSW) | ↑ |
|
| Greece | 663 | 1,067 | 576 | South-southwest (SSW) | ↑ |
|
| Hungary | 416 | 669 | 361 | West (W) | ↑ |
|
| Kosovo | 493 | 793 | 428 | Southwest (SW) | ↑ |
|
| Latvia | 673 | 1,083 | 585 | North-northwest (NNW) | ↑ |
|
| Lithuania | 570 | 917 | 495 | North-northwest (NNW) | ↑ |
|
| Montenegro | 546 | 878 | 474 | West-southwest (WSW) | ↑ |
| North Macedonia | 517 | 831 | 449 | Southwest (SW) | ↑ | |
|
| Poland | 516 | 831 | 448 | Northwest (NW) | ↑ |
|
| Romania | 191 | 307 | 165 | West-southwest (WSW) | ↑ |
|
| Serbia | 425 | 685 | 369 | West-southwest (WSW) | ↑ |
|
| Slovakia | 410 | 659 | 356 | West-northwest (WNW) | ↑ |
|
| Turkey | 678 | 1,091 | 589 | South-southeast (SSE) | ↑ |
|
| Ukraine | 146 | 235 | 127 | East-northeast (ENE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.