
Friday, 30 January 2026
21:57:32 MVT| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bahrain | 2,170 | 3,492 | 1,884 | Northwest (NW) | ↑ |
|
| Bangladesh | 1,820 | 2,928 | 1,580 | Northeast (NE) | ↑ |
|
| Bhutan | 2,028 | 3,263 | 1,761 | North-northeast (NNE) | ↑ |
|
| British Indian Ocean Territory | 666 | 1,072 | 578 | South (S) | ↑ |
|
| Cocos (Keeling) Islands | 1,940 | 3,122 | 1,685 | East-southeast (ESE) | ↑ |
|
| India | 1,262 | 2,031 | 1,096 | North-northeast (NNE) | ↑ |
|
| Mauritius | 1,943 | 3,127 | 1,687 | South-southwest (SSW) | ↑ |
|
| Myanmar (Burma) | 1,999 | 3,217 | 1,736 | Northeast (NE) | ↑ |
|
| Nepal | 1,883 | 3,030 | 1,635 | North-northeast (NNE) | ↑ |
|
| Oman | 1,717 | 2,764 | 1,491 | Northwest (NW) | ↑ |
|
| Qatar | 2,118 | 3,408 | 1,839 | Northwest (NW) | ↑ |
|
| Reunion | 2,063 | 3,320 | 1,791 | Southwest (SW) | ↑ |
|
| Seychelles | 1,340 | 2,156 | 1,163 | West-southwest (WSW) | ↑ |
|
| Sri Lanka | 611 | 984 | 531 | East-northeast (ENE) | ↑ |
|
| United Arab Emirates | 1,904 | 3,065 | 1,654 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.