Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Area Outside Region | 253 | 406 | 219 | South-southwest (SSW) | ↑ |
![]() | Auckland | 143 | 230 | 124 | West-northwest (WNW) | ↑ |
![]() | Auckland | 143 | 230 | 124 | West-northwest (WNW) | ↑ |
![]() | Christchurch | 468 | 753 | 406 | South-southwest (SSW) | ↑ |
![]() | Gisborne | 82 | 133 | 72 | Southeast (SE) | ↑ |
![]() | Hawke's Bay | 100 | 162 | 87 | South-southwest (SSW) | ↑ |
![]() | Manawatu-Wanganui | 168 | 271 | 146 | South-southwest (SSW) | ↑ |
![]() | Marlborough | 333 | 536 | 289 | Southwest (SW) | ↑ |
![]() | Nelson | 322 | 518 | 279 | Southwest (SW) | ↑ |
![]() | Northland | 237 | 382 | 206 | Northwest (NW) | ↑ |
![]() | Rodney | 102 | 164 | 89 | West (W) | ↑ |
![]() | Taranaki | 186 | 299 | 161 | Southwest (SW) | ↑ |
![]() | Tasman | 338 | 544 | 294 | Southwest (SW) | ↑ |
![]() | Waikato | 108 | 174 | 94 | West (W) | ↑ |
![]() | Wellington | 279 | 449 | 242 | South-southwest (SSW) | ↑ |
Flag | Country | Distance | Direction | |||
---|---|---|---|---|---|---|
Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
![]() | Norfolk Island | 908 | 1,461 | 788 | North-northwest (NNW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.