
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Ajdovščina Municipality | 107 | 172 | 93 | East (E) | ↑ |
|
| Ankaran Municipality | 100 | 160 | 86 | East (E) | ↑ |
|
| Bohinj Municipality | 114 | 184 | 99 | East-northeast (ENE) | ↑ |
|
| Brda | 90 | 145 | 78 | East (E) | ↑ |
|
| Cerkno | 113 | 182 | 98 | East-northeast (ENE) | ↑ |
|
| Emilia-Romagna | 84 | 135 | 73 | South-southwest (SSW) | ↑ |
|
| Friuli Venezia Giulia | 75 | 121 | 65 | East-northeast (ENE) | ↑ |
|
| Gorje | 113 | 182 | 98 | East-northeast (ENE) | ↑ |
|
| Hrpelje-Kozina | 109 | 175 | 95 | East (E) | ↑ |
|
| Istria | 116 | 186 | 101 | East-southeast (ESE) | ↑ |
|
| Izola | 96 | 155 | 84 | East (E) | ↑ |
|
| Kanal ob Soči Municipality | 96 | 155 | 83 | East-northeast (ENE) | ↑ |
|
| Kobarid Municipality | 97 | 155 | 84 | East-northeast (ENE) | ↑ |
|
| Komen | 99 | 160 | 86 | East (E) | ↑ |
|
| Koper | 100 | 160 | 86 | East (E) | ↑ |
|
| Kranjska Gora | 112 | 181 | 97 | East-northeast (ENE) | ↑ |
|
| Miren-Kostanjevica | 93 | 150 | 81 | East (E) | ↑ |
|
| Nova Gorica | 95 | 153 | 83 | East (E) | ↑ |
|
| Občina Bovec | 98 | 157 | 85 | East-northeast (ENE) | ↑ |
|
| Občina Divača | 110 | 177 | 96 | East (E) | ↑ |
|
| Občina Renče-Vogrsko | 96 | 155 | 83 | East (E) | ↑ |
|
| Občina Šempeter-Vrtojba | 95 | 152 | 82 | East (E) | ↑ |
|
| Občina Sežana | 105 | 169 | 91 | East (E) | ↑ |
|
| Občina Tolmin | 103 | 166 | 90 | East-northeast (ENE) | ↑ |
|
| Piran | 92 | 148 | 80 | East (E) | ↑ |
|
| Salzburg | 155 | 249 | 134 | North-northeast (NNE) | ↑ |
|
| Trentino-Alto Adige | 53 | 85 | 46 | North-northwest (NNW) | ↑ |
|
| Tyrol | 103 | 166 | 90 | North (N) | ↑ |
|
| Vipava | 110 | 176 | 95 | East (E) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Albania | 396 | 638 | 344 | East (E) | ↑ |
|
| Austria | 402 | 647 | 349 | North-northeast (NNE) | ↑ |
|
| Belgium | 710 | 1,143 | 617 | North-northwest (NNW) | ↑ |
|
| Bosnia And Herzegovina | 295 | 474 | 256 | East-northeast (ENE) | ↑ |
|
| Croatia | 259 | 417 | 225 | North-northeast (NNE) | ↑ |
|
| Czech Republic | 566 | 911 | 492 | North-northeast (NNE) | ↑ |
|
| Germany | 650 | 1,046 | 564 | North (N) | ↑ |
|
| Greece | 523 | 842 | 454 | East-southeast (ESE) | ↑ |
|
| Hungary | 500 | 805 | 434 | Northeast (NE) | ↑ |
|
| Kosovo | 429 | 691 | 373 | East (E) | ↑ |
|
| Liechtenstein | 395 | 635 | 343 | North-northwest (NNW) | ↑ |
|
| Luxembourg | 630 | 1,013 | 547 | North-northwest (NNW) | ↑ |
|
| Malta | 421 | 678 | 366 | South-southeast (SSE) | ↑ |
|
| Monaco | 292 | 469 | 253 | West-northwest (WNW) | ↑ |
|
| Montenegro | 353 | 567 | 306 | East-northeast (ENE) | ↑ |
| North Macedonia | 473 | 762 | 411 | East (E) | ↑ | |
|
| Poland | 760 | 1,223 | 660 | North-northeast (NNE) | ↑ |
|
| San Marino | 143 | 230 | 124 | North (N) | ↑ |
|
| Serbia | 452 | 727 | 392 | East-northeast (ENE) | ↑ |
|
| Slovakia | 583 | 939 | 506 | Northeast (NE) | ↑ |
|
| Slovenia | 319 | 514 | 277 | North-northeast (NNE) | ↑ |
|
| Switzerland | 403 | 649 | 350 | North-northwest (NNW) | ↑ |
|
| Tunisia | 576 | 927 | 500 | South-southwest (SSW) | ↑ |
|
| Vatican City | 6 | 10 | 5 | West-northwest (WNW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.