
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bubanza | 22 | 35 | 19 | East-southeast (ESE) | ↑ |
|
| Bujumbura Mairie | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
|
| Bujumbura Rural | 45 | 72 | 39 | South-southeast (SSE) | ↑ |
|
| Bururi | 80 | 128 | 69 | South-southeast (SSE) | ↑ |
|
| Cankuzo | 101 | 162 | 87 | East-southeast (ESE) | ↑ |
|
| Eastern Province | 119 | 192 | 104 | Northeast (NE) | ↑ |
|
| Gitega | 66 | 106 | 57 | East-southeast (ESE) | ↑ |
|
| Kagera | 185 | 297 | 160 | Northeast (NE) | ↑ |
|
| Karuzi | 73 | 117 | 63 | East (E) | ↑ |
|
| Kayanza | 35 | 56 | 30 | East (E) | ↑ |
|
| Kigali | 93 | 150 | 81 | Northeast (NE) | ↑ |
|
| Kigoma | 140 | 226 | 122 | South-southeast (SSE) | ↑ |
|
| Kirundo | 71 | 114 | 61 | East-northeast (ENE) | ↑ |
|
| Makamba | 97 | 156 | 84 | South-southeast (SSE) | ↑ |
|
| Muramvya | 42 | 67 | 36 | Southeast (SE) | ↑ |
|
| Muyinga | 84 | 135 | 73 | East (E) | ↑ |
|
| Mwaro | 55 | 88 | 47 | Southeast (SE) | ↑ |
|
| Ngozi | 52 | 84 | 45 | East (E) | ↑ |
|
| Northern Province | 101 | 163 | 88 | North-northeast (NNE) | ↑ |
|
| Rumonge | 77 | 123 | 67 | South-southeast (SSE) | ↑ |
|
| Rutana | 92 | 148 | 80 | Southeast (SE) | ↑ |
|
| Ruyigi | 87 | 139 | 75 | East-southeast (ESE) | ↑ |
|
| South Kivu | 57 | 92 | 50 | West (W) | ↑ |
|
| Southern Province | 41 | 66 | 36 | Northeast (NE) | ↑ |
|
| Western Province | 59 | 95 | 51 | North-northeast (NNE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Angola | 986 | 1,587 | 857 | Southwest (SW) | ↑ |
|
| Central African Republic | 927 | 1,492 | 805 | Northwest (NW) | ↑ |
|
| Comoros | 1,121 | 1,804 | 973 | East-southeast (ESE) | ↑ |
|
| Democratic Republic Of The Congo | 564 | 908 | 490 | West (W) | ↑ |
|
| Djibouti | 1,364 | 2,195 | 1,184 | Northeast (NE) | ↑ |
|
| Ethiopia | 1,130 | 1,819 | 982 | Northeast (NE) | ↑ |
|
| Kenya | 598 | 963 | 519 | East-northeast (ENE) | ↑ |
|
| Malawi | 745 | 1,200 | 647 | South-southeast (SSE) | ↑ |
|
| Mozambique | 1,123 | 1,807 | 975 | South-southeast (SSE) | ↑ |
|
| Republic Of The Congo | 997 | 1,604 | 866 | West-northwest (WNW) | ↑ |
|
| Rwanda | 99 | 159 | 86 | North (N) | ↑ |
|
| Tanzania | 400 | 643 | 347 | East-southeast (ESE) | ↑ |
|
| Uganda | 367 | 590 | 318 | North-northeast (NNE) | ↑ |
|
| Zambia | 689 | 1,109 | 598 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.