
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Aboso | 394 | 634 | 342 | North-northwest (NNW) | ↑ |
|
| Aburi | 404 | 651 | 351 | North (N) | ↑ |
|
| Agboville | 503 | 809 | 437 | Northwest (NW) | ↑ |
|
| Akim Swedru | 413 | 665 | 359 | North (N) | ↑ |
|
| Akropong | 413 | 665 | 359 | North (N) | ↑ |
|
| Anomabu | 366 | 589 | 318 | North-northwest (NNW) | ↑ |
|
| Apam | 369 | 594 | 321 | North (N) | ↑ |
|
| Asamankese | 408 | 656 | 354 | North (N) | ↑ |
|
| Axim | 370 | 596 | 321 | North-northwest (NNW) | ↑ |
|
| Bomadi | 543 | 873 | 471 | Northeast (NE) | ↑ |
|
| Burutu | 530 | 853 | 460 | Northeast (NE) | ↑ |
|
| Cape Coast | 365 | 588 | 317 | North-northwest (NNW) | ↑ |
|
| Dunkwa | 430 | 693 | 374 | North-northwest (NNW) | ↑ |
|
| Ekeremor | 527 | 849 | 458 | Northeast (NE) | ↑ |
|
| Elmina | 365 | 587 | 317 | North-northwest (NNW) | ↑ |
|
| Foso | 404 | 650 | 351 | North-northwest (NNW) | ↑ |
|
| Marcory | 458 | 737 | 398 | Northwest (NW) | ↑ |
|
| Nsawam | 403 | 648 | 350 | North (N) | ↑ |
|
| Nyakrom | 394 | 634 | 342 | North (N) | ↑ |
|
| Okpe | 558 | 898 | 485 | Northeast (NE) | ↑ |
|
| Pale | 401 | 645 | 348 | East-southeast (ESE) | ↑ |
|
| Prestea | 404 | 650 | 351 | North-northwest (NNW) | ↑ |
|
| Saltpond | 367 | 590 | 318 | North-northwest (NNW) | ↑ |
|
| Sapele | 565 | 909 | 490 | Northeast (NE) | ↑ |
|
| Sekondi | 360 | 580 | 313 | North-northwest (NNW) | ↑ |
|
| Swedru | 385 | 620 | 334 | North (N) | ↑ |
|
| Takoradi | 360 | 580 | 313 | North-northwest (NNW) | ↑ |
|
| Tarkwa | 391 | 630 | 340 | North-northwest (NNW) | ↑ |
|
| Ughelli | 562 | 904 | 488 | Northeast (NE) | ↑ |
|
| Warri | 554 | 892 | 481 | Northeast (NE) | ↑ |
|
| Winneba | 373 | 600 | 324 | North (N) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bomet County | 193 | 310 | 167 | Southeast (SE) | ↑ |
|
| Bungoma County | 86 | 139 | 75 | East-southeast (ESE) | ↑ |
|
| Busia County | 80 | 129 | 70 | Southeast (SE) | ↑ |
|
| Elegeyo-Marakwet | 142 | 228 | 123 | East (E) | ↑ |
|
| Homa Bay County | 144 | 233 | 125 | South-southeast (SSE) | ↑ |
|
| Kakamega County | 114 | 183 | 99 | Southeast (SE) | ↑ |
|
| Kericho County | 173 | 278 | 150 | Southeast (SE) | ↑ |
|
| Kisii County | 171 | 274 | 148 | South-southeast (SSE) | ↑ |
|
| Kisumu County | 145 | 233 | 126 | Southeast (SE) | ↑ |
|
| Migori County | 167 | 268 | 145 | South-southeast (SSE) | ↑ |
|
| Nandi | 139 | 223 | 120 | East-southeast (ESE) | ↑ |
|
| Northern Region | 122 | 196 | 106 | North-northwest (NNW) | ↑ |
|
| Nyamira county | 171 | 275 | 148 | Southeast (SE) | ↑ |
|
| Siaya County | 107 | 173 | 93 | South-southeast (SSE) | ↑ |
|
| Trans Nzoia | 105 | 170 | 92 | East (E) | ↑ |
|
| Turkana County | 204 | 328 | 177 | Northeast (NE) | ↑ |
|
| Uasin Gishu County | 138 | 222 | 120 | East-southeast (ESE) | ↑ |
|
| Vihiga County | 120 | 194 | 104 | Southeast (SE) | ↑ |
|
| West Pokot County | 137 | 220 | 119 | East (E) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 367 | 590 | 318 | South-southwest (SSW) | ↑ |
|
| Central African Republic | 862 | 1,387 | 748 | West-northwest (WNW) | ↑ |
|
| Chad | 1,342 | 2,159 | 1,165 | Northwest (NW) | ↑ |
|
| Comoros | 1,212 | 1,951 | 1,053 | Southeast (SE) | ↑ |
|
| Democratic Republic Of The Congo | 818 | 1,316 | 710 | West-southwest (WSW) | ↑ |
|
| Djibouti | 1,010 | 1,625 | 877 | Northeast (NE) | ↑ |
|
| Eritrea | 1,082 | 1,741 | 940 | North-northeast (NNE) | ↑ |
|
| Ethiopia | 778 | 1,253 | 676 | Northeast (NE) | ↑ |
|
| Kenya | 400 | 643 | 347 | East-southeast (ESE) | ↑ |
|
| Malawi | 1,020 | 1,641 | 886 | South (S) | ↑ |
|
| Mayotte | 1,320 | 2,124 | 1,146 | Southeast (SE) | ↑ |
|
| Rwanda | 283 | 456 | 246 | Southwest (SW) | ↑ |
|
| Somalia | 994 | 1,600 | 863 | East-northeast (ENE) | ↑ |
|
| Sudan | 806 | 1,298 | 700 | North (N) | ↑ |
|
| Tanzania | 564 | 908 | 490 | South-southeast (SSE) | ↑ |
|
| Zambia | 1,047 | 1,686 | 910 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.