
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Arusha | 122 | 196 | 106 | North-northeast (NNE) | ↑ |
|
| Bagamoyo | 239 | 384 | 207 | East-southeast (ESE) | ↑ |
|
| Dodoma | 87 | 140 | 75 | South (S) | ↑ |
|
| Iringa | 198 | 318 | 172 | South (S) | ↑ |
|
| Kibaha | 255 | 411 | 222 | East-southeast (ESE) | ↑ |
|
| Kilosa | 157 | 252 | 136 | South-southeast (SSE) | ↑ |
|
| Korogwe | 184 | 296 | 160 | East (E) | ↑ |
|
| Manyoni | 88 | 141 | 76 | Southwest (SW) | ↑ |
|
| Morogoro | 185 | 297 | 160 | Southeast (SE) | ↑ |
|
| Moshi | 148 | 238 | 128 | Northeast (NE) | ↑ |
|
| Mpwapwa | 110 | 178 | 96 | South-southeast (SSE) | ↑ |
|
| Muheza | 207 | 334 | 180 | East (E) | ↑ |
|
| Pangani | 222 | 358 | 193 | East (E) | ↑ |
|
| Same | 167 | 268 | 145 | Northeast (NE) | ↑ |
|
| Singida | 71 | 114 | 62 | West (W) | ↑ |
|
| Utete | 295 | 475 | 256 | Southeast (SE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Arusha | 204 | 328 | 177 | North-northeast (NNE) | ↑ |
|
| Dar es Salaam Region | 242 | 389 | 210 | East-southeast (ESE) | ↑ |
|
| Iringa | 110 | 177 | 95 | South (S) | ↑ |
|
| Kilifi County | 356 | 573 | 309 | Northeast (NE) | ↑ |
|
| Kilimanjaro | 200 | 322 | 174 | Northeast (NE) | ↑ |
|
| Kwale County | 290 | 467 | 252 | East-northeast (ENE) | ↑ |
|
| Lindi | 378 | 609 | 328 | Southeast (SE) | ↑ |
|
| Manyara | 153 | 247 | 133 | North-northeast (NNE) | ↑ |
|
| Mbeya | 245 | 394 | 213 | Southwest (SW) | ↑ |
|
| Mombasa County | 313 | 503 | 271 | East-northeast (ENE) | ↑ |
|
| Morogoro | 139 | 223 | 120 | East-southeast (ESE) | ↑ |
|
| Njombe | 230 | 370 | 200 | South-southwest (SSW) | ↑ |
|
| Northern Region | 348 | 560 | 302 | South-southwest (SSW) | ↑ |
|
| Pemba North | 288 | 464 | 250 | East-northeast (ENE) | ↑ |
|
| Pemba South | 282 | 454 | 245 | East-northeast (ENE) | ↑ |
|
| Pwani | 225 | 362 | 196 | East-southeast (ESE) | ↑ |
|
| Ruvuma | 313 | 504 | 272 | South (S) | ↑ |
|
| Shinyanga | 235 | 379 | 204 | Northwest (NW) | ↑ |
|
| Singida | 116 | 186 | 100 | Northwest (NW) | ↑ |
|
| Songwe | 273 | 439 | 237 | Southwest (SW) | ↑ |
|
| Tabora | 216 | 348 | 188 | West-northwest (WNW) | ↑ |
|
| Taita Taveta | 273 | 440 | 237 | Northeast (NE) | ↑ |
|
| Tanga | 243 | 391 | 211 | East-northeast (ENE) | ↑ |
|
| Zanzibar Central/South | 254 | 409 | 221 | East (E) | ↑ |
|
| Zanzibar North | 243 | 391 | 211 | East (E) | ↑ |
|
| Zanzibar Urban/West | 241 | 388 | 209 | East (E) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 400 | 643 | 347 | West-northwest (WNW) | ↑ |
|
| Central African Republic | 1,315 | 2,116 | 1,142 | Northwest (NW) | ↑ |
|
| Comoros | 721 | 1,160 | 626 | East-southeast (ESE) | ↑ |
|
| Democratic Republic Of The Congo | 918 | 1,477 | 797 | West (W) | ↑ |
|
| Kenya | 485 | 781 | 421 | North-northeast (NNE) | ↑ |
|
| Madagascar | 1,176 | 1,893 | 1,021 | Southeast (SE) | ↑ |
|
| Malawi | 477 | 768 | 415 | South (S) | ↑ |
|
| Mayotte | 830 | 1,336 | 721 | East-southeast (ESE) | ↑ |
|
| Mozambique | 851 | 1,369 | 739 | South (S) | ↑ |
|
| Rwanda | 462 | 743 | 401 | Northwest (NW) | ↑ |
|
| Somalia | 1,115 | 1,794 | 968 | Northeast (NE) | ↑ |
|
| Uganda | 564 | 908 | 490 | North-northwest (NNW) | ↑ |
|
| Zambia | 669 | 1,077 | 581 | Southwest (SW) | ↑ |
|
| Zimbabwe | 955 | 1,537 | 829 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.