
Find cities, states and countries closest to Yirol in Lakes, South Sudan with precise aerial distance in miles, kilometers and nautical miles, plus exact 16-point compass bearing and heading direction. This location intelligence data is used by logistics professionals, supply chain analysts, market researchers and field teams planning routes and coverage areas around Yirol.
To assist regional market researchers, location intelligence professionals and logistics managers in strategic decision-making, we have compiled the key geographic and demographic attributes for Yirol from our regional database:
| Flag | City | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Aba | 441 | 709 | 383 | Southwest (SW) | ↑ |
|
| Abim | 344 | 554 | 299 | Southeast (SE) | ↑ |
|
| Abu Ḩujar | 496 | 798 | 431 | North-northeast (NNE) | ↑ |
|
| Abu Jibeha | 342 | 551 | 297 | North (N) | ↑ |
|
| Abu Zabad | 409 | 659 | 356 | North-northwest (NNW) | ↑ |
|
| Abyei | 253 | 407 | 220 | North-northwest (NNW) | ↑ |
|
| Ad-Damazin | 447 | 720 | 389 | Northeast (NE) | ↑ |
|
| Adis K’idame | 537 | 864 | 466 | Northeast (NE) | ↑ |
|
| Adjumani | 237 | 381 | 206 | South-southeast (SSE) | ↑ |
|
| Agago | 323 | 519 | 280 | Southeast (SE) | ↑ |
|
| Agaro | 431 | 694 | 374 | East-northeast (ENE) | ↑ |
|
| Al Fulah | 387 | 622 | 336 | North-northwest (NNW) | ↑ |
|
| Al Lagowa | 348 | 559 | 302 | North-northwest (NNW) | ↑ |
|
| Al Mijlad | 363 | 583 | 315 | North-northwest (NNW) | ↑ |
|
| Al-Fulah | 385 | 620 | 335 | North-northwest (NNW) | ↑ |
States and regions closest to Lakes (home state of Yirol), with aerial distance and compass direction — useful for cross-state logistics routing, regional market-expansion research and strategic site selection.
| Flag | State/Region | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bas-Uele | 393 | 632 | 341 | West-southwest (WSW) | ↑ |
|
| Binshangul Gumuz | 479 | 770 | 416 | Northeast (NE) | ↑ |
|
| Bungoma County | 512 | 823 | 444 | Southeast (SE) | ↑ |
|
| Central Equatoria | 163 | 263 | 142 | South-southeast (SSE) | ↑ |
|
| Eastern Darfur | 381 | 613 | 331 | Northwest (NW) | ↑ |
|
| Eastern Equatoria | 261 | 419 | 226 | East-southeast (ESE) | ↑ |
|
| Eastern Region | 439 | 707 | 381 | South-southeast (SSE) | ↑ |
|
| Elegeyo-Marakwet | 540 | 868 | 469 | Southeast (SE) | ↑ |
|
| Gambela | 336 | 541 | 292 | East-northeast (ENE) | ↑ |
|
| Haut-Mbomou | 310 | 499 | 269 | West (W) | ↑ |
Countries bordering or closest to South Sudan, with aerial distance and compass direction from Yirol's home country — a quick reference for cross-border trade, travel planning and regional supply chain routing.
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 715 | 1,150 | 621 | South (S) | ↑ |
|
| Central African Republic | 712 | 1,145 | 618 | West (W) | ↑ |
|
| Chad | 1,037 | 1,669 | 901 | Northwest (NW) | ↑ |
|
| Democratic Republic Of The Congo | 1,001 | 1,611 | 869 | Southwest (SW) | ↑ |
|
| Djibouti | 841 | 1,354 | 731 | East-northeast (ENE) | ↑ |
|
| Eritrea | 812 | 1,306 | 705 | Northeast (NE) | ↑ |
|
| Ethiopia | 647 | 1,042 | 562 | East-northeast (ENE) | ↑ |
|
| Kenya | 659 | 1,060 | 572 | Southeast (SE) | ↑ |
|
| Rwanda | 617 | 993 | 536 | South (S) | ↑ |
|
| Somalia | 1,030 | 1,658 | 895 | East (E) | ↑ |
Compare population and aerial distance of cities geographically closest to Yirol. This regional snapshot supports market sizing, site selection, logistics zone planning and cross-city business analysis in Lakes, South Sudan.
| City | State | Population | Distance (km) | Direction |
|---|---|---|---|---|
| Yirol (You) | Lakes | 11,650 | — | — |
| Rumbek | Lakes | 32,083 | 94.9 | WNW |
| Bor | Jonglei | 26,782 | 123.3 | ESE |
| Leer | Unity | 17,827 | 198.6 | NNW |
| Maridi | Western Equatoria | 14,224 | 214.6 | SSW |
| Tonj | Warrap | 17,338 | 216.4 | WNW |
| Juba | Central Equatoria | 450,000 | 224.0 | SSE |
| Yei | Central Equatoria | 260,720 | 274.0 | S |
| Wau | Western Bahr al Ghazal | 127,384 | 304.8 | WNW |
| Bentiu | Unity | 7,653 | 310.5 | NNW |
| Yambio | Western Equatoria | 40,382 | 320.6 | SW |
How does Yirol rank within Lakes? The top 10 cities by population, land area and density are listed below — useful for regional benchmarking, investment prioritization and market-entry decisions. Cities where Yirol appears are highlighted with ⭐.
Juba International Airport IATA: JUB 223 km (139 mi) from Yirol |
Yirol sits inside Lakes, South Sudan and ranks #2 of 2 cities in Lakes by population. Every distance on this page is a straight-line Great Circle (haversine) measurement — the shortest path a plane or signal would take between two GPS points, not the longer road-and-turns route a driver would actually cover. View the nearby cities, nearby states or nearby countries tables above.
Scroll down and this page also ranks the states closest to Yirol and the countries closest to Yirol by the same straight-line measurement. For the complete national picture, see every country bordering or near South Sudan. Handy for cross-border import/export planning, scouting a new travel corridor or lining up emergency logistics across Africa.
Next to every distance sits a compass heading from Yirol, plotted on the 16-point rose (N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW, NNW). The rotating arrow marks the bearing angle (0°–360°, where 0°/360° is due north) — see it in action in the cities, states and countries tables above. It's the same reference pilots, sailors and long-haul truckers use to picture the layout around Yirol at a glance.
If you're stringing together stops in Lakes, the neighboring cities table above doubles as a rough day-trip planner from Yirol — shortest hops first. Pair it with the population and area data to gauge which nearby stop is worth the detour.
See the Cities Near To Yirol table above, ranked nearest first with distance in miles, kilometers and nautical miles plus a compass bearing for each. Want the bigger picture? The nearest states and nearest countries tables sit further down this page, or compare every city in Lakes by population and density.
Every figure on this page is a Great Circle (haversine) distance — a straight aerial line between the GPS center of Yirol and the GPS center of the other place, not a driving distance. It's the same math airlines use to estimate flight paths. View the Yirol map for the exact coordinates behind these numbers.
It's a straight line — the shortest possible path between two points on Earth's surface, ignoring roads, terrain and detours. Actual driving distance from Yirol will almost always run longer, sometimes significantly, depending on the road network. Treat the figures here as a quick planning benchmark, not a substitute for a live route from a mapping or navigation app.
Distribution planners use it to pick warehouse or hub sites within easy reach of Yirol. Sales and field teams use it to sequence visits by drive distance instead of guessing. Market researchers use it to scope out the next-closest town before greenlighting an expansion. See the population & area comparison and Lakes city rankings above to size up each candidate.
Yirol ranks #2 of 2 cities in Lakes by recorded population. See the population & area comparison table above to weigh it directly against each neighboring city on this page.
The nearest airport with scheduled service to Yirol is Juba International Airport (JUB), about 223 km (139 mi) away. See the Nearest Airport card for more.