
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Areraj | 38 | 61 | 33 | Northeast (NE) | ↑ |
|
| Barauli | 28 | 45 | 24 | East-northeast (ENE) | ↑ |
|
| Bettiah | 46 | 74 | 40 | North-northeast (NNE) | ↑ |
|
| Bhatpar Rani | 13 | 21 | 11 | Northwest (NW) | ↑ |
|
| Chanpatia | 55 | 89 | 48 | North-northeast (NNE) | ↑ |
|
| Gopalganj | 24 | 38 | 21 | Northeast (NE) | ↑ |
|
| Kataiya | 26 | 42 | 23 | North-northwest (NNW) | ↑ |
|
| Lauthaha | 53 | 85 | 46 | Northeast (NE) | ↑ |
|
| Maharajganj | 20 | 32 | 17 | East-southeast (ESE) | ↑ |
|
| Mairwa | 4 | 7 | 4 | Northwest (NW) | ↑ |
|
| Mirganj | 14 | 23 | 12 | Northeast (NE) | ↑ |
|
| Motihari | 53 | 86 | 46 | Northeast (NE) | ↑ |
|
| Phulwaria | 27 | 43 | 23 | North (N) | ↑ |
|
| Raxaul | 67 | 108 | 58 | Northeast (NE) | ↑ |
|
| Sagauli | 51 | 82 | 44 | Northeast (NE) | ↑ |
|
| Sewarhi | 36 | 58 | 31 | North (N) | ↑ |
|
| Siwan | 10 | 16 | 8 | East (E) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bakool | 182 | 292 | 158 | West-southwest (WSW) | ↑ |
|
| Banaadir | 241 | 388 | 209 | South-southwest (SSW) | ↑ |
|
| Bay | 291 | 468 | 253 | Southwest (SW) | ↑ |
|
| Hiiraan | 113 | 181 | 98 | Southwest (SW) | ↑ |
|
| Middle Shabele | 177 | 285 | 154 | South-southwest (SSW) | ↑ |
|
| Mudug | 154 | 248 | 134 | East-northeast (ENE) | ↑ |
|
| Nugaal | 251 | 403 | 218 | Northeast (NE) | ↑ |
|
| Somali | 206 | 332 | 179 | West-northwest (WNW) | ↑ |
|
| Sool | 244 | 393 | 212 | North-northeast (NNE) | ↑ |
|
| Togdheer | 291 | 468 | 253 | North-northwest (NNW) | ↑ |
|
| Woqooyi Galbeed | 330 | 531 | 287 | North-northwest (NNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bahrain | 1,465 | 2,358 | 1,272 | North (N) | ↑ |
|
| Burundi | 1,269 | 2,042 | 1,102 | West-southwest (WSW) | ↑ |
|
| Comoros | 1,187 | 1,911 | 1,031 | South (S) | ↑ |
|
| Djibouti | 523 | 841 | 454 | North-northwest (NNW) | ↑ |
|
| Eritrea | 818 | 1,317 | 711 | North-northwest (NNW) | ↑ |
|
| Ethiopia | 479 | 771 | 416 | Northwest (NW) | ↑ |
|
| Kenya | 675 | 1,086 | 586 | West-southwest (WSW) | ↑ |
|
| Malawi | 1,511 | 2,432 | 1,312 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,244 | 2,002 | 1,080 | South (S) | ↑ |
|
| Oman | 1,304 | 2,099 | 1,133 | North-northeast (NNE) | ↑ |
|
| Qatar | 1,434 | 2,308 | 1,246 | North-northeast (NNE) | ↑ |
|
| Rwanda | 1,229 | 1,977 | 1,067 | West-southwest (WSW) | ↑ |
|
| Saudi Arabia | 1,296 | 2,086 | 1,126 | North (N) | ↑ |
|
| Seychelles | 934 | 1,503 | 811 | Southeast (SE) | ↑ |
|
| Sudan | 1,213 | 1,952 | 1,053 | West-northwest (WNW) | ↑ |
|
| Tanzania | 1,115 | 1,794 | 968 | Southwest (SW) | ↑ |
|
| Uganda | 994 | 1,600 | 863 | West-southwest (WSW) | ↑ |
|
| United Arab Emirates | 1,361 | 2,191 | 1,182 | North-northeast (NNE) | ↑ |
|
| Yemen | 736 | 1,184 | 639 | North-northeast (NNE) | ↑ |
|
| Zambia | 1,784 | 2,871 | 1,549 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.