
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| 'Alula | 87 | 141 | 76 | West-northwest (WNW) | ↑ |
|
| 'Erigabo | 247 | 397 | 214 | West-northwest (WNW) | ↑ |
|
| Bargal | 125 | 201 | 108 | North (N) | ↑ |
|
| Bosaso | 165 | 266 | 143 | Northwest (NW) | ↑ |
|
| Eyl | 125 | 201 | 109 | South-southwest (SSW) | ↑ |
|
| Galka'yo | 297 | 478 | 258 | Southwest (SW) | ↑ |
|
| Garowe | 176 | 283 | 153 | West-southwest (WSW) | ↑ |
|
| Iskushuban | 67 | 108 | 58 | Northwest (NW) | ↑ |
|
| Las'anod | 245 | 395 | 213 | West-southwest (WSW) | ↑ |
|
| Lasqoray | 212 | 340 | 184 | West-northwest (WNW) | ↑ |
|
| Qandala | 150 | 242 | 131 | North-northwest (NNW) | ↑ |
|
| Qardho | 117 | 189 | 102 | West (W) | ↑ |
|
| Xafun | 73 | 118 | 64 | North-northeast (NNE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Abyan Governorate | 374 | 602 | 325 | Northwest (NW) | ↑ |
|
| Aden | 402 | 647 | 349 | West-northwest (WNW) | ↑ |
|
| Al Bayda | 414 | 667 | 360 | Northwest (NW) | ↑ |
|
| Al Jawf | 567 | 912 | 492 | Northwest (NW) | ↑ |
|
| Al Mahrah Governorate | 445 | 716 | 386 | North-northeast (NNE) | ↑ |
|
| Galguduud | 423 | 681 | 367 | Southwest (SW) | ↑ |
|
| Ma’rib | 493 | 793 | 428 | Northwest (NW) | ↑ |
|
| Mudug | 281 | 453 | 244 | South-southwest (SSW) | ↑ |
|
| Muhafazat Hadramaout | 469 | 754 | 407 | North (N) | ↑ |
|
| Nugaal | 173 | 278 | 150 | Southwest (SW) | ↑ |
|
| Sanaag | 176 | 283 | 153 | West (W) | ↑ |
|
| Shabwah | 406 | 654 | 353 | Northwest (NW) | ↑ |
|
| Sool | 204 | 329 | 177 | West-southwest (WSW) | ↑ |
|
| Soqatra | 282 | 454 | 245 | East-northeast (ENE) | ↑ |
|
| Togdheer | 348 | 560 | 302 | West (W) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bahrain | 1,465 | 2,358 | 1,272 | North (N) | ↑ |
|
| Burundi | 1,269 | 2,042 | 1,102 | West-southwest (WSW) | ↑ |
|
| Comoros | 1,187 | 1,911 | 1,031 | South (S) | ↑ |
|
| Djibouti | 523 | 841 | 454 | North-northwest (NNW) | ↑ |
|
| Eritrea | 818 | 1,317 | 711 | North-northwest (NNW) | ↑ |
|
| Ethiopia | 479 | 771 | 416 | Northwest (NW) | ↑ |
|
| Kenya | 675 | 1,086 | 586 | West-southwest (WSW) | ↑ |
|
| Malawi | 1,511 | 2,432 | 1,312 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,244 | 2,002 | 1,080 | South (S) | ↑ |
|
| Oman | 1,304 | 2,099 | 1,133 | North-northeast (NNE) | ↑ |
|
| Qatar | 1,434 | 2,308 | 1,246 | North-northeast (NNE) | ↑ |
|
| Rwanda | 1,229 | 1,977 | 1,067 | West-southwest (WSW) | ↑ |
|
| Saudi Arabia | 1,296 | 2,086 | 1,126 | North (N) | ↑ |
|
| Seychelles | 934 | 1,503 | 811 | Southeast (SE) | ↑ |
|
| Sudan | 1,213 | 1,952 | 1,053 | West-northwest (WNW) | ↑ |
|
| Tanzania | 1,115 | 1,794 | 968 | Southwest (SW) | ↑ |
|
| Uganda | 994 | 1,600 | 863 | West-southwest (WSW) | ↑ |
|
| United Arab Emirates | 1,361 | 2,191 | 1,182 | North-northeast (NNE) | ↑ |
|
| Yemen | 736 | 1,184 | 639 | North-northeast (NNE) | ↑ |
|
| Zambia | 1,784 | 2,871 | 1,549 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.