
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Baguio | 27 | 43 | 23 | North-northeast (NNE) | ↑ |
|
| Bangued | 106 | 171 | 92 | North (N) | ↑ |
|
| Dagupan | 5 | 8 | 4 | West-southwest (WSW) | ↑ |
|
| Laoag | 148 | 238 | 128 | North (N) | ↑ |
|
| Manaoag | 6 | 10 | 5 | East (E) | ↑ |
|
| San Fernando | 38 | 60 | 33 | North (N) | ↑ |
|
| Santiago | 180 | 289 | 156 | North-northeast (NNE) | ↑ |
|
| Solano | 137 | 221 | 119 | Northeast (NE) | ↑ |
|
| Tuguegarao | 138 | 223 | 120 | Northeast (NE) | ↑ |
|
| Urdaneta | 13 | 21 | 11 | East-southeast (ESE) | ↑ |
|
| Vigan | 104 | 167 | 90 | North (N) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bicol Region | 272 | 437 | 236 | Southeast (SE) | ↑ |
|
| Cagayan Valley | 100 | 161 | 87 | Northeast (NE) | ↑ |
|
| Calabarzon | 140 | 226 | 122 | South-southeast (SSE) | ↑ |
|
| Central and Western District | 601 | 967 | 522 | Northwest (NW) | ↑ |
|
| Central Luzon | 42 | 67 | 36 | South (S) | ↑ |
|
| Central Visayas | 491 | 790 | 426 | South-southeast (SSE) | ↑ |
|
| Cordillera | 95 | 153 | 82 | North-northeast (NNE) | ↑ |
|
| Cotai | 622 | 1,001 | 540 | Northwest (NW) | ↑ |
|
| Eastern District | 597 | 961 | 518 | Northwest (NW) | ↑ |
|
| Eastern Visayas | 397 | 640 | 345 | Southeast (SE) | ↑ |
|
| Fukien | 596 | 959 | 518 | North-northwest (NNW) | ↑ |
|
| Guangdong | 682 | 1,098 | 593 | Northwest (NW) | ↑ |
|
| Islands District | 609 | 980 | 529 | Northwest (NW) | ↑ |
|
| Kaohsiung | 453 | 728 | 393 | North (N) | ↑ |
|
| Kowloon City | 602 | 968 | 522 | Northwest (NW) | ↑ |
|
| Kwai Tsing District | 606 | 975 | 526 | Northwest (NW) | ↑ |
|
| Kwun Tong District | 599 | 964 | 520 | Northwest (NW) | ↑ |
|
| Mimaropa | 376 | 605 | 326 | South (S) | ↑ |
|
| National Capital Region | 105 | 169 | 91 | South-southeast (SSE) | ↑ |
|
| North District | 612 | 984 | 531 | Northwest (NW) | ↑ |
|
| Nossa Senhora de Fátima | 626 | 1,008 | 544 | Northwest (NW) | ↑ |
|
| Nossa Senhora do Carmo | 623 | 1,003 | 541 | Northwest (NW) | ↑ |
|
| Sai Kung District | 601 | 967 | 522 | Northwest (NW) | ↑ |
|
| Santo António | 626 | 1,007 | 544 | Northwest (NW) | ↑ |
|
| São Francisco Xavier | 622 | 1,001 | 540 | Northwest (NW) | ↑ |
|
| São Lázaro | 625 | 1,007 | 543 | Northwest (NW) | ↑ |
|
| São Lourenço | 626 | 1,007 | 543 | Northwest (NW) | ↑ |
|
| Sé | 625 | 1,006 | 543 | Northwest (NW) | ↑ |
|
| Sha Tin | 604 | 971 | 524 | Northwest (NW) | ↑ |
|
| Sham Shui Po District | 604 | 972 | 524 | Northwest (NW) | ↑ |
|
| Southern District | 597 | 961 | 519 | Northwest (NW) | ↑ |
|
| Tai Po District | 608 | 979 | 528 | Northwest (NW) | ↑ |
|
| Taiwan | 527 | 847 | 457 | North (N) | ↑ |
|
| Tsuen Wan District | 607 | 977 | 527 | Northwest (NW) | ↑ |
|
| Tuen Mun | 615 | 989 | 534 | Northwest (NW) | ↑ |
|
| Wan Chai | 600 | 965 | 521 | Northwest (NW) | ↑ |
|
| Western Visayas | 374 | 601 | 325 | South-southeast (SSE) | ↑ |
|
| Wong Tai Sin District | 603 | 970 | 523 | Northwest (NW) | ↑ |
|
| Yau Tsim Mong District | 602 | 968 | 522 | Northwest (NW) | ↑ |
|
| Yuen Long District | 615 | 990 | 534 | Northwest (NW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Brunei | 751 | 1,208 | 652 | Southwest (SW) | ↑ |
|
| Cambodia | 1,131 | 1,820 | 982 | West (W) | ↑ |
|
| Hong Kong | 828 | 1,333 | 719 | Northwest (NW) | ↑ |
|
| Indonesia | 1,087 | 1,749 | 944 | South-southwest (SSW) | ↑ |
|
| Laos | 1,364 | 2,196 | 1,185 | West-northwest (WNW) | ↑ |
|
| Macau | 841 | 1,354 | 730 | Northwest (NW) | ↑ |
|
| Palau | 946 | 1,523 | 822 | East-southeast (ESE) | ↑ |
|
| Singapore | 1,464 | 2,356 | 1,272 | West-southwest (WSW) | ↑ |
|
| Taiwan | 749 | 1,206 | 651 | North (N) | ↑ |
|
| Vietnam | 910 | 1,465 | 791 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.