
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Ahmadpur Lumma | 24 | 38 | 21 | East-southeast (ESE) | ↑ |
|
| Alipur | 99 | 159 | 86 | Northeast (NE) | ↑ |
|
| Dajal | 88 | 142 | 76 | North-northeast (NNE) | ↑ |
|
| Jampur | 100 | 161 | 87 | North-northeast (NNE) | ↑ |
|
| Jatoi | 102 | 164 | 89 | Northeast (NE) | ↑ |
|
| Khanpur | 60 | 97 | 52 | East-northeast (ENE) | ↑ |
|
| Kot Mithan | 55 | 88 | 48 | Northeast (NE) | ↑ |
|
| Kot Samaba | 48 | 78 | 42 | East (E) | ↑ |
|
| Liaqatpur | 84 | 135 | 73 | East-northeast (ENE) | ↑ |
|
| Rahim Yar Khan | 37 | 60 | 32 | East (E) | ↑ |
|
| Rajanpur | 60 | 97 | 52 | Northeast (NE) | ↑ |
|
| Sadiqabad | 28 | 45 | 24 | East-southeast (ESE) | ↑ |
|
| Zahir Pir | 57 | 92 | 50 | East-northeast (ENE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Azad Kashmir | 638 | 1,026 | 554 | North-northeast (NNE) | ↑ |
|
| Azad Kashmir | 638 | 1,026 | 554 | North-northeast (NNE) | ↑ |
|
| Balochistan | 277 | 445 | 240 | Northwest (NW) | ↑ |
|
| Chandigarh | 603 | 970 | 524 | Northeast (NE) | ↑ |
|
| Dadra and Nagar Haveli and Daman and Diu | 487 | 784 | 423 | Southeast (SE) | ↑ |
|
| Daykundi | 557 | 897 | 484 | North-northwest (NNW) | ↑ |
|
| Farah Province | 592 | 953 | 514 | Northwest (NW) | ↑ |
|
| Ghazni | 529 | 851 | 459 | North (N) | ↑ |
|
| Gujarat | 294 | 473 | 255 | Southeast (SE) | ↑ |
|
| Haryana | 512 | 824 | 445 | East-northeast (ENE) | ↑ |
|
| Helmand | 468 | 754 | 407 | Northwest (NW) | ↑ |
|
| Islamabad | 603 | 971 | 524 | North-northeast (NNE) | ↑ |
|
| Jammu and Kashmir | 654 | 1,052 | 568 | Northeast (NE) | ↑ |
|
| Kandahar | 431 | 693 | 374 | North-northwest (NNW) | ↑ |
|
| Khost Province | 522 | 840 | 453 | North (N) | ↑ |
|
| Maharashtra | 624 | 1,004 | 542 | Southeast (SE) | ↑ |
|
| Nimroz | 512 | 823 | 444 | Northwest (NW) | ↑ |
|
| Oruzgan | 507 | 815 | 440 | North-northwest (NNW) | ↑ |
|
| Paktia | 542 | 873 | 471 | North (N) | ↑ |
|
| Paktika | 440 | 708 | 382 | North (N) | ↑ |
|
| Punjab | 550 | 885 | 478 | Northeast (NE) | ↑ |
|
| Punjab | 444 | 715 | 386 | Northeast (NE) | ↑ |
|
| Rajasthan | 361 | 580 | 313 | East-northeast (ENE) | ↑ |
|
| Zabul | 442 | 712 | 384 | North (N) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 264 | 425 | 229 | North-northwest (NNW) | ↑ |
|
| Bahrain | 1,179 | 1,897 | 1,024 | West (W) | ↑ |
|
| India | 903 | 1,453 | 784 | Southeast (SE) | ↑ |
|
| Iran | 933 | 1,502 | 810 | West-northwest (WNW) | ↑ |
|
| Kazakhstan | 1,226 | 1,973 | 1,064 | North (N) | ↑ |
|
| Kyrgyzstan | 807 | 1,299 | 701 | North-northeast (NNE) | ↑ |
|
| Nepal | 899 | 1,448 | 781 | East (E) | ↑ |
|
| Oman | 1,033 | 1,663 | 897 | West-southwest (WSW) | ↑ |
|
| Qatar | 1,161 | 1,868 | 1,008 | West-southwest (WSW) | ↑ |
|
| Tajikistan | 596 | 960 | 518 | North (N) | ↑ |
|
| Turkmenistan | 813 | 1,308 | 706 | Northwest (NW) | ↑ |
|
| United Arab Emirates | 1,067 | 1,718 | 927 | West-southwest (WSW) | ↑ |
|
| Uzbekistan | 805 | 1,296 | 699 | North-northwest (NNW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.