
Find cities, states and countries closest to Fatehpur in Punjab, Pakistan with precise aerial distance in miles, kilometers and nautical miles, plus exact 16-point compass bearing and heading direction. This location intelligence data is used by logistics professionals, supply chain analysts, market researchers and field teams planning routes and coverage areas around Fatehpur.
To assist regional market researchers, location intelligence professionals and logistics managers in strategic decision-making, we have compiled the key geographic and demographic attributes for Fatehpur from our regional database:
| Flag | City | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Abdul Hakim | 70 | 112 | 61 | Southeast (SE) | ↑ |
|
| Abdul Khel | 86 | 139 | 75 | North-northwest (NNW) | ↑ |
|
| Ahmadpur Sial | 47 | 76 | 41 | Southeast (SE) | ↑ |
|
| Allahwala | 70 | 112 | 61 | East-northeast (ENE) | ↑ |
|
| Bakhri Ahmad Khan | 37 | 60 | 33 | Southwest (SW) | ↑ |
|
| Bariwala | 42 | 67 | 36 | South-southeast (SSE) | ↑ |
|
| Basra | 120 | 193 | 104 | Northeast (NE) | ↑ |
|
| Basti Aukharvand | 35 | 56 | 30 | Southwest (SW) | ↑ |
|
| Basti Dosa | 34 | 54 | 29 | Southwest (SW) | ↑ |
|
| Bhakkar | 32 | 52 | 28 | North-northwest (NNW) | ↑ |
|
| Bhawana | 89 | 144 | 78 | East-northeast (ENE) | ↑ |
|
| Bhuch | 40 | 65 | 35 | West (W) | ↑ |
|
| Burewala | 111 | 178 | 96 | Southeast (SE) | ↑ |
|
| Chak Eighty Three Twelve L | 99 | 159 | 86 | Southeast (SE) | ↑ |
|
| Chak Forty-five Gugera Branch | 95 | 152 | 82 | East (E) | ↑ |
States and regions closest to Punjab (home state of Fatehpur), with aerial distance and compass direction — useful for cross-state logistics routing, regional market-expansion research and strategic site selection.
| Flag | State/Region | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Azad Kashmir | 200 | 322 | 174 | North-northeast (NNE) | ↑ |
|
| Haryana | 249 | 401 | 216 | Southeast (SE) | ↑ |
|
| Islamabad | 176 | 283 | 153 | North (N) | ↑ |
|
| Jammu and Kashmir | 212 | 341 | 184 | Northeast (NE) | ↑ |
|
| Kabul | 310 | 499 | 269 | Northwest (NW) | ↑ |
|
| Kapisa | 318 | 512 | 276 | North-northwest (NNW) | ↑ |
|
| Khowst | 225 | 362 | 195 | Northwest (NW) | ↑ |
|
| Khyber Pakhtunkhwa | 216 | 348 | 188 | North-northwest (NNW) | ↑ |
|
| Kunar | 271 | 436 | 235 | North-northwest (NNW) | ↑ |
|
| Laghman | 285 | 459 | 247 | North-northwest (NNW) | ↑ |
Countries bordering or closest to Pakistan, with aerial distance and compass direction from Fatehpur's home country — a quick reference for cross-border trade, travel planning and regional supply chain routing.
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 264 | 425 | 229 | North-northwest (NNW) | ↑ |
|
| Bahrain | 1,180 | 1,899 | 1,025 | West (W) | ↑ |
|
| India | 903 | 1,453 | 784 | Southeast (SE) | ↑ |
|
| Iran | 933 | 1,502 | 810 | West-northwest (WNW) | ↑ |
|
| Kazakhstan | 1,226 | 1,973 | 1,064 | North (N) | ↑ |
|
| Kyrgyzstan | 807 | 1,299 | 701 | North-northeast (NNE) | ↑ |
|
| Nepal | 899 | 1,448 | 781 | East (E) | ↑ |
|
| Oman | 1,033 | 1,663 | 897 | West-southwest (WSW) | ↑ |
|
| Qatar | 1,161 | 1,868 | 1,008 | West-southwest (WSW) | ↑ |
|
| Tajikistan | 596 | 960 | 518 | North (N) | ↑ |
Compare population and aerial distance of cities geographically closest to Fatehpur. This regional snapshot supports market sizing, site selection, logistics zone planning and cross-city business analysis in Punjab, Pakistan.
| City | State | Population | Distance (km) | Direction |
|---|---|---|---|---|
| Fatehpur (You) | Punjab | 18,126 | — | — |
| Karor | Punjab | 25,634 | 24.6 | WNW |
| Karor Lal Esan | Punjab | — | 24.7 | WNW |
| Mankera | Punjab | 10,819 | 32.4 | NE |
| Layyah | Punjab | 151,274 | 34.9 | SW |
| Bhakkar | Punjab | 131,658 | 51.7 | NNW |
| Kot Sultan | Punjab | 10,000 | 51.9 | SSW |
| Moza Shahwala | Punjab | 1,200 | 53.5 | SW |
| Dajjal wala | Punjab | 1,000 | 53.8 | SW |
| Basti Dosa | Punjab | 2,000 | 53.9 | SW |
| Basti Aukharvand | Punjab | 1,000 | 55.8 | SW |
How does Fatehpur rank within Punjab? The top 10 cities by population, land area and density are listed below — useful for regional benchmarking, investment prioritization and market-entry decisions. Cities where Fatehpur appears are highlighted with ⭐.
| City | Population |
|---|---|
| Lahore | 13,004,135 |
| Faisalabad | 3,800,193 |
| Rawalpindi | 3,357,612 |
| Gujranwala | 2,511,118 |
| Multan | 2,169,915 |
| Sargodha | 975,886 |
| Sialkot | 911,817 |
| Bahawalpur | 903,795 |
| Shekhupura | 591,424 |
| Gujrat | 574,240 |
| City | Area (km²) |
|---|---|
| Muzaffargarh | 8,435.00 |
| Mandi Bahauddin | 7,623.00 |
| Layyah | 6,291.00 |
| Shekhupura | 5,960.00 |
| Sargodha | 5,854.00 |
| Rawalpindi | 5,286.00 |
| Kasur | 3,995.00 |
| Multan | 3,721.00 |
| Toba Tek Singh | 3,252.00 |
| Gujranwala | 3,198.00 |
| City | Density/km² |
|---|---|
| Narowal | 45,066.21 |
| Mailsi | 12,909.00 |
| Rahim Yar Khan | 11,488.89 |
| Vihari | 9,403.33 |
| Jhelum | 8,463.33 |
| Lahore | 7,338.68 |
| Saddiqabad | 6,329.20 |
| Bahawalpur | 3,810.27 |
| Faisalabad | 2,994.42 |
| Rabwah | 2,916.67 |
Multan International Airport IATA: MUX 110 km (69 mi) from Fatehpur |
Fatehpur sits inside Punjab, Pakistan and ranks #175 of 266 cities in Punjab by population. Every distance on this page is a straight-line Great Circle (haversine) measurement — the shortest path a plane or signal would take between two GPS points, not the longer road-and-turns route a driver would actually cover. View the nearby cities, nearby states or nearby countries tables above.
Scroll down and this page also ranks the states closest to Fatehpur and the countries closest to Fatehpur by the same straight-line measurement. For the complete national picture, see every country bordering or near Pakistan. Handy for cross-border import/export planning, scouting a new travel corridor or lining up emergency logistics across Asia.
Next to every distance sits a compass heading from Fatehpur, plotted on the 16-point rose (N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW, NNW). The rotating arrow marks the bearing angle (0°–360°, where 0°/360° is due north) — see it in action in the cities, states and countries tables above. It's the same reference pilots, sailors and long-haul truckers use to picture the layout around Fatehpur at a glance.
If you're stringing together stops in Punjab, the neighboring cities table above doubles as a rough day-trip planner from Fatehpur — shortest hops first. Pair it with the population and area data to gauge which nearby stop is worth the detour.
See the Cities Near To Fatehpur table above, ranked nearest first with distance in miles, kilometers and nautical miles plus a compass bearing for each. Want the bigger picture? The nearest states and nearest countries tables sit further down this page, or compare every city in Punjab by population and density.
Every figure on this page is a Great Circle (haversine) distance — a straight aerial line between the GPS center of Fatehpur and the GPS center of the other place, not a driving distance. It's the same math airlines use to estimate flight paths. View the Fatehpur map for the exact coordinates behind these numbers.
It's a straight line — the shortest possible path between two points on Earth's surface, ignoring roads, terrain and detours. Actual driving distance from Fatehpur will almost always run longer, sometimes significantly, depending on the road network. Treat the figures here as a quick planning benchmark, not a substitute for a live route from a mapping or navigation app.
Distribution planners use it to pick warehouse or hub sites within easy reach of Fatehpur. Sales and field teams use it to sequence visits by drive distance instead of guessing. Market researchers use it to scope out the next-closest town before greenlighting an expansion. See the population & area comparison and Punjab city rankings above to size up each candidate.
Fatehpur ranks #175 of 266 cities in Punjab by recorded population. See the population & area comparison table above to weigh it directly against each neighboring city on this page.
The nearest airport with scheduled service to Fatehpur is Multan International Airport (MUX), about 110 km (69 mi) away. See the Nearest Airport card for more.