
Find cities, states and countries closest to Kara-Koo in Issyk-Kul, Kyrgyzstan with precise aerial distance in miles, kilometers and nautical miles, plus exact 16-point compass bearing and heading direction. This location intelligence data is used by logistics professionals, supply chain analysts, market researchers and field teams planning routes and coverage areas around Kara-Koo.
To assist regional market researchers, location intelligence professionals and logistics managers in strategic decision-making, we have compiled the key geographic and demographic attributes for Kara-Koo from our regional database:
| State / Region | Issyk-Kul |
| Total Population | — |
| Land Area | — |
| Population Density | — |
| Center Latitude | 42.2135° N |
| Center Longitude | 76.6296° E |
| Elevation | — |
| UTC Time Zone | +05:00 to +06:00 |
| Flag | City | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Ak-Bulung | 90 | 145 | 78 | East-northeast (ENE) | ↑ |
|
| Ak-Dzhar | 84 | 135 | 73 | South-southwest (SSW) | ↑ |
|
| Ak-Terek | 56 | 91 | 49 | East (E) | ↑ |
|
| Almati | 73 | 118 | 64 | North (N) | ↑ |
|
| Almaty | 73 | 118 | 64 | North (N) | ↑ |
|
| Anan’yevo | 64 | 104 | 56 | Northeast (NE) | ↑ |
|
| At-Bashi | 84 | 135 | 73 | South-southwest (SSW) | ↑ |
|
| Balykchy | 28 | 46 | 25 | Northwest (NW) | ↑ |
|
| Barskon | 50 | 80 | 43 | East (E) | ↑ |
|
| Bokombayevskoye | 20 | 32 | 17 | East-southeast (ESE) | ↑ |
|
| Boralday | 80 | 129 | 69 | North (N) | ↑ |
|
| Boz-Beshik | 69 | 111 | 60 | East-northeast (ENE) | ↑ |
|
| Burunday | 80 | 128 | 69 | North (N) | ↑ |
|
| Carkant | 71 | 114 | 61 | North (N) | ↑ |
|
| Cholpon-Ata | 38 | 61 | 33 | Northeast (NE) | ↑ |
States and regions closest to Issyk-Kul (home state of Kara-Koo), with aerial distance and compass direction — useful for cross-state logistics routing, regional market-expansion research and strategic site selection.
| Flag | State/Region | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Almaty | 80 | 129 | 70 | North-northwest (NNW) | ↑ |
|
| Almaty Region | 127 | 204 | 110 | North-northwest (NNW) | ↑ |
|
| Andijan Region | 292 | 471 | 254 | West-southwest (WSW) | ↑ |
|
| Bishkek | 160 | 257 | 139 | West-northwest (WNW) | ↑ |
|
| Chuy Region | 163 | 263 | 142 | West (W) | ↑ |
|
| Fergana | 324 | 522 | 282 | West-southwest (WSW) | ↑ |
|
| Gorno-Badakhshan | 351 | 565 | 305 | Southwest (SW) | ↑ |
|
| Jalal-Abad Region | 252 | 406 | 219 | West-southwest (WSW) | ↑ |
|
| Namangan | 316 | 509 | 275 | West-southwest (WSW) | ↑ |
|
| Naryn Region | 130 | 209 | 113 | West-southwest (WSW) | ↑ |
Countries bordering or closest to Kyrgyzstan, with aerial distance and compass direction from Kara-Koo's home country — a quick reference for cross-border trade, travel planning and regional supply chain routing.
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 633 | 1,019 | 550 | Southwest (SW) | ↑ |
|
| Bangladesh | 1,509 | 2,428 | 1,310 | Southeast (SE) | ↑ |
|
| Bhutan | 1,297 | 2,087 | 1,126 | Southeast (SE) | ↑ |
|
| Kazakhstan | 608 | 979 | 528 | Northwest (NW) | ↑ |
|
| Nepal | 1,031 | 1,658 | 895 | Southeast (SE) | ↑ |
|
| Oman | 1,749 | 2,814 | 1,519 | Southwest (SW) | ↑ |
|
| Pakistan | 807 | 1,299 | 701 | South-southwest (SSW) | ↑ |
|
| Tajikistan | 246 | 395 | 213 | Southwest (SW) | ↑ |
|
| Turkmenistan | 818 | 1,316 | 710 | West (W) | ↑ |
|
| Uzbekistan | 528 | 850 | 459 | West (W) | ↑ |
Compare population and aerial distance of cities geographically closest to Kara-Koo. This regional snapshot supports market sizing, site selection, logistics zone planning and cross-city business analysis in Issyk-Kul, Kyrgyzstan.
| City | State | Population | Distance (km) | Direction |
|---|---|---|---|---|
| Kara-Koo (You) | Issyk-Kul | — | — | — |
| Kyzyl-Tuu | Issyk-Kul | 1,703 | 4.8 | SE |
| Ottuk | Issyk-Kul | — | 29.2 | WNW |
| Bokombayevskoye | Issyk-Kul | 14,267 | 31.8 | ESE |
| Balykchy | Issyk-Kul | 42,875 | 45.6 | NW |
| Kadzhi-Say | Issyk-Kul | 4,000 | 45.9 | E |
| Darkhon | Issyk-Kul | — | 57.4 | ENE |
| Jyrgolon | Issyk-Kul | — | 57.4 | ENE |
| Cholpon-Ata | Issyk-Kul | 14,237 | 61.1 | NE |
| Tossor | Issyk-Kul | 900 | 67.0 | E |
| Kochkor | Naryn Region | — | 71.9 | W |
How does Kara-Koo rank within Issyk-Kul? The top 10 cities by population, land area and density are listed below — useful for regional benchmarking, investment prioritization and market-entry decisions. Cities where Kara-Koo appears are highlighted with ⭐.
| City | Population |
|---|---|
| Karakol | 84,351 |
| Balykchy | 42,875 |
| Kyzyl-Suu | 15,075 |
| Bokombayevskoye | 14,267 |
| Cholpon-Ata | 14,237 |
| Ak-Suu | 14,009 |
| Tyup | 12,355 |
| Boz-Beshik | 5,237 |
| Kadzhi-Say | 4,000 |
| Akbulun | 2,546 |
| City | Area (km²) |
|---|---|
| Karakol | 48.05 |
| Balykchy | 38.00 |
| Kadzhi-Say | 31.50 |
| Ak-Suu | 8.00 |
| City | Density/km² |
|---|---|
| Karakol | 1,755.48 |
| Ak-Suu | 1,751.13 |
| Balykchy | 1,128.29 |
| Kadzhi-Say | 126.98 |
Issyk-Kul International Airport IATA: IKU 42 km (26 mi) from Kara-Koo |
Kara-Koo sits inside Issyk-Kul, Kyrgyzstan. Every distance on this page is a straight-line Great Circle (haversine) measurement — the shortest path a plane or signal would take between two GPS points, not the longer road-and-turns route a driver would actually cover. View the nearby cities, nearby states or nearby countries tables above.
Scroll down and this page also ranks the states closest to Kara-Koo and the countries closest to Kara-Koo by the same straight-line measurement. For the complete national picture, see every country bordering or near Kyrgyzstan. Handy for cross-border import/export planning, scouting a new travel corridor or lining up emergency logistics across Asia.
Next to every distance sits a compass heading from Kara-Koo, plotted on the 16-point rose (N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW, NNW). The rotating arrow marks the bearing angle (0°–360°, where 0°/360° is due north) — see it in action in the cities, states and countries tables above. It's the same reference pilots, sailors and long-haul truckers use to picture the layout around Kara-Koo at a glance.
If you're stringing together stops in Issyk-Kul, the neighboring cities table above doubles as a rough day-trip planner from Kara-Koo — shortest hops first. Pair it with the population and area data to gauge which nearby stop is worth the detour.
See the Cities Near To Kara-Koo table above, ranked nearest first with distance in miles, kilometers and nautical miles plus a compass bearing for each. Want the bigger picture? The nearest states and nearest countries tables sit further down this page, or compare every city in Issyk-Kul by population and density.
Every figure on this page is a Great Circle (haversine) distance — a straight aerial line between the GPS center of Kara-Koo and the GPS center of the other place, not a driving distance. It's the same math airlines use to estimate flight paths. View the Kara-Koo map for the exact coordinates behind these numbers.
It's a straight line — the shortest possible path between two points on Earth's surface, ignoring roads, terrain and detours. Actual driving distance from Kara-Koo will almost always run longer, sometimes significantly, depending on the road network. Treat the figures here as a quick planning benchmark, not a substitute for a live route from a mapping or navigation app.
Distribution planners use it to pick warehouse or hub sites within easy reach of Kara-Koo. Sales and field teams use it to sequence visits by drive distance instead of guessing. Market researchers use it to scope out the next-closest town before greenlighting an expansion. See the population & area comparison and Issyk-Kul city rankings above to size up each candidate.
The nearest airport with scheduled service to Kara-Koo is Issyk-Kul International Airport (IKU), about 42 km (26 mi) away. See the Nearest Airport card for more.