
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Aqchi | 47 | 76 | 41 | East-northeast (ENE) | ↑ |
|
| Bachu | 84 | 135 | 73 | Southeast (SE) | ↑ |
|
| Gedaliang | 81 | 131 | 71 | Southwest (SW) | ↑ |
|
| Guleluke | 73 | 117 | 63 | South-southwest (SSW) | ↑ |
|
| Halajun | 47 | 75 | 41 | Southwest (SW) | ↑ |
|
| Hexia’awati | 86 | 139 | 75 | South-southwest (SSW) | ↑ |
|
| Kara-Say | 61 | 98 | 53 | North-northeast (NNE) | ↑ |
|
| Kizilsu | 83 | 133 | 72 | Southwest (SW) | ↑ |
|
| Saparbay | 63 | 102 | 55 | East-northeast (ENE) | ↑ |
|
| Wolituogelake | 73 | 118 | 63 | South (S) | ↑ |
|
| Xekar | 64 | 103 | 55 | South (S) | ↑ |
|
| Yudaikelike | 71 | 115 | 62 | South (S) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Abai Region | 504 | 810 | 437 | Northwest (NW) | ↑ |
|
| Altai | 476 | 766 | 413 | North (N) | ↑ |
|
| Altai Krai | 661 | 1,064 | 574 | North-northwest (NNW) | ↑ |
|
| Bayan-Ölgii Province | 333 | 535 | 289 | North-northeast (NNE) | ↑ |
|
| Dzabkhan | 508 | 817 | 441 | Northeast (NE) | ↑ |
|
| East Kazakhstan | 383 | 616 | 332 | North-northwest (NNW) | ↑ |
|
| Govi-Altai Province | 420 | 676 | 365 | East-northeast (ENE) | ↑ |
|
| Hovd | 349 | 562 | 303 | North-northeast (NNE) | ↑ |
|
| Khakasiya Republic | 652 | 1,049 | 566 | North (N) | ↑ |
|
| Republic of Tyva | 670 | 1,079 | 582 | North-northeast (NNE) | ↑ |
|
| Uvs Province | 484 | 780 | 421 | North-northeast (NNE) | ↑ |
|
| Zhetysu Region | 462 | 743 | 401 | West-northwest (WNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bangladesh | 1,179 | 1,898 | 1,024 | Southwest (SW) | ↑ |
|
| Bhutan | 992 | 1,596 | 861 | West-southwest (WSW) | ↑ |
|
| Hong Kong | 1,111 | 1,788 | 965 | Southeast (SE) | ↑ |
|
| Laos | 1,111 | 1,787 | 964 | South (S) | ↑ |
|
| Macao | 1,099 | 1,768 | 954 | South-southeast (SSE) | ↑ |
|
| Mongolia | 760 | 1,224 | 660 | North (N) | ↑ |
|
| Myanmar | 1,084 | 1,744 | 941 | South-southwest (SSW) | ↑ |
|
| Taiwan | 1,307 | 2,103 | 1,135 | Southeast (SE) | ↑ |
|
| Thailand | 1,395 | 2,245 | 1,212 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.