
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Abeche | 196 | 316 | 171 | North (N) | ↑ |
|
| Abou Deia | 74 | 119 | 64 | West-northwest (WNW) | ↑ |
|
| Adre | 211 | 340 | 184 | Northeast (NE) | ↑ |
|
| Am Dam | 120 | 192 | 104 | North (N) | ↑ |
|
| Ati | 236 | 380 | 205 | North-northwest (NNW) | ↑ |
|
| Birao | 177 | 285 | 154 | East-southeast (ESE) | ↑ |
|
| Bitkine | 155 | 249 | 134 | West-northwest (WNW) | ↑ |
|
| Kyabe | 143 | 230 | 124 | Southwest (SW) | ↑ |
|
| Mangueigne | 80 | 129 | 70 | East-southeast (ESE) | ↑ |
|
| Melfi | 126 | 203 | 110 | West (W) | ↑ |
|
| Mongo | 134 | 215 | 116 | Northwest (NW) | ↑ |
|
| Oum Hadjer | 160 | 258 | 139 | North-northwest (NNW) | ↑ |
|
| Sarh | 185 | 298 | 161 | Southwest (SW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bamingui-Bangoran | 201 | 324 | 175 | South (S) | ↑ |
|
| Batha | 257 | 413 | 223 | Northwest (NW) | ↑ |
|
| Central Darfur | 192 | 309 | 167 | East-northeast (ENE) | ↑ |
|
| Guéra | 165 | 266 | 144 | West-northwest (WNW) | ↑ |
|
| Haute-Kotto | 285 | 459 | 247 | Southeast (SE) | ↑ |
|
| Mandoul | 274 | 441 | 238 | Southwest (SW) | ↑ |
|
| Moyen-Chari | 172 | 277 | 150 | Southwest (SW) | ↑ |
|
| Nana-Grébizi | 277 | 446 | 240 | South-southwest (SSW) | ↑ |
|
| Ouadaï | 181 | 291 | 157 | North-northeast (NNE) | ↑ |
|
| Ouham | 339 | 546 | 294 | Southwest (SW) | ↑ |
|
| Sila | 89 | 143 | 77 | North-northeast (NNE) | ↑ |
|
| Southern Darfur | 260 | 418 | 226 | East (E) | ↑ |
|
| Vakaga | 145 | 233 | 126 | Southeast (SE) | ↑ |
|
| Western Darfur | 202 | 325 | 175 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Algeria | 1,395 | 2,246 | 1,212 | Northwest (NW) | ↑ |
|
| Benin | 1,186 | 1,908 | 1,030 | West-southwest (WSW) | ↑ |
|
| Burkina Faso | 1,379 | 2,219 | 1,197 | West (W) | ↑ |
|
| Burundi | 1,509 | 2,429 | 1,310 | South-southeast (SSE) | ↑ |
|
| Cameroon | 706 | 1,136 | 613 | Southwest (SW) | ↑ |
|
| Central African Republic | 629 | 1,012 | 546 | South-southeast (SSE) | ↑ |
|
| Cyprus | 1,636 | 2,632 | 1,420 | North-northeast (NNE) | ↑ |
|
| Democratic Republic Of The Congo | 1,363 | 2,193 | 1,183 | South (S) | ↑ |
|
| Egypt | 1,104 | 1,777 | 959 | Northeast (NE) | ↑ |
|
| Equatorial Guinea | 1,115 | 1,794 | 968 | South-southwest (SSW) | ↑ |
|
| Gabon | 1,224 | 1,970 | 1,063 | South-southwest (SSW) | ↑ |
|
| Ghana | 1,432 | 2,305 | 1,244 | West-southwest (WSW) | ↑ |
|
| Israel | 1,482 | 2,385 | 1,287 | Northeast (NE) | ↑ |
|
| Jordan | 1,523 | 2,451 | 1,323 | Northeast (NE) | ↑ |
|
| Kenya | 1,690 | 2,719 | 1,467 | Southeast (SE) | ↑ |
|
| Lebanon | 1,660 | 2,671 | 1,441 | Northeast (NE) | ↑ |
|
| Libya | 758 | 1,220 | 658 | North (N) | ↑ |
|
| Malta | 1,440 | 2,318 | 1,251 | North (N) | ↑ |
|
| Niger | 721 | 1,160 | 626 | West-northwest (WNW) | ↑ |
|
| Nigeria | 809 | 1,302 | 702 | West-southwest (WSW) | ↑ |
|
| Republic Of The Congo | 1,101 | 1,773 | 957 | South (S) | ↑ |
|
| Rwanda | 1,423 | 2,290 | 1,235 | South-southeast (SSE) | ↑ |
|
| Sao Tome And Principe | 1,340 | 2,157 | 1,164 | Southwest (SW) | ↑ |
|
| Sudan | 790 | 1,271 | 686 | East-southeast (ESE) | ↑ |
|
| Syria | 1,834 | 2,952 | 1,593 | Northeast (NE) | ↑ |
|
| Togo | 1,298 | 2,089 | 1,127 | West-southwest (WSW) | ↑ |
|
| Tunisia | 1,397 | 2,247 | 1,213 | North-northwest (NNW) | ↑ |
|
| Uganda | 1,342 | 2,159 | 1,165 | Southeast (SE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.