
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Barry's Bay | 66 | 106 | 57 | North (N) | ↑ |
|
| Belleville | 37 | 59 | 32 | Southeast (SE) | ↑ |
|
| Bobcaygeon | 32 | 51 | 28 | West (W) | ↑ |
|
| Bridgenorth-Chemong Park Area | 27 | 43 | 23 | West-southwest (WSW) | ↑ |
|
| Brighton | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
|
| Campbellford | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
|
| Cobourg | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
|
| Colborne | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
|
| Deseronto | 48 | 78 | 42 | East-southeast (ESE) | ↑ |
|
| Eganville | 79 | 127 | 69 | North-northeast (NNE) | ↑ |
|
| Fenelon Falls | 41 | 66 | 36 | West (W) | ↑ |
|
| Frankford | 28 | 45 | 24 | South-southeast (SSE) | ↑ |
|
| Hastings | 16 | 26 | 14 | South (S) | ↑ |
|
| Lakefield | 24 | 39 | 21 | West-southwest (WSW) | ↑ |
|
| Madoc | 21 | 34 | 18 | East (E) | ↑ |
|
| Marmora | 11 | 18 | 10 | East-southeast (ESE) | ↑ |
|
| Millbrook | 38 | 62 | 33 | Southwest (SW) | ↑ |
|
| Napanee | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
|
| Omemee | 37 | 59 | 32 | West-southwest (WSW) | ↑ |
|
| Pembroke | 97 | 155 | 84 | North-northeast (NNE) | ↑ |
|
| Petawawa | 98 | 158 | 85 | North-northeast (NNE) | ↑ |
|
| Peterborough | 26 | 42 | 23 | Southwest (SW) | ↑ |
|
| Picton | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
|
| Tory Hill | 35 | 56 | 30 | North-northwest (NNW) | ↑ |
|
| Tweed | 29 | 47 | 25 | East (E) | ↑ |
|
| Wellington | 35 | 56 | 30 | South-southeast (SSE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Cokato | 590 | 949 | 512 | Southwest (SW) | ↑ |
|
| Illinois | 759 | 1,222 | 659 | South-southwest (SSW) | ↑ |
|
| Indiana | 760 | 1,223 | 660 | South (S) | ↑ |
|
| Iowa | 745 | 1,198 | 647 | South-southwest (SSW) | ↑ |
|
| Jevrej | 584 | 940 | 507 | South-southeast (SSE) | ↑ |
|
| Kenmore | 647 | 1,041 | 562 | South-southeast (SSE) | ↑ |
|
| Lowa | 745 | 1,198 | 647 | South-southwest (SSW) | ↑ |
|
| Michigan | 480 | 772 | 416 | South (S) | ↑ |
|
| Minnesota | 526 | 847 | 457 | West-southwest (WSW) | ↑ |
|
| New Jersey | 934 | 1,503 | 811 | Southeast (SE) | ↑ |
|
| New Jersy | 934 | 1,503 | 811 | Southeast (SE) | ↑ |
|
| New York | 906 | 1,459 | 787 | Southeast (SE) | ↑ |
|
| Ohio | 758 | 1,219 | 658 | South (S) | ↑ |
|
| Ontario | 583 | 938 | 506 | South-southeast (SSE) | ↑ |
|
| Pennsylvania | 795 | 1,279 | 690 | South-southeast (SSE) | ↑ |
|
| Ramey | 794 | 1,278 | 690 | South-southeast (SSE) | ↑ |
|
| Wisconsin | 541 | 870 | 469 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| United States Of America | 1,405 | 2,261 | 1,220 | South-southeast (SSE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.