
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Albert Park | 4 | 6 | 3 | North-northeast (NNE) | ↑ |
|
| Alberton | 5 | 8 | 4 | North-northeast (NNE) | ↑ |
|
| Allenby Gardens | 4 | 6 | 3 | East-northeast (ENE) | ↑ |
|
| Angle Park | 6 | 9 | 5 | Northeast (NE) | ↑ |
|
| Ascot Park | 6 | 9 | 5 | Southeast (SE) | ↑ |
|
| Ashford | 5 | 8 | 4 | East-southeast (ESE) | ↑ |
|
| Athol Park | 6 | 9 | 5 | North-northeast (NNE) | ↑ |
|
| Bedford Park | 8 | 13 | 7 | South-southeast (SSE) | ↑ |
|
| Beverley | 4 | 6 | 3 | Northeast (NE) | ↑ |
|
| Birkenhead | 6 | 10 | 5 | North (N) | ↑ |
|
| Black Forest | 5 | 8 | 4 | East-southeast (ESE) | ↑ |
|
| Bowden | 5 | 8 | 4 | East-northeast (ENE) | ↑ |
|
| Brighton | 7 | 11 | 6 | South-southeast (SSE) | ↑ |
|
| Brompton | 5 | 8 | 4 | East-northeast (ENE) | ↑ |
|
| Brooklyn Park | 2 | 4 | 2 | East (E) | ↑ |
|
| Camden Park | 4 | 6 | 3 | Southeast (SE) | ↑ |
|
| Cheltenham | 4 | 7 | 4 | North-northeast (NNE) | ↑ |
|
| Clarence Gardens | 6 | 9 | 5 | Southeast (SE) | ↑ |
|
| Clarence Park | 5 | 9 | 5 | East-southeast (ESE) | ↑ |
|
| Clovelly Park | 7 | 11 | 6 | Southeast (SE) | ↑ |
|
| Cowandilla | 4 | 6 | 3 | East (E) | ↑ |
|
| Croydon Park | 5 | 8 | 4 | Northeast (NE) | ↑ |
|
| Cumberland Park | 6 | 10 | 5 | East-southeast (ESE) | ↑ |
|
| Daw Park | 7 | 11 | 6 | Southeast (SE) | ↑ |
|
| Devon Park | 6 | 9 | 5 | East-northeast (ENE) | ↑ |
|
| Dover Gardens | 7 | 12 | 6 | South-southeast (SSE) | ↑ |
|
| Dudley Park | 6 | 9 | 5 | Northeast (NE) | ↑ |
|
| Edwardstown | 6 | 9 | 5 | Southeast (SE) | ↑ |
|
| Ethelton | 5 | 9 | 5 | North (N) | ↑ |
|
| Everard Park | 5 | 8 | 4 | East-southeast (ESE) | ↑ |
|
| Exeter | 6 | 10 | 5 | North (N) | ↑ |
|
| Ferryden Park | 6 | 9 | 5 | Northeast (NE) | ↑ |
|
| Findon | 3 | 4 | 2 | Northeast (NE) | ↑ |
|
| Fitzroy | 6 | 9 | 5 | East-northeast (ENE) | ↑ |
|
| Flinders Park | 3 | 5 | 3 | East-northeast (ENE) | ↑ |
|
| Forestville | 5 | 8 | 4 | East-southeast (ESE) | ↑ |
|
| Fulham | 1 | 2 | 1 | East (E) | ↑ |
|
| Fulham Gardens | 1 | 2 | 1 | Northeast (NE) | ↑ |
|
| Glandore | 5 | 8 | 4 | East-southeast (ESE) | ↑ |
|
| Glanville | 6 | 9 | 5 | North (N) | ↑ |
|
| Glenelg | 4 | 6 | 3 | South-southeast (SSE) | ↑ |
|
| Glenelg East | 4 | 6 | 3 | South-southeast (SSE) | ↑ |
|
| Glenelg North | 3 | 5 | 3 | South-southeast (SSE) | ↑ |
|
| Glenelg South | 5 | 7 | 4 | South-southeast (SSE) | ↑ |
|
| Glengowrie | 5 | 8 | 4 | South-southeast (SSE) | ↑ |
|
| Goodwood | 6 | 9 | 5 | East-southeast (ESE) | ↑ |
|
| Grange | 2 | 3 | 1 | North (N) | ↑ |
|
| Henley Beach | 0 | 1 | 0 | North (N) | ↑ |
|
| Hilton | 4 | 6 | 3 | East (E) | ↑ |
|
| Hove | 6 | 9 | 5 | South-southeast (SSE) | ↑ |
|
| Keswick | 5 | 7 | 4 | East-southeast (ESE) | ↑ |
|
| Kidman Park | 2 | 3 | 2 | East-northeast (ENE) | ↑ |
|
| Kilburn | 7 | 11 | 6 | Northeast (NE) | ↑ |
|
| Kilkenny | 5 | 7 | 4 | Northeast (NE) | ↑ |
|
| Kings Park | 6 | 10 | 5 | East-southeast (ESE) | ↑ |
|
| Kurralta Park | 4 | 7 | 4 | East-southeast (ESE) | ↑ |
|
| Lockleys | 2 | 3 | 2 | East (E) | ↑ |
|
| Mansfield Park | 6 | 9 | 5 | North-northeast (NNE) | ↑ |
|
| Marion | 6 | 10 | 5 | South-southeast (SSE) | ↑ |
|
| Marleston | 4 | 6 | 3 | East-southeast (ESE) | ↑ |
|
| Melrose Park | 6 | 10 | 5 | Southeast (SE) | ↑ |
|
| Mile End | 4 | 7 | 4 | East (E) | ↑ |
|
| Millswood | 6 | 9 | 5 | East-southeast (ESE) | ↑ |
|
| Mitchell Park | 7 | 11 | 6 | South-southeast (SSE) | ↑ |
|
| Morphettville | 5 | 8 | 4 | South-southeast (SSE) | ↑ |
|
| Netley | 3 | 6 | 3 | East-southeast (ESE) | ↑ |
|
| New Port | 6 | 9 | 5 | North (N) | ↑ |
|
| North Adelaide | 6 | 9 | 5 | East-northeast (ENE) | ↑ |
|
| North Brighton | 6 | 9 | 5 | South-southeast (SSE) | ↑ |
|
| North Plympton | 4 | 6 | 3 | Southeast (SE) | ↑ |
|
| Novar Gardens | 3 | 6 | 3 | Southeast (SE) | ↑ |
|
| Oaklands Park | 6 | 10 | 5 | South-southeast (SSE) | ↑ |
|
| Ottoway | 6 | 9 | 5 | North-northeast (NNE) | ↑ |
|
| Ovingham | 5 | 9 | 5 | East-northeast (ENE) | ↑ |
|
| Park Holme | 6 | 9 | 5 | Southeast (SE) | ↑ |
|
| Pasadena | 7 | 12 | 6 | Southeast (SE) | ↑ |
|
| Pennington | 5 | 8 | 4 | North-northeast (NNE) | ↑ |
|
| Peterhead | 7 | 11 | 6 | North (N) | ↑ |
|
| Plympton | 4 | 7 | 4 | Southeast (SE) | ↑ |
|
| Plympton Park | 5 | 8 | 4 | Southeast (SE) | ↑ |
|
| Port Adelaide | 6 | 9 | 5 | North (N) | ↑ |
|
| Prospect | 6 | 10 | 5 | East-northeast (ENE) | ↑ |
|
| Queenstown | 5 | 7 | 4 | North (N) | ↑ |
|
| Renown Park | 5 | 8 | 5 | East-northeast (ENE) | ↑ |
|
| Richmond | 4 | 6 | 3 | East-southeast (ESE) | ↑ |
|
| Ridleyton | 5 | 8 | 4 | East-northeast (ENE) | ↑ |
|
| Rosewater | 5 | 9 | 5 | North-northeast (NNE) | ↑ |
|
| Royal Park | 4 | 6 | 3 | North-northeast (NNE) | ↑ |
|
| Seacombe Gardens | 7 | 12 | 6 | South-southeast (SSE) | ↑ |
|
| Seaton | 2 | 3 | 2 | Northeast (NE) | ↑ |
|
| Semaphore | 6 | 10 | 5 | North (N) | ↑ |
|
| Semaphore Park | 5 | 8 | 5 | North (N) | ↑ |
|
| Semaphore South | 5 | 9 | 5 | North (N) | ↑ |
|
| Somerton Park | 5 | 8 | 4 | South-southeast (SSE) | ↑ |
|
| South Plympton | 5 | 8 | 4 | Southeast (SE) | ↑ |
|
| St Clair | 4 | 7 | 4 | North-northeast (NNE) | ↑ |
|
| St Marys | 7 | 12 | 6 | Southeast (SE) | ↑ |
|
| Sturt | 8 | 12 | 7 | South-southeast (SSE) | ↑ |
|
| Tennyson | 3 | 5 | 2 | North (N) | ↑ |
|
| Thebarton | 4 | 7 | 4 | East (E) | ↑ |
|
| Torrensville | 4 | 6 | 3 | East (E) | ↑ |
|
| Underdale | 3 | 5 | 3 | East (E) | ↑ |
|
| Warradale | 5 | 9 | 5 | South-southeast (SSE) | ↑ |
|
| Wayville | 6 | 9 | 5 | East-southeast (ESE) | ↑ |
|
| Welland | 4 | 6 | 3 | East-northeast (ENE) | ↑ |
|
| West Beach | 2 | 3 | 1 | South-southeast (SSE) | ↑ |
|
| West Croydon | 4 | 7 | 4 | East-northeast (ENE) | ↑ |
|
| West Hindmarsh | 4 | 7 | 4 | East-northeast (ENE) | ↑ |
|
| West Lakes | 4 | 6 | 3 | North (N) | ↑ |
|
| West Lakes Shore | 5 | 7 | 4 | North (N) | ↑ |
|
| Westbourne Park | 6 | 10 | 6 | East-southeast (ESE) | ↑ |
|
| Westrichmond | 3 | 5 | 3 | East-southeast (ESE) | ↑ |
|
| Woodville | 4 | 7 | 4 | Northeast (NE) | ↑ |
|
| Woodville Gardens | 5 | 8 | 4 | Northeast (NE) | ↑ |
|
| Woodville North | 5 | 7 | 4 | Northeast (NE) | ↑ |
|
| Woodville Park | 4 | 6 | 3 | Northeast (NE) | ↑ |
|
| Woodville South | 4 | 6 | 3 | Northeast (NE) | ↑ |
|
| Woodville West | 3 | 5 | 3 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Aileu | 1,623 | 2,612 | 1,409 | North-northwest (NNW) | ↑ |
|
| Ainaro | 1,607 | 2,587 | 1,396 | North-northwest (NNW) | ↑ |
|
| Australian Capital Territory | 834 | 1,342 | 724 | East-southeast (ESE) | ↑ |
|
| Bali | 2,018 | 3,248 | 1,753 | Northwest (NW) | ↑ |
|
| Baucau | 1,616 | 2,600 | 1,403 | North-northwest (NNW) | ↑ |
|
| Bobonaro | 1,610 | 2,592 | 1,398 | North-northwest (NNW) | ↑ |
|
| Central Province | 1,614 | 2,598 | 1,402 | North-northeast (NNE) | ↑ |
|
| Christmas Island | 359 | 578 | 312 | North-northwest (NNW) | ↑ |
|
| Cocos Islands | 359 | 578 | 312 | North-northwest (NNW) | ↑ |
|
| Cova Lima | 1,598 | 2,571 | 1,387 | North-northwest (NNW) | ↑ |
|
| Dili Municipality | 1,633 | 2,629 | 1,418 | North-northwest (NNW) | ↑ |
|
| East Nusa Tenggara | 1,770 | 2,848 | 1,537 | Northwest (NW) | ↑ |
|
| Ermera | 1,626 | 2,617 | 1,412 | North-northwest (NNW) | ↑ |
|
| Lautém | 1,597 | 2,570 | 1,387 | North-northwest (NNW) | ↑ |
|
| Liquiçá | 1,638 | 2,636 | 1,422 | North-northwest (NNW) | ↑ |
|
| Manatuto | 1,624 | 2,614 | 1,410 | North-northwest (NNW) | ↑ |
|
| Manufahi | 1,598 | 2,571 | 1,387 | North-northwest (NNW) | ↑ |
|
| Milne Bay Province | 1,695 | 2,728 | 1,472 | Northeast (NE) | ↑ |
|
| National Capital | 1,588 | 2,556 | 1,379 | North-northeast (NNE) | ↑ |
|
| New South Wales | 642 | 1,034 | 558 | East (E) | ↑ |
|
| Northern Territory | 761 | 1,225 | 661 | North-northwest (NNW) | ↑ |
|
| Oecusse | 1,624 | 2,614 | 1,411 | North-northwest (NNW) | ↑ |
|
| Oro Province | 1,651 | 2,657 | 1,433 | North-northeast (NNE) | ↑ |
|
| Queensland | 707 | 1,139 | 614 | Northeast (NE) | ↑ |
|
| Tasmania | 1,019 | 1,641 | 885 | South-southeast (SSE) | ↑ |
|
| Victoria | 635 | 1,022 | 552 | Southeast (SE) | ↑ |
|
| Viqueque | 1,593 | 2,564 | 1,384 | North-northwest (NNW) | ↑ |
|
| West Nusa Tenggara | 1,913 | 3,079 | 1,661 | Northwest (NW) | ↑ |
|
| Western Australia | 896 | 1,443 | 778 | West (W) | ↑ |
|
| Western Province | 2,042 | 3,286 | 1,773 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Papua New Guinea | 1,473 | 2,370 | 1,279 | North-northeast (NNE) | ↑ |
|
| Timor Leste | 1,251 | 2,013 | 1,086 | North-northwest (NNW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.