
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Andrews Farm | 8 | 12 | 7 | South-southwest (SSW) | ↑ |
|
| Angle Vale | 6 | 10 | 6 | Southwest (SW) | ↑ |
|
| Blakeview | 7 | 11 | 6 | South (S) | ↑ |
|
| Evanston | 3 | 4 | 2 | South (S) | ↑ |
|
| Evanston Gardens | 3 | 5 | 3 | South (S) | ↑ |
|
| Evanston Park | 3 | 5 | 3 | South-southeast (SSE) | ↑ |
|
| Gawler | 2 | 3 | 2 | Southeast (SE) | ↑ |
|
| Gawler city centre | 2 | 3 | 1 | Southeast (SE) | ↑ |
|
| Gawler East | 2 | 4 | 2 | Southeast (SE) | ↑ |
|
| Gawler South | 2 | 4 | 2 | South-southeast (SSE) | ↑ |
|
| Gawler West | 2 | 3 | 2 | South (S) | ↑ |
|
| Hewett | 1 | 2 | 1 | East (E) | ↑ |
|
| Hillier | 4 | 7 | 4 | Southwest (SW) | ↑ |
|
| Kudla | 5 | 8 | 4 | South-southwest (SSW) | ↑ |
|
| MacDonald Park | 7 | 12 | 6 | Southwest (SW) | ↑ |
|
| Munno Para | 6 | 10 | 6 | South-southwest (SSW) | ↑ |
|
| Munno Para West | 6 | 10 | 5 | South-southwest (SSW) | ↑ |
|
| Roseworthy | 3 | 5 | 3 | North-northeast (NNE) | ↑ |
|
| Smithfield Plains | 7 | 12 | 6 | South-southwest (SSW) | ↑ |
|
| Willaston | 1 | 2 | 1 | Southeast (SE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Aileu | 1,623 | 2,612 | 1,409 | North-northwest (NNW) | ↑ |
|
| Ainaro | 1,607 | 2,587 | 1,396 | North-northwest (NNW) | ↑ |
|
| Australian Capital Territory | 834 | 1,342 | 724 | East-southeast (ESE) | ↑ |
|
| Bali | 2,018 | 3,248 | 1,753 | Northwest (NW) | ↑ |
|
| Baucau | 1,616 | 2,600 | 1,403 | North-northwest (NNW) | ↑ |
|
| Bobonaro | 1,610 | 2,592 | 1,398 | North-northwest (NNW) | ↑ |
|
| Central Province | 1,614 | 2,598 | 1,402 | North-northeast (NNE) | ↑ |
|
| Christmas Island | 359 | 578 | 312 | North-northwest (NNW) | ↑ |
|
| Cocos Islands | 359 | 578 | 312 | North-northwest (NNW) | ↑ |
|
| Cova Lima | 1,598 | 2,571 | 1,387 | North-northwest (NNW) | ↑ |
|
| Dili Municipality | 1,633 | 2,629 | 1,418 | North-northwest (NNW) | ↑ |
|
| East Nusa Tenggara | 1,770 | 2,848 | 1,537 | Northwest (NW) | ↑ |
|
| Ermera | 1,626 | 2,617 | 1,412 | North-northwest (NNW) | ↑ |
|
| Lautém | 1,597 | 2,570 | 1,387 | North-northwest (NNW) | ↑ |
|
| Liquiçá | 1,638 | 2,636 | 1,422 | North-northwest (NNW) | ↑ |
|
| Manatuto | 1,624 | 2,614 | 1,410 | North-northwest (NNW) | ↑ |
|
| Manufahi | 1,598 | 2,571 | 1,387 | North-northwest (NNW) | ↑ |
|
| Milne Bay Province | 1,695 | 2,728 | 1,472 | Northeast (NE) | ↑ |
|
| National Capital | 1,588 | 2,556 | 1,379 | North-northeast (NNE) | ↑ |
|
| New South Wales | 642 | 1,034 | 558 | East (E) | ↑ |
|
| Northern Territory | 761 | 1,225 | 661 | North-northwest (NNW) | ↑ |
|
| Oecusse | 1,624 | 2,614 | 1,411 | North-northwest (NNW) | ↑ |
|
| Oro Province | 1,651 | 2,657 | 1,433 | North-northeast (NNE) | ↑ |
|
| Queensland | 707 | 1,139 | 614 | Northeast (NE) | ↑ |
|
| Tasmania | 1,019 | 1,641 | 885 | South-southeast (SSE) | ↑ |
|
| Victoria | 635 | 1,022 | 552 | Southeast (SE) | ↑ |
|
| Viqueque | 1,593 | 2,564 | 1,384 | North-northwest (NNW) | ↑ |
|
| West Nusa Tenggara | 1,913 | 3,079 | 1,661 | Northwest (NW) | ↑ |
|
| Western Australia | 896 | 1,443 | 778 | West (W) | ↑ |
|
| Western Province | 2,042 | 3,286 | 1,773 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Papua New Guinea | 1,473 | 2,370 | 1,279 | North-northeast (NNE) | ↑ |
|
| Timor Leste | 1,251 | 2,013 | 1,086 | North-northwest (NNW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.