
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Arusha | 207 | 333 | 180 | East-southeast (ESE) | ↑ |
|
| Baringo | 226 | 363 | 196 | Northeast (NE) | ↑ |
|
| Bomet County | 104 | 167 | 90 | Northeast (NE) | ↑ |
|
| Bungoma County | 181 | 291 | 157 | North (N) | ↑ |
|
| Busia County | 153 | 246 | 133 | North (N) | ↑ |
|
| Homa Bay County | 81 | 130 | 70 | North (N) | ↑ |
|
| Kajiado County | 183 | 294 | 159 | East (E) | ↑ |
|
| Kakamega County | 150 | 242 | 130 | North-northeast (NNE) | ↑ |
|
| Kericho County | 143 | 230 | 124 | Northeast (NE) | ↑ |
|
| Kiambu County | 194 | 313 | 169 | East-northeast (ENE) | ↑ |
|
| Kisii County | 79 | 128 | 69 | North-northeast (NNE) | ↑ |
|
| Kisumu County | 123 | 198 | 107 | North-northeast (NNE) | ↑ |
|
| Laikipia | 234 | 377 | 203 | Northeast (NE) | ↑ |
|
| Migori County | 61 | 98 | 53 | North-northeast (NNE) | ↑ |
|
| Nairobi County | 187 | 301 | 163 | East (E) | ↑ |
|
| Nakuru County | 158 | 255 | 137 | Northeast (NE) | ↑ |
|
| Nandi | 151 | 243 | 131 | North-northeast (NNE) | ↑ |
|
| Narok County | 113 | 182 | 98 | East-northeast (ENE) | ↑ |
|
| Nyamira county | 97 | 156 | 84 | Northeast (NE) | ↑ |
|
| Nyandarua County | 197 | 318 | 171 | Northeast (NE) | ↑ |
|
| Shinyanga | 141 | 227 | 122 | South-southwest (SSW) | ↑ |
|
| Siaya County | 119 | 191 | 103 | North (N) | ↑ |
|
| Simiyu | 73 | 117 | 63 | South (S) | ↑ |
|
| Uasin Gishu County | 179 | 289 | 156 | North-northeast (NNE) | ↑ |
|
| Vihiga County | 134 | 215 | 116 | North-northeast (NNE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 400 | 643 | 347 | West-northwest (WNW) | ↑ |
|
| Central African Republic | 1,315 | 2,116 | 1,142 | Northwest (NW) | ↑ |
|
| Comoros | 721 | 1,160 | 626 | East-southeast (ESE) | ↑ |
|
| Democratic Republic Of The Congo | 918 | 1,477 | 797 | West (W) | ↑ |
|
| Kenya | 485 | 781 | 421 | North-northeast (NNE) | ↑ |
|
| Madagascar | 1,176 | 1,893 | 1,021 | Southeast (SE) | ↑ |
|
| Malawi | 477 | 768 | 415 | South (S) | ↑ |
|
| Mayotte | 830 | 1,336 | 721 | East-southeast (ESE) | ↑ |
|
| Mozambique | 851 | 1,369 | 739 | South (S) | ↑ |
|
| Rwanda | 462 | 743 | 401 | Northwest (NW) | ↑ |
|
| Somalia | 1,115 | 1,794 | 968 | Northeast (NE) | ↑ |
|
| Uganda | 564 | 908 | 490 | North-northwest (NNW) | ↑ |
|
| Zambia | 669 | 1,077 | 581 | Southwest (SW) | ↑ |
|
| Zimbabwe | 955 | 1,537 | 829 | South-southwest (SSW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.