
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Aden | 484 | 779 | 420 | North-northwest (NNW) | ↑ |
|
| Awdal | 443 | 713 | 385 | Northwest (NW) | ↑ |
|
| Bakool | 335 | 539 | 291 | West-southwest (WSW) | ↑ |
|
| Banaadir | 375 | 603 | 326 | South-southwest (SSW) | ↑ |
|
| Bari | 281 | 453 | 244 | North-northeast (NNE) | ↑ |
|
| Bay | 443 | 714 | 385 | Southwest (SW) | ↑ |
|
| Galguduud | 154 | 248 | 134 | West-southwest (WSW) | ↑ |
|
| Hiiraan | 266 | 429 | 231 | Southwest (SW) | ↑ |
|
| Lower Shabeelle | 423 | 680 | 367 | Southwest (SW) | ↑ |
|
| Middle Shabele | 308 | 496 | 268 | Southwest (SW) | ↑ |
|
| Nugaal | 112 | 180 | 97 | North-northeast (NNE) | ↑ |
|
| Obock | 507 | 816 | 440 | Northwest (NW) | ↑ |
|
| Sanaag | 264 | 424 | 229 | North (N) | ↑ |
|
| Somali | 316 | 509 | 275 | West (W) | ↑ |
|
| Sool | 151 | 243 | 131 | North-northwest (NNW) | ↑ |
|
| Soqatra | 547 | 880 | 475 | Northeast (NE) | ↑ |
|
| Togdheer | 288 | 463 | 250 | Northwest (NW) | ↑ |
|
| Woqooyi Galbeed | 356 | 574 | 310 | Northwest (NW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bahrain | 1,465 | 2,358 | 1,272 | North (N) | ↑ |
|
| Burundi | 1,269 | 2,042 | 1,102 | West-southwest (WSW) | ↑ |
|
| Comoros | 1,187 | 1,911 | 1,031 | South (S) | ↑ |
|
| Djibouti | 523 | 841 | 454 | North-northwest (NNW) | ↑ |
|
| Eritrea | 818 | 1,317 | 711 | North-northwest (NNW) | ↑ |
|
| Ethiopia | 479 | 771 | 416 | Northwest (NW) | ↑ |
|
| Kenya | 675 | 1,086 | 586 | West-southwest (WSW) | ↑ |
|
| Malawi | 1,511 | 2,432 | 1,312 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,244 | 2,002 | 1,080 | South (S) | ↑ |
|
| Oman | 1,304 | 2,099 | 1,133 | North-northeast (NNE) | ↑ |
|
| Qatar | 1,434 | 2,308 | 1,246 | North-northeast (NNE) | ↑ |
|
| Rwanda | 1,229 | 1,977 | 1,067 | West-southwest (WSW) | ↑ |
|
| Saudi Arabia | 1,296 | 2,086 | 1,126 | North (N) | ↑ |
|
| Seychelles | 934 | 1,503 | 811 | Southeast (SE) | ↑ |
|
| Sudan | 1,213 | 1,952 | 1,053 | West-northwest (WNW) | ↑ |
|
| Tanzania | 1,115 | 1,794 | 968 | Southwest (SW) | ↑ |
|
| Uganda | 994 | 1,600 | 863 | West-southwest (WSW) | ↑ |
|
| United Arab Emirates | 1,361 | 2,191 | 1,182 | North-northeast (NNE) | ↑ |
|
| Yemen | 736 | 1,184 | 639 | North-northeast (NNE) | ↑ |
|
| Zambia | 1,784 | 2,871 | 1,549 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.