
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bubanza | 104 | 168 | 90 | South-southwest (SSW) | ↑ |
|
| Bujumbura Mairie | 123 | 198 | 107 | South-southwest (SSW) | ↑ |
|
| Bujumbura Rural | 133 | 214 | 115 | South-southwest (SSW) | ↑ |
|
| Bururi | 159 | 256 | 138 | South (S) | ↑ |
|
| Cankuzo | 117 | 189 | 102 | South-southeast (SSE) | ↑ |
|
| Central Region | 197 | 317 | 171 | Northeast (NE) | ↑ |
|
| Cibitoke | 101 | 163 | 88 | South-southwest (SSW) | ↑ |
|
| Eastern Province | 39 | 63 | 34 | East-southeast (ESE) | ↑ |
|
| Gitega | 122 | 197 | 106 | South (S) | ↑ |
|
| Kagera | 99 | 159 | 86 | East-northeast (ENE) | ↑ |
|
| Karuzi | 102 | 164 | 88 | South (S) | ↑ |
|
| Kayanza | 89 | 144 | 78 | South-southwest (SSW) | ↑ |
|
| Kigali | 23 | 38 | 20 | South-southeast (SSE) | ↑ |
|
| Kirundo | 66 | 106 | 57 | South-southeast (SSE) | ↑ |
|
| Muramvya | 113 | 182 | 98 | South (S) | ↑ |
|
| Muyinga | 88 | 142 | 76 | South-southeast (SSE) | ↑ |
|
| Mwaro | 129 | 207 | 112 | South (S) | ↑ |
|
| Ngozi | 86 | 138 | 74 | South (S) | ↑ |
|
| Nord Kivu | 83 | 134 | 72 | Northwest (NW) | ↑ |
|
| Rumonge | 163 | 263 | 142 | South (S) | ↑ |
|
| Rutana | 157 | 253 | 136 | South (S) | ↑ |
|
| Ruyigi | 128 | 206 | 111 | South-southeast (SSE) | ↑ |
|
| South Kivu | 144 | 232 | 125 | Southwest (SW) | ↑ |
|
| Southern Province | 65 | 105 | 56 | South-southwest (SSW) | ↑ |
|
| Western Province | 48 | 78 | 42 | Southwest (SW) | ↑ |
|
| Western Region | 140 | 225 | 121 | North-northeast (NNE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Angola | 1,042 | 1,677 | 905 | Southwest (SW) | ↑ |
|
| Burundi | 99 | 159 | 86 | South (S) | ↑ |
|
| Central African Republic | 854 | 1,374 | 741 | Northwest (NW) | ↑ |
|
| Comoros | 1,179 | 1,898 | 1,024 | Southeast (SE) | ↑ |
|
| Democratic Republic Of The Congo | 578 | 931 | 502 | West-southwest (WSW) | ↑ |
|
| Djibouti | 1,291 | 2,078 | 1,121 | Northeast (NE) | ↑ |
|
| Ethiopia | 1,059 | 1,704 | 919 | Northeast (NE) | ↑ |
|
| Kenya | 570 | 918 | 495 | East-northeast (ENE) | ↑ |
|
| Malawi | 838 | 1,349 | 728 | South-southeast (SSE) | ↑ |
|
| Republic Of The Congo | 977 | 1,573 | 849 | West (W) | ↑ |
|
| Sudan | 1,023 | 1,646 | 888 | North (N) | ↑ |
|
| Tanzania | 462 | 743 | 401 | Southeast (SE) | ↑ |
|
| Uganda | 283 | 456 | 246 | Northeast (NE) | ↑ |
|
| Zambia | 786 | 1,264 | 682 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.