
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Chimbu Province | 170 | 274 | 148 | East-southeast (ESE) | ↑ |
|
| East Sepik Province | 89 | 144 | 78 | North-northeast (NNE) | ↑ |
|
| Eastern Highlands Province | 228 | 367 | 198 | East-southeast (ESE) | ↑ |
|
| Enga Province | 72 | 116 | 63 | East (E) | ↑ |
|
| Gulf Province | 140 | 226 | 122 | Southeast (SE) | ↑ |
|
| Highland Papua | 218 | 350 | 189 | West-northwest (WNW) | ↑ |
|
| Jiwaka Province | 139 | 224 | 121 | East (E) | ↑ |
|
| Madang Province | 183 | 294 | 159 | East (E) | ↑ |
|
| Manus Province | 381 | 613 | 331 | Northeast (NE) | ↑ |
|
| Morobe Province | 291 | 468 | 253 | East-southeast (ESE) | ↑ |
|
| Sandaun Province | 137 | 220 | 119 | North-northwest (NNW) | ↑ |
|
| South Papua | 214 | 344 | 185 | West-southwest (WSW) | ↑ |
|
| Southern Highlands Province | 95 | 153 | 82 | Southeast (SE) | ↑ |
|
| Western Highlands Province | 115 | 185 | 100 | East-southeast (ESE) | ↑ |
|
| Western Province | 165 | 265 | 143 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Australia | 1,473 | 2,370 | 1,279 | South-southwest (SSW) | ↑ |
|
| Guam | 1,366 | 2,199 | 1,187 | North (N) | ↑ |
|
| Micronesia | 1,053 | 1,694 | 914 | North-northeast (NNE) | ↑ |
|
| Palau | 1,153 | 1,856 | 1,002 | Northwest (NW) | ↑ |
|
| Solomon Islands | 1,132 | 1,822 | 983 | East-southeast (ESE) | ↑ |
|
| Timor-Leste | 1,261 | 2,029 | 1,095 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.