
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Central Province | 376 | 606 | 327 | Southeast (SE) | ↑ |
|
| Chimbu Province | 114 | 183 | 99 | Southeast (SE) | ↑ |
|
| East Sepik Province | 77 | 124 | 67 | North-northwest (NNW) | ↑ |
|
| Eastern Highlands Province | 170 | 273 | 147 | East-southeast (ESE) | ↑ |
|
| Gulf Province | 128 | 206 | 111 | South (S) | ↑ |
|
| Hela Province | 72 | 116 | 63 | West (W) | ↑ |
|
| Jiwaka Province | 76 | 123 | 66 | East-southeast (ESE) | ↑ |
|
| Madang Province | 110 | 178 | 96 | East-northeast (ENE) | ↑ |
|
| Manus Province | 318 | 512 | 276 | Northeast (NE) | ↑ |
|
| Morobe Province | 231 | 371 | 200 | East-southeast (ESE) | ↑ |
|
| National Capital | 380 | 611 | 330 | Southeast (SE) | ↑ |
|
| Sandaun Province | 170 | 273 | 147 | Northwest (NW) | ↑ |
|
| Southern Highlands Province | 77 | 124 | 67 | South (S) | ↑ |
|
| Western Highlands Province | 56 | 90 | 48 | Southeast (SE) | ↑ |
|
| Western Province | 205 | 329 | 178 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Australia | 1,473 | 2,370 | 1,279 | South-southwest (SSW) | ↑ |
|
| Guam | 1,366 | 2,199 | 1,187 | North (N) | ↑ |
|
| Micronesia | 1,053 | 1,694 | 914 | North-northeast (NNE) | ↑ |
|
| Palau | 1,153 | 1,856 | 1,002 | Northwest (NW) | ↑ |
|
| Solomon Islands | 1,132 | 1,822 | 983 | East-southeast (ESE) | ↑ |
|
| Timor-Leste | 1,261 | 2,029 | 1,095 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.