
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bomi County | 69 | 111 | 60 | Southwest (SW) | ↑ |
|
| Bong County | 51 | 82 | 44 | Southeast (SE) | ↑ |
|
| Eastern Province | 77 | 124 | 67 | West-northwest (WNW) | ↑ |
|
| Grand Bassa County | 89 | 144 | 78 | South-southeast (SSE) | ↑ |
|
| Grand Cape Mount County | 75 | 120 | 65 | West-southwest (WSW) | ↑ |
|
| Lofa County | 54 | 87 | 47 | North-northeast (NNE) | ↑ |
|
| Margibi County | 69 | 112 | 60 | South-southwest (SSW) | ↑ |
|
| Montserrado County | 76 | 122 | 66 | South-southwest (SSW) | ↑ |
|
| North West | 196 | 315 | 170 | West-northwest (WNW) | ↑ |
|
| Northern Province | 153 | 246 | 133 | Northwest (NW) | ↑ |
|
| Southern Province | 126 | 202 | 109 | West (W) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Benin | 828 | 1,333 | 719 | East-northeast (ENE) | ↑ |
|
| Burkina Faso | 670 | 1,078 | 582 | Northeast (NE) | ↑ |
|
| Cape Verde | 1,188 | 1,912 | 1,032 | Northwest (NW) | ↑ |
|
| Gambia | 628 | 1,011 | 546 | Northwest (NW) | ↑ |
|
| Ghana | 586 | 943 | 509 | East (E) | ↑ |
|
| Guinea | 244 | 392 | 212 | North (N) | ↑ |
|
| Guinea-Bissau | 540 | 869 | 469 | Northwest (NW) | ↑ |
|
| Mali | 853 | 1,372 | 740 | North-northeast (NNE) | ↑ |
|
| Mauritania | 1,012 | 1,629 | 879 | North (N) | ↑ |
|
| Senegal | 653 | 1,052 | 567 | North-northwest (NNW) | ↑ |
|
| Sierra Leone | 214 | 344 | 186 | Northwest (NW) | ↑ |
|
| Togo | 718 | 1,156 | 624 | East-northeast (ENE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.