
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Baringo | 174 | 279 | 151 | South-southeast (SSE) | ↑ |
|
| Bomet County | 285 | 458 | 247 | South (S) | ↑ |
|
| Bungoma County | 185 | 298 | 161 | South-southwest (SSW) | ↑ |
|
| Busia County | 219 | 352 | 190 | South-southwest (SSW) | ↑ |
|
| Eastern Equatoria State | 190 | 306 | 165 | Northwest (NW) | ↑ |
|
| Eastern Region | 204 | 328 | 177 | Southwest (SW) | ↑ |
|
| Elegeyo-Marakwet | 156 | 252 | 136 | South (S) | ↑ |
|
| Embu County | 312 | 502 | 271 | South-southeast (SSE) | ↑ |
|
| Homa Bay County | 285 | 458 | 247 | South-southwest (SSW) | ↑ |
|
| Isiolo County | 287 | 462 | 249 | Southeast (SE) | ↑ |
|
| Jonglei | 347 | 558 | 301 | Northwest (NW) | ↑ |
|
| Kakamega County | 215 | 345 | 186 | South-southwest (SSW) | ↑ |
|
| Kericho County | 242 | 389 | 210 | South (S) | ↑ |
|
| Kirinyaga County | 302 | 486 | 262 | South-southeast (SSE) | ↑ |
|
| Kisii County | 290 | 466 | 252 | South (S) | ↑ |
|
| Kisumu County | 245 | 395 | 213 | South (S) | ↑ |
|
| Laikipia | 221 | 355 | 192 | South-southeast (SSE) | ↑ |
|
| Marsabit County | 177 | 285 | 154 | East-southeast (ESE) | ↑ |
|
| Meru County | 256 | 413 | 223 | Southeast (SE) | ↑ |
|
| Migori County | 304 | 489 | 264 | South-southwest (SSW) | ↑ |
|
| Murang'A | 301 | 484 | 261 | South-southeast (SSE) | ↑ |
|
| Nakuru County | 260 | 418 | 226 | South (S) | ↑ |
|
| Nandi | 218 | 351 | 190 | South (S) | ↑ |
|
| Northern Region | 199 | 320 | 173 | West (W) | ↑ |
|
| Nyamira county | 276 | 445 | 240 | South (S) | ↑ |
|
| Nyandarua County | 250 | 403 | 217 | South-southeast (SSE) | ↑ |
|
| Nyeri County | 277 | 446 | 241 | South-southeast (SSE) | ↑ |
|
| Samburu County | 174 | 280 | 151 | South-southeast (SSE) | ↑ |
|
| Siaya County | 250 | 403 | 217 | South-southwest (SSW) | ↑ |
|
| Sidama Region | 306 | 493 | 266 | Northeast (NE) | ↑ |
|
| South West Ethiopia Peoples' Region | 241 | 388 | 209 | North-northeast (NNE) | ↑ |
|
| Tharaka - Nithi | 290 | 467 | 252 | South-southeast (SSE) | ↑ |
|
| Trans Nzoia | 162 | 260 | 140 | South-southwest (SSW) | ↑ |
|
| Uasin Gishu County | 192 | 308 | 166 | South (S) | ↑ |
|
| Vihiga County | 231 | 372 | 201 | South-southwest (SSW) | ↑ |
|
| West Pokot County | 117 | 189 | 102 | South (S) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 598 | 963 | 519 | West-southwest (WSW) | ↑ |
|
| Comoros | 915 | 1,473 | 795 | South-southeast (SSE) | ↑ |
|
| Djibouti | 879 | 1,415 | 764 | North-northeast (NNE) | ↑ |
|
| Ethiopia | 658 | 1,059 | 571 | North-northeast (NNE) | ↑ |
|
| Malawi | 947 | 1,524 | 822 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,015 | 1,633 | 881 | South-southeast (SSE) | ↑ |
|
| Rwanda | 570 | 918 | 495 | West-southwest (WSW) | ↑ |
|
| Somalia | 675 | 1,086 | 586 | East-northeast (ENE) | ↑ |
|
| Sudan | 1,034 | 1,665 | 898 | North-northwest (NNW) | ↑ |
|
| Tanzania | 485 | 781 | 421 | South-southwest (SSW) | ↑ |
|
| Uganda | 400 | 643 | 347 | West-northwest (WNW) | ↑ |
|
| Zambia | 1,138 | 1,831 | 988 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.