
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Baringo | 80 | 129 | 69 | East (E) | ↑ |
|
| Bomet County | 131 | 210 | 113 | South (S) | ↑ |
|
| Bungoma County | 30 | 48 | 26 | Southwest (SW) | ↑ |
|
| Busia County | 65 | 105 | 57 | Southwest (SW) | ↑ |
|
| Eastern Region | 105 | 170 | 92 | West (W) | ↑ |
|
| Elegeyo-Marakwet | 36 | 59 | 32 | East (E) | ↑ |
|
| Homa Bay County | 124 | 199 | 107 | South-southwest (SSW) | ↑ |
|
| Kakamega County | 53 | 86 | 46 | South-southwest (SSW) | ↑ |
|
| Kericho County | 93 | 150 | 81 | South-southeast (SSE) | ↑ |
|
| Kisii County | 129 | 208 | 112 | South (S) | ↑ |
|
| Kisumu County | 86 | 138 | 74 | South (S) | ↑ |
|
| Laikipia | 135 | 218 | 118 | East-southeast (ESE) | ↑ |
|
| Migori County | 143 | 229 | 124 | South-southwest (SSW) | ↑ |
|
| Nakuru County | 126 | 202 | 109 | Southeast (SE) | ↑ |
|
| Nandi | 62 | 99 | 53 | South-southeast (SSE) | ↑ |
|
| Nyamira county | 118 | 190 | 102 | South (S) | ↑ |
|
| Nyandarua County | 138 | 222 | 120 | Southeast (SE) | ↑ |
|
| Samburu County | 139 | 223 | 121 | East (E) | ↑ |
|
| Siaya County | 91 | 147 | 79 | South-southwest (SSW) | ↑ |
|
| Turkana County | 162 | 260 | 140 | North-northeast (NNE) | ↑ |
|
| Uasin Gishu County | 42 | 68 | 37 | Southeast (SE) | ↑ |
|
| Vihiga County | 70 | 112 | 61 | South-southwest (SSW) | ↑ |
|
| West Pokot County | 49 | 80 | 43 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 598 | 963 | 519 | West-southwest (WSW) | ↑ |
|
| Comoros | 915 | 1,473 | 795 | South-southeast (SSE) | ↑ |
|
| Djibouti | 879 | 1,415 | 764 | North-northeast (NNE) | ↑ |
|
| Ethiopia | 658 | 1,059 | 571 | North-northeast (NNE) | ↑ |
|
| Malawi | 947 | 1,524 | 822 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,015 | 1,633 | 881 | South-southeast (SSE) | ↑ |
|
| Rwanda | 570 | 918 | 495 | West-southwest (WSW) | ↑ |
|
| Somalia | 675 | 1,086 | 586 | East-northeast (ENE) | ↑ |
|
| Sudan | 1,034 | 1,665 | 898 | North-northwest (NNW) | ↑ |
|
| Tanzania | 485 | 781 | 421 | South-southwest (SSW) | ↑ |
|
| Uganda | 400 | 643 | 347 | West-northwest (WNW) | ↑ |
|
| Zambia | 1,138 | 1,831 | 988 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.