
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Arusha | 237 | 382 | 206 | West-southwest (WSW) | ↑ |
|
| Baringo | 301 | 484 | 261 | Northwest (NW) | ↑ |
|
| Bay | 389 | 627 | 338 | Northeast (NE) | ↑ |
|
| Embu County | 150 | 241 | 130 | West-northwest (WNW) | ↑ |
|
| Garissa County | 80 | 129 | 70 | Northeast (NE) | ↑ |
|
| Gedo | 321 | 516 | 278 | North-northeast (NNE) | ↑ |
|
| Isiolo County | 160 | 258 | 139 | North-northwest (NNW) | ↑ |
|
| Jubbada Dhexe Region | 286 | 461 | 249 | Northeast (NE) | ↑ |
|
| Kajiado County | 201 | 323 | 174 | West (W) | ↑ |
|
| Kiambu County | 197 | 317 | 171 | West-northwest (WNW) | ↑ |
|
| Kilifi County | 94 | 151 | 82 | South (S) | ↑ |
|
| Kilimanjaro | 213 | 344 | 185 | Southwest (SW) | ↑ |
|
| Kirinyaga County | 171 | 275 | 149 | West-northwest (WNW) | ↑ |
|
| Kitui County | 92 | 148 | 80 | West (W) | ↑ |
|
| Kwale County | 175 | 282 | 152 | South (S) | ↑ |
|
| Laikipia | 242 | 390 | 210 | Northwest (NW) | ↑ |
|
| Lamu | 96 | 155 | 84 | East-southeast (ESE) | ↑ |
|
| Lower Jubba | 214 | 344 | 185 | Northeast (NE) | ↑ |
|
| Machakos County | 152 | 245 | 132 | West (W) | ↑ |
|
| Makueni County | 128 | 207 | 111 | West-southwest (WSW) | ↑ |
|
| Manyara | 262 | 421 | 227 | Southwest (SW) | ↑ |
|
| Marsabit County | 306 | 492 | 265 | North-northwest (NNW) | ↑ |
|
| Meru County | 188 | 303 | 164 | Northwest (NW) | ↑ |
|
| Mombasa County | 161 | 259 | 140 | South (S) | ↑ |
|
| Murang'A | 190 | 306 | 165 | West-northwest (WNW) | ↑ |
|
| Nairobi County | 197 | 316 | 171 | West (W) | ↑ |
|
| Nakuru County | 266 | 428 | 231 | West-northwest (WNW) | ↑ |
|
| Nyandarua County | 239 | 384 | 207 | West-northwest (WNW) | ↑ |
|
| Nyeri County | 199 | 321 | 173 | West-northwest (WNW) | ↑ |
|
| Pemba North | 234 | 376 | 203 | South (S) | ↑ |
|
| Pemba South | 253 | 407 | 220 | South (S) | ↑ |
|
| Samburu County | 272 | 438 | 236 | Northwest (NW) | ↑ |
|
| Taita Taveta | 140 | 226 | 122 | Southwest (SW) | ↑ |
|
| Tanga | 239 | 385 | 208 | South (S) | ↑ |
|
| Tharaka - Nithi | 163 | 262 | 141 | Northwest (NW) | ↑ |
|
| Wajir County | 232 | 373 | 201 | North-northeast (NNE) | ↑ |
|
| Zanzibar North | 297 | 479 | 258 | South (S) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 598 | 963 | 519 | West-southwest (WSW) | ↑ |
|
| Comoros | 915 | 1,473 | 795 | South-southeast (SSE) | ↑ |
|
| Djibouti | 879 | 1,415 | 764 | North-northeast (NNE) | ↑ |
|
| Ethiopia | 658 | 1,059 | 571 | North-northeast (NNE) | ↑ |
|
| Malawi | 947 | 1,524 | 822 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,015 | 1,633 | 881 | South-southeast (SSE) | ↑ |
|
| Rwanda | 570 | 918 | 495 | West-southwest (WSW) | ↑ |
|
| Somalia | 675 | 1,086 | 586 | East-northeast (ENE) | ↑ |
|
| Sudan | 1,034 | 1,665 | 898 | North-northwest (NNW) | ↑ |
|
| Tanzania | 485 | 781 | 421 | South-southwest (SSW) | ↑ |
|
| Uganda | 400 | 643 | 347 | West-northwest (WNW) | ↑ |
|
| Zambia | 1,138 | 1,831 | 988 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.