
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Baringo | 142 | 229 | 124 | East-northeast (ENE) | ↑ |
|
| Bomet County | 89 | 144 | 78 | Southeast (SE) | ↑ |
|
| Bungoma County | 65 | 104 | 56 | North-northeast (NNE) | ↑ |
|
| Busia County | 34 | 55 | 30 | North (N) | ↑ |
|
| Eastern Region | 107 | 173 | 93 | North-northwest (NNW) | ↑ |
|
| Elegeyo-Marakwet | 115 | 185 | 100 | Northeast (NE) | ↑ |
|
| Homa Bay County | 39 | 63 | 34 | South (S) | ↑ |
|
| Kajiado County | 225 | 362 | 195 | Southeast (SE) | ↑ |
|
| Kakamega County | 45 | 72 | 39 | Northeast (NE) | ↑ |
|
| Kericho County | 86 | 138 | 75 | East (E) | ↑ |
|
| Kiambu County | 193 | 311 | 168 | East-southeast (ESE) | ↑ |
|
| Kisii County | 63 | 102 | 55 | Southeast (SE) | ↑ |
|
| Kisumu County | 50 | 80 | 43 | East (E) | ↑ |
|
| Laikipia | 178 | 286 | 154 | East (E) | ↑ |
|
| Mara | 119 | 191 | 103 | South (S) | ↑ |
|
| Migori County | 62 | 99 | 54 | South-southeast (SSE) | ↑ |
|
| Nairobi County | 198 | 319 | 172 | East-southeast (ESE) | ↑ |
|
| Nakuru County | 124 | 200 | 108 | East-southeast (ESE) | ↑ |
|
| Nandi | 63 | 102 | 55 | East-northeast (ENE) | ↑ |
|
| Narok County | 137 | 220 | 119 | Southeast (SE) | ↑ |
|
| Nyamira county | 66 | 106 | 57 | Southeast (SE) | ↑ |
|
| Nyandarua County | 158 | 254 | 137 | East (E) | ↑ |
|
| Samburu County | 207 | 333 | 180 | East-northeast (ENE) | ↑ |
|
| Simiyu | 191 | 308 | 166 | South (S) | ↑ |
|
| Trans Nzoia | 91 | 147 | 79 | North-northeast (NNE) | ↑ |
|
| Uasin Gishu County | 85 | 136 | 74 | East-northeast (ENE) | ↑ |
|
| Vihiga County | 34 | 54 | 29 | East-northeast (ENE) | ↑ |
|
| West Pokot County | 141 | 227 | 122 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 598 | 963 | 519 | West-southwest (WSW) | ↑ |
|
| Comoros | 915 | 1,473 | 795 | South-southeast (SSE) | ↑ |
|
| Djibouti | 879 | 1,415 | 764 | North-northeast (NNE) | ↑ |
|
| Ethiopia | 658 | 1,059 | 571 | North-northeast (NNE) | ↑ |
|
| Malawi | 947 | 1,524 | 822 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,015 | 1,633 | 881 | South-southeast (SSE) | ↑ |
|
| Rwanda | 570 | 918 | 495 | West-southwest (WSW) | ↑ |
|
| Somalia | 675 | 1,086 | 586 | East-northeast (ENE) | ↑ |
|
| Sudan | 1,034 | 1,665 | 898 | North-northwest (NNW) | ↑ |
|
| Tanzania | 485 | 781 | 421 | South-southwest (SSW) | ↑ |
|
| Uganda | 400 | 643 | 347 | West-northwest (WNW) | ↑ |
|
| Zambia | 1,138 | 1,831 | 988 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.