
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Baringo | 44 | 71 | 38 | East-southeast (ESE) | ↑ |
|
| Bomet County | 128 | 207 | 112 | South (S) | ↑ |
|
| Bungoma County | 63 | 102 | 55 | West-southwest (WSW) | ↑ |
|
| Busia County | 95 | 154 | 83 | West-southwest (WSW) | ↑ |
|
| Embu County | 195 | 314 | 169 | Southeast (SE) | ↑ |
|
| Homa Bay County | 140 | 225 | 122 | Southwest (SW) | ↑ |
|
| Kakamega County | 71 | 114 | 61 | Southwest (SW) | ↑ |
|
| Kericho County | 85 | 137 | 74 | South (S) | ↑ |
|
| Kirinyaga County | 177 | 285 | 154 | Southeast (SE) | ↑ |
|
| Kisii County | 137 | 221 | 119 | South-southwest (SSW) | ↑ |
|
| Kisumu County | 93 | 149 | 81 | South-southwest (SSW) | ↑ |
|
| Laikipia | 102 | 164 | 88 | East-southeast (ESE) | ↑ |
|
| Marsabit County | 198 | 318 | 172 | East-northeast (ENE) | ↑ |
|
| Meru County | 168 | 270 | 146 | East-southeast (ESE) | ↑ |
|
| Migori County | 156 | 250 | 135 | South-southwest (SSW) | ↑ |
|
| Murang'A | 166 | 268 | 145 | Southeast (SE) | ↑ |
|
| Nakuru County | 108 | 174 | 94 | South-southeast (SSE) | ↑ |
|
| Nandi | 65 | 104 | 56 | South-southwest (SSW) | ↑ |
|
| Nyamira county | 122 | 196 | 106 | South-southwest (SSW) | ↑ |
|
| Nyandarua County | 112 | 179 | 97 | Southeast (SE) | ↑ |
|
| Nyeri County | 148 | 238 | 129 | Southeast (SE) | ↑ |
|
| Samburu County | 103 | 165 | 89 | East (E) | ↑ |
|
| Siaya County | 115 | 185 | 100 | Southwest (SW) | ↑ |
|
| Tharaka - Nithi | 181 | 291 | 157 | East-southeast (ESE) | ↑ |
|
| Trans Nzoia | 36 | 59 | 32 | West (W) | ↑ |
|
| Turkana County | 156 | 252 | 136 | North (N) | ↑ |
|
| Uasin Gishu County | 36 | 59 | 32 | South-southwest (SSW) | ↑ |
|
| Vihiga County | 86 | 138 | 74 | Southwest (SW) | ↑ |
|
| West Pokot County | 40 | 64 | 35 | North (N) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Burundi | 598 | 963 | 519 | West-southwest (WSW) | ↑ |
|
| Comoros | 915 | 1,473 | 795 | South-southeast (SSE) | ↑ |
|
| Djibouti | 879 | 1,415 | 764 | North-northeast (NNE) | ↑ |
|
| Ethiopia | 658 | 1,059 | 571 | North-northeast (NNE) | ↑ |
|
| Malawi | 947 | 1,524 | 822 | South-southwest (SSW) | ↑ |
|
| Mayotte | 1,015 | 1,633 | 881 | South-southeast (SSE) | ↑ |
|
| Rwanda | 570 | 918 | 495 | West-southwest (WSW) | ↑ |
|
| Somalia | 675 | 1,086 | 586 | East-northeast (ENE) | ↑ |
|
| Sudan | 1,034 | 1,665 | 898 | North-northwest (NNW) | ↑ |
|
| Tanzania | 485 | 781 | 421 | South-southwest (SSW) | ↑ |
|
| Uganda | 400 | 643 | 347 | West-northwest (WNW) | ↑ |
|
| Zambia | 1,138 | 1,831 | 988 | Southwest (SW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.