
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Abidjan Autonomous District | 261 | 421 | 227 | East-southeast (ESE) | ↑ |
|
| Bas-Sassandra District | 141 | 227 | 122 | South-southeast (SSE) | ↑ |
|
| Bomi County | 229 | 368 | 199 | West-southwest (WSW) | ↑ |
|
| Bong County | 154 | 248 | 134 | West-southwest (WSW) | ↑ |
|
| Cascades Region | 287 | 462 | 249 | Northeast (NE) | ↑ |
|
| Denguélé District | 157 | 253 | 137 | North (N) | ↑ |
|
| Eastern Province | 257 | 413 | 223 | West (W) | ↑ |
|
| Faranah | 304 | 489 | 264 | Northwest (NW) | ↑ |
|
| Gbarpolu County | 181 | 292 | 157 | West (W) | ↑ |
|
| Gôh-Djiboua | 166 | 266 | 144 | Southeast (SE) | ↑ |
|
| Grand Bassa County | 181 | 291 | 157 | West-southwest (WSW) | ↑ |
|
| Grand Cape Mount County | 250 | 402 | 217 | West (W) | ↑ |
|
| Grand Gedeh County | 114 | 183 | 99 | South-southwest (SSW) | ↑ |
|
| Grand Kru County | 189 | 303 | 164 | South-southwest (SSW) | ↑ |
|
| Hauts-Bassins | 359 | 577 | 311 | Northeast (NE) | ↑ |
|
| Kankan Region | 238 | 383 | 207 | Northwest (NW) | ↑ |
|
| Labé Region | 423 | 680 | 367 | Northwest (NW) | ↑ |
|
| Lacs District | 200 | 322 | 174 | East (E) | ↑ |
|
| Lagunes District | 243 | 391 | 211 | East-southeast (ESE) | ↑ |
|
| Lofa County | 166 | 268 | 144 | West-northwest (WNW) | ↑ |
|
| Mamou Region | 376 | 604 | 326 | Northwest (NW) | ↑ |
|
| Margibi County | 205 | 331 | 178 | West-southwest (WSW) | ↑ |
|
| Maryland County | 192 | 310 | 167 | South (S) | ↑ |
|
| Montserrado County | 223 | 359 | 194 | West-southwest (WSW) | ↑ |
|
| Nimba | 92 | 147 | 79 | West-southwest (WSW) | ↑ |
|
| Northern Province | 306 | 492 | 266 | West-northwest (WNW) | ↑ |
|
| Nzérékoré Region | 106 | 171 | 92 | West-northwest (WNW) | ↑ |
|
| River Cess County | 171 | 274 | 148 | Southwest (SW) | ↑ |
|
| River Gee County | 149 | 240 | 130 | South-southwest (SSW) | ↑ |
|
| Sassandra-Marahoué | 83 | 134 | 72 | East (E) | ↑ |
|
| Savanes District | 204 | 329 | 177 | Northeast (NE) | ↑ |
|
| Sikasso | 298 | 479 | 259 | North-northeast (NNE) | ↑ |
|
| Sinoe County | 154 | 249 | 134 | South-southwest (SSW) | ↑ |
|
| Southern Province | 306 | 493 | 266 | West (W) | ↑ |
|
| Vallée du Bandama District | 185 | 298 | 161 | East-northeast (ENE) | ↑ |
|
| Woroba | 85 | 136 | 73 | Northeast (NE) | ↑ |
|
| Yamoussoukro Autonomous District | 151 | 243 | 131 | East-southeast (ESE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Benin | 663 | 1,066 | 575 | North-northeast (NNE) | ↑ |
|
| Burkina Faso | 852 | 1,372 | 740 | North (N) | ↑ |
|
| Cameroon | 992 | 1,596 | 861 | East-northeast (ENE) | ↑ |
|
| Equatorial Guinea | 718 | 1,156 | 624 | East (E) | ↑ |
|
| Gabon | 804 | 1,294 | 698 | East (E) | ↑ |
|
| Gambia | 1,400 | 2,254 | 1,216 | Northwest (NW) | ↑ |
|
| Ghana | 554 | 891 | 481 | North (N) | ↑ |
|
| Guinea | 957 | 1,541 | 831 | Northwest (NW) | ↑ |
|
| Guinea-Bissau | 1,323 | 2,129 | 1,149 | Northwest (NW) | ↑ |
|
| Liberia | 787 | 1,267 | 684 | Northwest (NW) | ↑ |
|
| Nigeria | 866 | 1,394 | 752 | Northeast (NE) | ↑ |
|
| Republic Of The Congo | 1,094 | 1,760 | 950 | East (E) | ↑ |
|
| Sao Tome And Principe | 457 | 736 | 397 | East (E) | ↑ |
|
| Senegal | 1,407 | 2,264 | 1,222 | Northwest (NW) | ↑ |
|
| Sierra Leone | 1,000 | 1,609 | 868 | Northwest (NW) | ↑ |
|
| Togo | 598 | 963 | 519 | North (N) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.