
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Abidjan Autonomous District | 30 | 47 | 26 | South (S) | ↑ |
|
| Ahafo | 226 | 364 | 197 | Northeast (NE) | ↑ |
|
| Ashanti Region | 196 | 315 | 170 | East-northeast (ENE) | ↑ |
|
| Bas-Sassandra District | 163 | 262 | 142 | West (W) | ↑ |
|
| Bono | 262 | 422 | 228 | East-northeast (ENE) | ↑ |
|
| Bono East | 243 | 392 | 211 | Northeast (NE) | ↑ |
|
| Central Region | 203 | 327 | 176 | East (E) | ↑ |
|
| Comoé District | 73 | 117 | 63 | East (E) | ↑ |
|
| Denguélé District | 333 | 535 | 289 | Northwest (NW) | ↑ |
|
| Gôh-Djiboua | 91 | 147 | 79 | West (W) | ↑ |
|
| Grand Gedeh County | 274 | 441 | 238 | West (W) | ↑ |
|
| Lacs District | 74 | 119 | 64 | North-northwest (NNW) | ↑ |
|
| Montagnes | 243 | 391 | 211 | West-northwest (WNW) | ↑ |
|
| Nimba | 311 | 501 | 270 | West-northwest (WNW) | ↑ |
|
| North East | 262 | 422 | 228 | East-northeast (ENE) | ↑ |
|
| Nzérékoré Region | 349 | 562 | 303 | West-northwest (WNW) | ↑ |
|
| Sassandra-Marahoué | 166 | 267 | 144 | Northwest (NW) | ↑ |
|
| Savanes District | 278 | 447 | 241 | North-northwest (NNW) | ↑ |
|
| Savannah | 262 | 422 | 228 | East-northeast (ENE) | ↑ |
|
| Vallée du Bandama District | 172 | 276 | 149 | North-northwest (NNW) | ↑ |
|
| Western North | 96 | 155 | 84 | East (E) | ↑ |
|
| Western Region | 135 | 217 | 117 | East (E) | ↑ |
|
| Woroba | 230 | 369 | 199 | Northwest (NW) | ↑ |
|
| Yamoussoukro Autonomous District | 98 | 157 | 85 | Northwest (NW) | ↑ |
|
| Zanzan District | 211 | 339 | 183 | North-northeast (NNE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Benin | 663 | 1,066 | 575 | North-northeast (NNE) | ↑ |
|
| Burkina Faso | 852 | 1,372 | 740 | North (N) | ↑ |
|
| Cameroon | 992 | 1,596 | 861 | East-northeast (ENE) | ↑ |
|
| Equatorial Guinea | 718 | 1,156 | 624 | East (E) | ↑ |
|
| Gabon | 804 | 1,294 | 698 | East (E) | ↑ |
|
| Gambia | 1,400 | 2,254 | 1,216 | Northwest (NW) | ↑ |
|
| Ghana | 554 | 891 | 481 | North (N) | ↑ |
|
| Guinea | 957 | 1,541 | 831 | Northwest (NW) | ↑ |
|
| Guinea-Bissau | 1,323 | 2,129 | 1,149 | Northwest (NW) | ↑ |
|
| Liberia | 787 | 1,267 | 684 | Northwest (NW) | ↑ |
|
| Nigeria | 866 | 1,394 | 752 | Northeast (NE) | ↑ |
|
| Republic Of The Congo | 1,094 | 1,760 | 950 | East (E) | ↑ |
|
| Sao Tome And Principe | 457 | 736 | 397 | East (E) | ↑ |
|
| Senegal | 1,407 | 2,264 | 1,222 | Northwest (NW) | ↑ |
|
| Sierra Leone | 1,000 | 1,609 | 868 | Northwest (NW) | ↑ |
|
| Togo | 598 | 963 | 519 | North (N) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.