
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Anegada | 90 | 145 | 78 | West-northwest (WNW) | ↑ |
|
| Blowing Point | 2 | 3 | 2 | South-southwest (SSW) | ↑ |
|
| Canóvanas | 185 | 298 | 161 | West (W) | ↑ |
|
| Carolina | 189 | 304 | 164 | West (W) | ↑ |
|
| Ceiba | 168 | 271 | 146 | West (W) | ↑ |
|
| Christ Church Nichola Town | 62 | 100 | 54 | South-southeast (SSE) | ↑ |
|
| Culebra | 145 | 233 | 126 | West (W) | ↑ |
|
| East End | 6 | 10 | 6 | East-northeast (ENE) | ↑ |
|
| Fajardo | 169 | 272 | 147 | West (W) | ↑ |
|
| George Hill | 1 | 2 | 1 | East (E) | ↑ |
|
| Gurabo | 190 | 305 | 165 | West (W) | ↑ |
|
| Humacao | 179 | 289 | 156 | West (W) | ↑ |
|
| Island Harbour | 6 | 10 | 5 | Northeast (NE) | ↑ |
|
| Jost van Dyke | 110 | 177 | 95 | West (W) | ↑ |
|
| Juncos | 186 | 299 | 162 | West (W) | ↑ |
|
| Las Piedras | 181 | 291 | 157 | West (W) | ↑ |
|
| Loíza | 185 | 298 | 161 | West (W) | ↑ |
|
| Luquillo | 173 | 279 | 151 | West (W) | ↑ |
|
| Maunabo | 185 | 298 | 161 | West (W) | ↑ |
|
| Middle Island | 62 | 99 | 54 | South-southeast (SSE) | ↑ |
|
| Naguabo | 174 | 280 | 151 | West (W) | ↑ |
|
| North Hill | 1 | 1 | 1 | East (E) | ↑ |
|
| North Side | 3 | 5 | 3 | Northeast (NE) | ↑ |
|
| Río Grande | 180 | 290 | 157 | West (W) | ↑ |
|
| Saint Anne Sandy Point | 60 | 96 | 52 | South-southeast (SSE) | ↑ |
|
| Saint Croix Island | 120 | 192 | 104 | West-southwest (WSW) | ↑ |
|
| Saint George Basseterre | 73 | 117 | 63 | South-southeast (SSE) | ↑ |
|
| Saint George Gingerland | 82 | 132 | 71 | South-southeast (SSE) | ↑ |
|
| Saint James Windward | 78 | 126 | 68 | South-southeast (SSE) | ↑ |
|
| Saint John Capesterre | 60 | 97 | 52 | South-southeast (SSE) | ↑ |
|
| Saint John Figtree | 82 | 131 | 71 | South-southeast (SSE) | ↑ |
|
| Saint John Island | 108 | 174 | 94 | West (W) | ↑ |
|
| Saint Mary Cayon | 63 | 102 | 55 | South-southeast (SSE) | ↑ |
|
| Saint Paul Capesterre | 58 | 93 | 50 | South-southeast (SSE) | ↑ |
|
| Saint Paul Charlestown | 80 | 129 | 70 | South-southeast (SSE) | ↑ |
|
| Saint Peter Basseterre | 66 | 107 | 58 | South-southeast (SSE) | ↑ |
|
| Saint Thomas Island | 119 | 191 | 103 | West (W) | ↑ |
|
| Saint Thomas Lowland | 78 | 126 | 68 | South-southeast (SSE) | ↑ |
|
| San Lorenzo | 189 | 304 | 164 | West (W) | ↑ |
|
| Sandy Hill | 2 | 3 | 1 | Northeast (NE) | ↑ |
|
| South Hill | 1 | 2 | 1 | South-southwest (SSW) | ↑ |
|
| Stoney Ground | 3 | 5 | 2 | East-northeast (ENE) | ↑ |
|
| The Quarter | 3 | 4 | 2 | East-northeast (ENE) | ↑ |
|
| The Valley | 2 | 3 | 2 | East-northeast (ENE) | ↑ |
|
| Tortola | 103 | 165 | 89 | West (W) | ↑ |
|
| Trinity Palmetto Point | 66 | 106 | 57 | South-southeast (SSE) | ↑ |
|
| Vieques | 155 | 249 | 134 | West (W) | ↑ |
|
| West End | 5 | 8 | 4 | West-southwest (WSW) | ↑ |
|
| Yabucoa | 184 | 296 | 159 | West (W) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Antigua And Barbuda | 116 | 187 | 101 | Southeast (SE) | ↑ |
|
| Aruba | 605 | 974 | 525 | Southwest (SW) | ↑ |
|
| Barbados | 419 | 674 | 364 | Southeast (SE) | ↑ |
|
| Bonaire | 541 | 871 | 470 | Southwest (SW) | ↑ |
|
| British Virgin Islands | 104 | 167 | 90 | West (W) | ↑ |
|
| Curacao | 575 | 925 | 499 | Southwest (SW) | ↑ |
|
| Dominica | 224 | 360 | 195 | South-southeast (SSE) | ↑ |
|
| Dominican Republic | 466 | 750 | 405 | West (W) | ↑ |
|
| Grenada | 423 | 681 | 367 | South-southeast (SSE) | ↑ |
|
| Guadeloupe | 107 | 173 | 93 | Southeast (SE) | ↑ |
|
| Haiti | 606 | 975 | 526 | West (W) | ↑ |
|
| Martinique | 282 | 454 | 245 | South-southeast (SSE) | ↑ |
|
| Montserrat | 117 | 189 | 102 | South-southeast (SSE) | ↑ |
|
| Puerto Rico | 231 | 372 | 201 | West (W) | ↑ |
|
| Saint Barthelemy | 27 | 43 | 23 | Southeast (SE) | ↑ |
|
| Saint Kitts And Nevis | 62 | 101 | 54 | South-southeast (SSE) | ↑ |
|
| Saint Lucia | 329 | 529 | 285 | South-southeast (SSE) | ↑ |
|
| Saint Martin | 10 | 17 | 9 | South (S) | ↑ |
|
| Saint Vincent And The Grenadines | 381 | 613 | 331 | South-southeast (SSE) | ↑ |
|
| Sint Maarten | 14 | 22 | 12 | South (S) | ↑ |
|
| Trinidad And Tobago | 535 | 860 | 464 | South-southeast (SSE) | ↑ |
|
| Turks And Caicos Islands | 615 | 990 | 534 | West-northwest (WNW) | ↑ |
|
| US Virgin Islands | 120 | 193 | 104 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.