
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Choma | 48 | 77 | 42 | Southwest (SW) | ↑ |
|
| Itezhi-Tezhi | 102 | 164 | 89 | West-northwest (WNW) | ↑ |
|
| Kabwe | 144 | 231 | 125 | North-northeast (NNE) | ↑ |
|
| Kalomo | 84 | 135 | 73 | Southwest (SW) | ↑ |
|
| Kwekwe | 239 | 385 | 208 | Southeast (SE) | ↑ |
|
| Livingstone | 154 | 247 | 133 | Southwest (SW) | ↑ |
|
| Maamba | 76 | 122 | 66 | South-southwest (SSW) | ↑ |
|
| Mazabuka | 34 | 55 | 30 | North-northeast (NNE) | ↑ |
|
| Mumbwa | 94 | 151 | 81 | North-northwest (NNW) | ↑ |
|
| Nakambala | 37 | 60 | 33 | North-northeast (NNE) | ↑ |
|
| Siavonga | 84 | 135 | 73 | East-southeast (ESE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bulawayo | 262 | 421 | 227 | South-southeast (SSE) | ↑ |
|
| Central Province | 222 | 357 | 193 | Northeast (NE) | ↑ |
|
| Chobe District | 151 | 243 | 131 | Southwest (SW) | ↑ |
|
| Copperbelt | 280 | 451 | 243 | North-northeast (NNE) | ↑ |
|
| Lusaka Province | 217 | 349 | 188 | East-northeast (ENE) | ↑ |
|
| Mashonaland West | 225 | 363 | 196 | East (E) | ↑ |
|
| Matabeleland North | 132 | 212 | 114 | Southeast (SE) | ↑ |
|
| Midlands Province | 254 | 409 | 221 | Southeast (SE) | ↑ |
|
| North-East | 281 | 452 | 244 | South-southeast (SSE) | ↑ |
|
| North-West | 303 | 487 | 263 | Southwest (SW) | ↑ |
|
| North-Western Province | 291 | 469 | 253 | North-northwest (NNW) | ↑ |
|
| Sowa Town | 249 | 401 | 216 | South (S) | ↑ |
|
| Western Province | 213 | 343 | 185 | West-northwest (WNW) | ↑ |
|
| Zambezi Region | 173 | 278 | 150 | West-southwest (WSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Angola | 687 | 1,105 | 596 | West (W) | ↑ |
|
| Botswana | 668 | 1,076 | 580 | South-southwest (SSW) | ↑ |
|
| Burundi | 689 | 1,109 | 598 | North-northeast (NNE) | ↑ |
|
| Democratic Republic Of The Congo | 753 | 1,213 | 654 | Northwest (NW) | ↑ |
| Eswatini | 954 | 1,536 | 829 | South-southeast (SSE) | ↑ | |
|
| Kenya | 1,138 | 1,831 | 988 | Northeast (NE) | ↑ |
|
| Malawi | 434 | 699 | 377 | East (E) | ↑ |
|
| Mozambique | 637 | 1,026 | 553 | Southeast (SE) | ↑ |
|
| Namibia | 915 | 1,473 | 795 | Southwest (SW) | ↑ |
|
| Republic Of The Congo | 1,213 | 1,953 | 1,054 | Northwest (NW) | ↑ |
|
| Rwanda | 786 | 1,264 | 682 | North (N) | ↑ |
|
| Tanzania | 669 | 1,077 | 581 | Northeast (NE) | ↑ |
|
| Uganda | 1,047 | 1,686 | 910 | North-northeast (NNE) | ↑ |
|
| Zimbabwe | 415 | 669 | 361 | South-southeast (SSE) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.