
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bijelo Polje | 7 | 11 | 6 | South (S) | ↑ |
|
| Botun | 1 | 2 | 1 | South (S) | ↑ |
|
| Ćurilac | 10 | 16 | 9 | North-northwest (NNW) | ↑ |
|
| Danilovgrad | 11 | 17 | 9 | North-northwest (NNW) | ↑ |
|
| Dinoša | 7 | 12 | 6 | East (E) | ↑ |
|
| Golubovci | 5 | 8 | 4 | South-southeast (SSE) | ↑ |
|
| Goričani | 5 | 8 | 4 | South (S) | ↑ |
|
| Grbe | 7 | 11 | 6 | North (N) | ↑ |
|
| Mataguži | 7 | 11 | 6 | Southeast (SE) | ↑ |
|
| Mojanovići | 4 | 7 | 4 | South-southeast (SSE) | ↑ |
|
| Podgorica | 4 | 6 | 3 | East-northeast (ENE) | ↑ |
|
| Podgorica | 4 | 7 | 4 | Northeast (NE) | ↑ |
|
| Spuž | 8 | 13 | 7 | North (N) | ↑ |
|
| Stijena | 9 | 14 | 8 | North-northeast (NNE) | ↑ |
|
| Tuzi | 7 | 12 | 6 | East-southeast (ESE) | ↑ |
|
| Vranj | 7 | 12 | 6 | Southeast (SE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Andrijevica | 32 | 51 | 27 | Northeast (NE) | ↑ |
|
| Andrijevica | 32 | 51 | 27 | Northeast (NE) | ↑ |
|
| Bar | 27 | 44 | 24 | South-southwest (SSW) | ↑ |
|
| Bar | 27 | 44 | 24 | South-southwest (SSW) | ↑ |
|
| Berane | 40 | 64 | 34 | Northeast (NE) | ↑ |
|
| Berane | 40 | 64 | 34 | Northeast (NE) | ↑ |
|
| Berat County | 129 | 207 | 112 | South-southeast (SSE) | ↑ |
|
| Bijelo Polje | 45 | 73 | 39 | North-northeast (NNE) | ↑ |
|
| Bijelo Polje | 45 | 73 | 39 | North-northeast (NNE) | ↑ |
|
| Bogovinje | 92 | 148 | 80 | East-southeast (ESE) | ↑ |
|
| Brvenica | 94 | 151 | 81 | East-southeast (ESE) | ↑ |
|
| Budva | 25 | 41 | 22 | West-southwest (WSW) | ↑ |
|
| Budva | 25 | 41 | 22 | West-southwest (WSW) | ↑ |
|
| Centar Zhupa | 95 | 153 | 82 | Southeast (SE) | ↑ |
|
| Central Serbia | 138 | 222 | 120 | Northeast (NE) | ↑ |
|
| Central Serbia | 138 | 222 | 120 | Northeast (NE) | ↑ |
|
| Cetinje | 19 | 31 | 16 | West-southwest (WSW) | ↑ |
|
| Cetinje | 19 | 31 | 16 | West-southwest (WSW) | ↑ |
|
| Danilovgrad | 15 | 24 | 13 | Northwest (NW) | ↑ |
|
| Danilovgrad | 15 | 24 | 13 | Northwest (NW) | ↑ |
|
| Debar | 91 | 147 | 79 | Southeast (SE) | ↑ |
|
| Debarca | 112 | 180 | 97 | Southeast (SE) | ↑ |
|
| Demir Hisar | 131 | 211 | 114 | Southeast (SE) | ↑ |
|
| Dibër County | 78 | 126 | 68 | Southeast (SE) | ↑ |
|
| Dubrovnik-Neretva | 98 | 158 | 85 | West-northwest (WNW) | ↑ |
|
| Durrës County | 69 | 111 | 60 | South-southeast (SSE) | ↑ |
|
| Elbasan County | 105 | 169 | 91 | South-southeast (SSE) | ↑ |
|
| Federation of B&H | 128 | 207 | 111 | Northwest (NW) | ↑ |
|
| Ferizaj | 97 | 155 | 84 | East (E) | ↑ |
|
| Ferizaj | 97 | 155 | 84 | East (E) | ↑ |
|
| Fier County | 109 | 175 | 95 | South (S) | ↑ |
|
| Gjakova | 59 | 95 | 51 | East (E) | ↑ |
|
| Gjakova | 59 | 95 | 51 | East (E) | ↑ |
|
| Gostivar | 95 | 153 | 83 | East-southeast (ESE) | ↑ |
|
| Gusinje Municipality | 29 | 46 | 25 | East-northeast (ENE) | ↑ |
|
| Gusinje Municipality | 29 | 46 | 25 | East-northeast (ENE) | ↑ |
|
| Herceg Novi | 38 | 61 | 33 | West (W) | ↑ |
|
| Herceg Novi | 38 | 61 | 33 | West (W) | ↑ |
|
| Jegunovce | 98 | 158 | 85 | East-southeast (ESE) | ↑ |
|
| Kichevo | 109 | 175 | 94 | Southeast (SE) | ↑ |
|
| Korçë County | 147 | 237 | 128 | South-southeast (SSE) | ↑ |
|
| Kosovo and Metohija | 83 | 134 | 72 | East (E) | ↑ |
|
| Kotor | 26 | 42 | 23 | West (W) | ↑ |
|
| Kotor | 26 | 42 | 23 | West (W) | ↑ |
|
| Krushevo | 127 | 204 | 110 | Southeast (SE) | ↑ |
|
| Kukës County | 67 | 107 | 58 | East-southeast (ESE) | ↑ |
|
| Lezhë County | 55 | 88 | 48 | South-southeast (SSE) | ↑ |
|
| Makedonski Brod | 119 | 192 | 104 | East-southeast (ESE) | ↑ |
|
| Mavrovo and Rostuša | 92 | 148 | 80 | Southeast (SE) | ↑ |
|
| Mitrovica | 86 | 138 | 75 | East-northeast (ENE) | ↑ |
|
| Mitrovica | 86 | 138 | 75 | East-northeast (ENE) | ↑ |
|
| Mojkovac | 37 | 60 | 32 | North-northeast (NNE) | ↑ |
|
| Mojkovac | 37 | 60 | 32 | North-northeast (NNE) | ↑ |
|
| Montenegro | 17 | 28 | 15 | North-northeast (NNE) | ↑ |
|
| Ohrid | 122 | 196 | 106 | Southeast (SE) | ↑ |
|
| Opština Kolašin | 27 | 44 | 24 | North-northeast (NNE) | ↑ |
|
| Opština Kolašin | 27 | 44 | 24 | North-northeast (NNE) | ↑ |
|
| Opština Nikšić | 28 | 44 | 24 | Northwest (NW) | ↑ |
|
| Opština Nikšić | 28 | 44 | 24 | Northwest (NW) | ↑ |
|
| Opština Plav | 34 | 55 | 30 | East-northeast (ENE) | ↑ |
|
| Opština Plav | 34 | 55 | 30 | East-northeast (ENE) | ↑ |
|
| Opština Plužine | 52 | 84 | 45 | North-northwest (NNW) | ↑ |
|
| Opština Plužine | 52 | 84 | 45 | North-northwest (NNW) | ↑ |
|
| Opština Šavnik | 35 | 56 | 30 | North-northwest (NNW) | ↑ |
|
| Opština Šavnik | 35 | 56 | 30 | North-northwest (NNW) | ↑ |
|
| Opština Žabljak | 48 | 77 | 41 | North (N) | ↑ |
|
| Opština Žabljak | 48 | 77 | 41 | North (N) | ↑ |
|
| Pec | 54 | 86 | 47 | East-northeast (ENE) | ↑ |
|
| Pec | 54 | 86 | 47 | East-northeast (ENE) | ↑ |
|
| Petnjica Municipality | 50 | 80 | 43 | Northeast (NE) | ↑ |
|
| Petnjica Municipality | 50 | 80 | 43 | Northeast (NE) | ↑ |
|
| Plasnica | 117 | 188 | 102 | Southeast (SE) | ↑ |
|
| Pljevlja | 61 | 98 | 53 | North (N) | ↑ |
|
| Pljevlja | 61 | 98 | 53 | North (N) | ↑ |
|
| Podgorica | 0 | 0 | 0 | North (N) | ↑ |
|
| Pristina | 97 | 156 | 84 | East (E) | ↑ |
|
| Pristina | 97 | 156 | 84 | East (E) | ↑ |
|
| Prizren | 76 | 123 | 66 | East-southeast (ESE) | ↑ |
|
| Prizren | 76 | 123 | 66 | East-southeast (ESE) | ↑ |
|
| Republic of Serbia | 138 | 222 | 120 | Northeast (NE) | ↑ |
|
| Resen | 131 | 210 | 113 | Southeast (SE) | ↑ |
|
| Rožaje Municipality | 52 | 83 | 45 | East-northeast (ENE) | ↑ |
|
| Rožaje Municipality | 52 | 83 | 45 | East-northeast (ENE) | ↑ |
|
| Serbia | 138 | 222 | 120 | Northeast (NE) | ↑ |
|
| Shkodër County | 30 | 48 | 26 | Southeast (SE) | ↑ |
|
| Struga | 115 | 184 | 100 | Southeast (SE) | ↑ |
|
| Tearce | 95 | 152 | 82 | East-southeast (ESE) | ↑ |
|
| Tetovo | 92 | 148 | 80 | East-southeast (ESE) | ↑ |
|
| Tirana | 84 | 135 | 73 | South-southeast (SSE) | ↑ |
|
| Tivat | 30 | 48 | 26 | West (W) | ↑ |
|
| Tivat | 30 | 48 | 26 | West (W) | ↑ |
|
| Tuzi Municipality | 8 | 12 | 7 | South-southeast (SSE) | ↑ |
|
| Tuzi Municipality | 8 | 12 | 7 | South-southeast (SSE) | ↑ |
|
| Ulcinj | 37 | 60 | 32 | South (S) | ↑ |
|
| Ulcinj | 37 | 60 | 32 | South (S) | ↑ |
|
| Vevchani | 108 | 175 | 94 | Southeast (SE) | ↑ |
|
| Vrapchishte | 93 | 150 | 81 | East-southeast (ESE) | ↑ |
|
| Zeta | 13 | 21 | 11 | South-southwest (SSW) | ↑ |
|
| Zeta | 13 | 21 | 11 | South-southwest (SSW) | ↑ |
|
| Zhelino | 97 | 156 | 84 | East-southeast (ESE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Albania | 115 | 185 | 100 | South-southeast (SSE) | ↑ |
|
| Austria | 407 | 655 | 353 | North-northwest (NNW) | ↑ |
|
| Bosnia And Herzegovina | 119 | 192 | 104 | Northwest (NW) | ↑ |
|
| Bulgaria | 310 | 499 | 269 | East (E) | ↑ |
|
| Croatia | 265 | 427 | 230 | Northwest (NW) | ↑ |
|
| Czechia | 525 | 845 | 456 | North-northwest (NNW) | ↑ |
|
| Germany | 719 | 1,157 | 624 | North-northwest (NNW) | ↑ |
|
| Greece | 282 | 454 | 245 | South-southeast (SSE) | ↑ |
|
| Hungary | 308 | 495 | 267 | North (N) | ↑ |
|
| Italy | 353 | 567 | 306 | West (W) | ↑ |
|
| Kosovo | 78 | 126 | 68 | East (E) | ↑ |
|
| Liechtenstein | 570 | 917 | 495 | Northwest (NW) | ↑ |
|
| Malta | 538 | 867 | 468 | South-southwest (SSW) | ↑ |
|
| Moldova | 546 | 878 | 474 | Northeast (NE) | ↑ |
|
| North Macedonia | 143 | 231 | 124 | East-southeast (ESE) | ↑ |
|
| Poland | 636 | 1,024 | 553 | North (N) | ↑ |
|
| Romania | 355 | 572 | 309 | Northeast (NE) | ↑ |
|
| San Marino | 358 | 576 | 311 | West-northwest (WNW) | ↑ |
|
| Serbia | 122 | 196 | 106 | Northeast (NE) | ↑ |
|
| Slovakia | 412 | 663 | 358 | North (N) | ↑ |
|
| Slovenia | 321 | 517 | 279 | Northwest (NW) | ↑ |
|
| Tunisia | 809 | 1,302 | 702 | Southwest (SW) | ↑ |
|
| Vatican | 358 | 576 | 311 | West (W) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.