
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Akadiafoué | 7 | 11 | 6 | South-southeast (SSE) | ↑ |
|
| Akayakro | 5 | 8 | 4 | East-northeast (ENE) | ↑ |
|
| Assengou | 4 | 7 | 4 | East-southeast (ESE) | ↑ |
|
| Assenzé | 2 | 3 | 2 | East (E) | ↑ |
|
| Bélakro | 6 | 9 | 5 | East-southeast (ESE) | ↑ |
|
| Béoumi | 2 | 2 | 1 | South (S) | ↑ |
|
| Diakohou | 5 | 8 | 4 | South-southeast (SSE) | ↑ |
|
| Dori Sakassou | 1 | 2 | 1 | East-northeast (ENE) | ↑ |
|
| Fari-M'Babo | 8 | 13 | 7 | South-southeast (SSE) | ↑ |
|
| Fitabro | 9 | 14 | 8 | Northeast (NE) | ↑ |
|
| Kongonoussou | 2 | 4 | 2 | South-southwest (SSW) | ↑ |
|
| Kongossou | 4 | 6 | 3 | South-southeast (SSE) | ↑ |
|
| Konsou | 4 | 7 | 4 | South-southwest (SSW) | ↑ |
|
| Koudébo Dan | 5 | 8 | 4 | Northeast (NE) | ↑ |
|
| N Gotran | 4 | 6 | 3 | East-southeast (ESE) | ↑ |
|
| Niambrun | 5 | 9 | 5 | South (S) | ↑ |
|
| Ouaouassi | 2 | 4 | 2 | East-northeast (ENE) | ↑ |
|
| Séoulétié | 7 | 11 | 6 | Northeast (NE) | ↑ |
|
| Soro | 2 | 4 | 2 | East-northeast (ENE) | ↑ |
|
| Souafé Kan | 2 | 4 | 2 | Southeast (SE) | ↑ |
|
| Tiendiebo | 7 | 11 | 6 | South-southeast (SSE) | ↑ |
|
| Zédékan | 5 | 8 | 4 | South (S) | ↑ |
|
| Zuenda | 1 | 1 | 1 | West-northwest (WNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Abidjan Autonomous District | 201 | 324 | 175 | South-southeast (SSE) | ↑ |
|
| Ahafo | 221 | 356 | 192 | East (E) | ↑ |
|
| Ashanti | 254 | 409 | 221 | East-southeast (ESE) | ↑ |
|
| Bas-Sassandra District | 223 | 358 | 193 | South-southwest (SSW) | ↑ |
|
| Bono | 266 | 428 | 231 | East (E) | ↑ |
|
| Bono East | 242 | 390 | 210 | East (E) | ↑ |
|
| Cascades Region | 149 | 239 | 129 | North (N) | ↑ |
|
| Central | 307 | 494 | 267 | Southeast (SE) | ↑ |
|
| Centre-Ouest | 305 | 491 | 265 | Northeast (NE) | ↑ |
|
| Centre-Sud | 344 | 554 | 299 | Northeast (NE) | ↑ |
|
| Comoé District | 198 | 319 | 172 | Southeast (SE) | ↑ |
|
| Denguélé District | 187 | 302 | 163 | West-northwest (WNW) | ↑ |
|
| Goh-Djiboua | 173 | 278 | 150 | South-southwest (SSW) | ↑ |
|
| Grand Gedeh County | 280 | 451 | 243 | Southwest (SW) | ↑ |
|
| Grand Kru County | 334 | 537 | 290 | Southwest (SW) | ↑ |
|
| Hauts-Bassins | 227 | 365 | 197 | North-northeast (NNE) | ↑ |
|
| Lacs District | 98 | 158 | 85 | South-southeast (SSE) | ↑ |
|
| Lagunes District | 172 | 276 | 149 | South-southeast (SSE) | ↑ |
|
| Maryland County | 319 | 513 | 277 | Southwest (SW) | ↑ |
|
| Montagnes | 185 | 298 | 161 | West-southwest (WSW) | ↑ |
|
| Nimba | 276 | 445 | 240 | West-southwest (WSW) | ↑ |
|
| North East | 266 | 428 | 231 | East (E) | ↑ |
|
| Nzérékoré Region | 270 | 435 | 235 | West (W) | ↑ |
|
| River Gee County | 292 | 470 | 254 | Southwest (SW) | ↑ |
|
| Sahel | 355 | 572 | 308 | Northeast (NE) | ↑ |
|
| Sassandra-Marahoue | 117 | 189 | 102 | Southwest (SW) | ↑ |
|
| Savanes District | 107 | 172 | 93 | North-northwest (NNW) | ↑ |
|
| Savannah | 266 | 428 | 231 | East (E) | ↑ |
|
| Sikasso | 216 | 348 | 188 | North-northwest (NNW) | ↑ |
|
| Sinoe County | 322 | 518 | 280 | Southwest (SW) | ↑ |
|
| Sud-Ouest | 185 | 298 | 161 | Northeast (NE) | ↑ |
|
| Upper East | 314 | 505 | 273 | Northeast (NE) | ↑ |
|
| Upper West | 232 | 373 | 201 | Northeast (NE) | ↑ |
|
| Western | 259 | 416 | 225 | Southeast (SE) | ↑ |
|
| Western North | 203 | 327 | 176 | Southeast (SE) | ↑ |
|
| Woroba | 115 | 185 | 100 | West (W) | ↑ |
|
| Yamoussoukro | 104 | 168 | 91 | South-southwest (SSW) | ↑ |
|
| Zanzan District | 107 | 173 | 93 | East-northeast (ENE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Benin | 551 | 887 | 479 | East-northeast (ENE) | ↑ |
|
| Burkina Faso | 423 | 681 | 367 | Northeast (NE) | ↑ |
|
| Gambia | 778 | 1,253 | 676 | West-northwest (WNW) | ↑ |
|
| Ghana | 311 | 500 | 270 | East (E) | ↑ |
|
| Guinea | 328 | 529 | 285 | West-northwest (WNW) | ↑ |
|
| Guinea-Bissau | 719 | 1,157 | 624 | West-northwest (WNW) | ↑ |
|
| Liberia | 277 | 446 | 241 | West-southwest (WSW) | ↑ |
|
| Mali | 701 | 1,128 | 609 | North (N) | ↑ |
|
| Mauritania | 998 | 1,606 | 866 | North-northwest (NNW) | ↑ |
|
| Niger | 1,151 | 1,853 | 1,000 | Northeast (NE) | ↑ |
|
| Nigeria | 978 | 1,574 | 849 | East (E) | ↑ |
|
| Sao Tome And Principe | 980 | 1,577 | 851 | East-southeast (ESE) | ↑ |
|
| Senegal | 772 | 1,242 | 670 | Northwest (NW) | ↑ |
|
| Sierra Leone | 431 | 694 | 374 | West (W) | ↑ |
|
| Togo | 442 | 712 | 384 | East (E) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.