
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Agra | 4 | 7 | 4 | Northeast (NE) | ↑ |
|
| Aligarh | 54 | 86 | 47 | North (N) | ↑ |
|
| Amanpur | 62 | 100 | 54 | Northeast (NE) | ↑ |
|
| Awagarh | 38 | 62 | 33 | Northeast (NE) | ↑ |
|
| Bilram | 61 | 98 | 53 | Northeast (NE) | ↑ |
|
| Chhara Rafatpur | 61 | 98 | 53 | North-northeast (NNE) | ↑ |
|
| Dayal Bagh | 7 | 12 | 7 | North-northeast (NNE) | ↑ |
|
| Dundwaraganj | 73 | 117 | 63 | Northeast (NE) | ↑ |
|
| Etah | 52 | 84 | 45 | Northeast (NE) | ↑ |
|
| Firozabad | 26 | 43 | 23 | East (E) | ↑ |
|
| Ghiror | 51 | 83 | 45 | East (E) | ↑ |
|
| Harduaganj | 58 | 93 | 50 | North-northeast (NNE) | ↑ |
|
| Hasayan | 38 | 61 | 33 | North-northeast (NNE) | ↑ |
|
| Hathras | 33 | 54 | 29 | North (N) | ↑ |
|
| Itimadpur | 16 | 26 | 14 | East-northeast (ENE) | ↑ |
|
| Jalali | 54 | 87 | 47 | North-northeast (NNE) | ↑ |
|
| Jalesar | 32 | 51 | 28 | Northeast (NE) | ↑ |
|
| Jasrana | 43 | 69 | 37 | East (E) | ↑ |
|
| Jyoti Khuria | 61 | 98 | 53 | East-northeast (ENE) | ↑ |
|
| Kachhla | 78 | 126 | 68 | Northeast (NE) | ↑ |
|
| Karhal | 60 | 97 | 52 | East (E) | ↑ |
|
| Kasganj | 63 | 101 | 55 | Northeast (NE) | ↑ |
|
| Kauriaganj | 55 | 88 | 47 | North-northeast (NNE) | ↑ |
|
| Kurawali | 64 | 103 | 55 | East-northeast (ENE) | ↑ |
|
| Marehra | 56 | 90 | 49 | Northeast (NE) | ↑ |
|
| Mendu | 34 | 55 | 30 | North-northeast (NNE) | ↑ |
|
| Muhammadabad | 18 | 29 | 16 | East-northeast (ENE) | ↑ |
|
| Nidhauli Kalan | 45 | 72 | 39 | Northeast (NE) | ↑ |
|
| Patiyali | 74 | 119 | 64 | East-northeast (ENE) | ↑ |
|
| Purdil Nagar | 44 | 71 | 38 | Northeast (NE) | ↑ |
|
| Rudayan | 42 | 68 | 36 | North (N) | ↑ |
|
| Sadabad | 22 | 35 | 19 | North (N) | ↑ |
|
| Sahawar | 70 | 113 | 61 | Northeast (NE) | ↑ |
|
| Sahpau | 24 | 38 | 21 | North-northeast (NNE) | ↑ |
|
| Sasni | 41 | 65 | 35 | North (N) | ↑ |
|
| Shikohabad | 38 | 62 | 33 | East (E) | ↑ |
|
| Sidhpura | 65 | 105 | 57 | East-northeast (ENE) | ↑ |
|
| Sikandra Rao | 46 | 74 | 40 | North-northeast (NNE) | ↑ |
|
| Sirsaganj | 45 | 72 | 39 | East (E) | ↑ |
|
| Soron | 71 | 114 | 62 | Northeast (NE) | ↑ |
|
| Sukhmalpur Nizamabad | 27 | 43 | 23 | East (E) | ↑ |
|
| Swamibagh | 7 | 11 | 6 | North-northeast (NNE) | ↑ |
|
| Tundla | 18 | 29 | 15 | East-northeast (ENE) | ↑ |
|
| Tundla Kham | 17 | 28 | 15 | East-northeast (ENE) | ↑ |
|
| Tundla Railway Colony | 17 | 28 | 15 | East-northeast (ENE) | ↑ |
|
| Vijaigarh | 44 | 71 | 38 | North-northeast (NNE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bagmati Province | 327 | 526 | 284 | East (E) | ↑ |
|
| Bihar | 338 | 544 | 293 | East-southeast (ESE) | ↑ |
|
| Chandigarh | 296 | 477 | 257 | Northwest (NW) | ↑ |
|
| Delhi | 199 | 320 | 172 | West-northwest (WNW) | ↑ |
|
| Gandaki Pradesh | 250 | 403 | 217 | East-northeast (ENE) | ↑ |
|
| Haryana | 265 | 426 | 230 | West-northwest (WNW) | ↑ |
|
| Himachal Pradesh | 348 | 560 | 302 | North-northwest (NNW) | ↑ |
|
| Jammu and Kashmir | 485 | 781 | 422 | Northwest (NW) | ↑ |
|
| Jharkhand | 419 | 674 | 364 | Southeast (SE) | ↑ |
|
| Karnali Pradesh | 187 | 301 | 163 | Northeast (NE) | ↑ |
|
| Lumbini Province | 163 | 262 | 142 | East (E) | ↑ |
|
| Madhesh | 345 | 555 | 300 | East (E) | ↑ |
|
| Madhya Pradesh | 330 | 531 | 287 | South-southwest (SSW) | ↑ |
|
| Punjab | 378 | 609 | 328 | Northwest (NW) | ↑ |
|
| Sudurpashchim Pradesh | 131 | 211 | 114 | North-northeast (NNE) | ↑ |
|
| Uttarakhand | 184 | 297 | 160 | North-northwest (NNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 1,150 | 1,851 | 999 | Northwest (NW) | ↑ |
|
| Bangladesh | 759 | 1,222 | 660 | East-northeast (ENE) | ↑ |
|
| Bhutan | 867 | 1,395 | 753 | Northeast (NE) | ↑ |
|
| Maldives | 1,262 | 2,031 | 1,096 | South-southwest (SSW) | ↑ |
|
| Myanmar (Burma) | 1,097 | 1,766 | 953 | East (E) | ↑ |
|
| Nepal | 629 | 1,012 | 546 | North-northeast (NNE) | ↑ |
|
| Pakistan | 903 | 1,453 | 784 | Northwest (NW) | ↑ |
|
| Sri Lanka | 887 | 1,428 | 770 | South (S) | ↑ |
|
| Tajikistan | 1,342 | 2,160 | 1,166 | North-northwest (NNW) | ↑ |
|
| Turkmenistan | 1,715 | 2,759 | 1,489 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.