
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Anakapalle | 84 | 135 | 73 | Northeast (NE) | ↑ |
|
| Chodavaram | 90 | 144 | 78 | North-northeast (NNE) | ↑ |
|
| East Godavari Dist. | 43 | 69 | 37 | North-northwest (NNW) | ↑ |
|
| Kondapalem | 82 | 132 | 71 | North-northeast (NNE) | ↑ |
|
| Kondapalle | 58 | 93 | 50 | North (N) | ↑ |
|
| Narsipatnam | 70 | 112 | 61 | North-northeast (NNE) | ↑ |
|
| Payakaraopet | 49 | 79 | 43 | North-northeast (NNE) | ↑ |
|
| Peddapuram | 25 | 40 | 21 | North-northwest (NNW) | ↑ |
|
| Pithapuram | 27 | 43 | 23 | North (N) | ↑ |
|
| Ramanayyapeta | 42 | 67 | 36 | North (N) | ↑ |
|
| Samalkot | 23 | 36 | 20 | North (N) | ↑ |
|
| Tuni | 48 | 78 | 42 | North-northeast (NNE) | ↑ |
|
| Yellamanchili | 71 | 114 | 62 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Andhra Pradesh | 274 | 442 | 238 | North (N) | ↑ |
|
| Central Province | 330 | 530 | 286 | South (S) | ↑ |
|
| Eastern Province | 308 | 495 | 267 | South-southeast (SSE) | ↑ |
|
| Goa | 447 | 719 | 388 | West-northwest (WNW) | ↑ |
|
| Karnataka | 360 | 580 | 313 | Northwest (NW) | ↑ |
|
| Kerala | 247 | 398 | 215 | West-southwest (WSW) | ↑ |
|
| North Central Province | 265 | 426 | 230 | South-southeast (SSE) | ↑ |
|
| North Western Province | 290 | 467 | 252 | South (S) | ↑ |
|
| Northern Province | 214 | 344 | 185 | South (S) | ↑ |
|
| Sabaragamuwa Province | 361 | 582 | 314 | South (S) | ↑ |
|
| Southern Province | 397 | 639 | 345 | South (S) | ↑ |
|
| Tamil Nadu | 96 | 155 | 83 | Southwest (SW) | ↑ |
|
| Uva Province | 367 | 591 | 319 | South-southeast (SSE) | ↑ |
|
| Western Province | 348 | 561 | 303 | South (S) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 1,150 | 1,851 | 999 | Northwest (NW) | ↑ |
|
| Bangladesh | 759 | 1,222 | 660 | East-northeast (ENE) | ↑ |
|
| Bhutan | 867 | 1,395 | 753 | Northeast (NE) | ↑ |
|
| Maldives | 1,262 | 2,031 | 1,096 | South-southwest (SSW) | ↑ |
|
| Myanmar (Burma) | 1,097 | 1,766 | 953 | East (E) | ↑ |
|
| Nepal | 629 | 1,012 | 546 | North-northeast (NNE) | ↑ |
|
| Pakistan | 903 | 1,453 | 784 | Northwest (NW) | ↑ |
|
| Sri Lanka | 887 | 1,428 | 770 | South (S) | ↑ |
|
| Tajikistan | 1,342 | 2,160 | 1,166 | North-northwest (NNW) | ↑ |
|
| Turkmenistan | 1,715 | 2,759 | 1,489 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.