
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Dattapur | 71 | 115 | 62 | North-northeast (NNE) | ↑ |
|
| Deoli | 78 | 126 | 68 | Northeast (NE) | ↑ |
|
| Ghatanji | 51 | 82 | 44 | East-northeast (ENE) | ↑ |
|
| Hinganghat | 94 | 151 | 81 | East-northeast (ENE) | ↑ |
|
| Khapa | 113 | 183 | 98 | Northeast (NE) | ↑ |
|
| Pulgaon | 74 | 120 | 65 | Northeast (NE) | ↑ |
|
| Rajur | 87 | 141 | 76 | East (E) | ↑ |
|
| Sindi | 106 | 170 | 92 | Northeast (NE) | ↑ |
|
| Umarsara | 48 | 77 | 41 | Northeast (NE) | ↑ |
|
| Wani | 91 | 146 | 79 | East (E) | ↑ |
|
| Wardha | 88 | 142 | 77 | Northeast (NE) | ↑ |
|
| Yavatmal | 49 | 78 | 42 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Andhra Pradesh | 375 | 603 | 325 | Southeast (SE) | ↑ |
|
| Chhattisgarh | 412 | 663 | 358 | East-northeast (ENE) | ↑ |
|
| Dadra and Nagar Haveli and Daman and Diu | 178 | 286 | 154 | West (W) | ↑ |
|
| Goa | 325 | 523 | 282 | South-southwest (SSW) | ↑ |
|
| Gujarat | 334 | 538 | 290 | Northwest (NW) | ↑ |
|
| Karnataka | 306 | 493 | 266 | South (S) | ↑ |
|
| Lumbini Province | 718 | 1,155 | 623 | Northeast (NE) | ↑ |
|
| Madhya Pradesh | 292 | 470 | 254 | Northeast (NE) | ↑ |
|
| Rajasthan | 511 | 823 | 444 | North (N) | ↑ |
|
| Sindh | 624 | 1,004 | 542 | Northwest (NW) | ↑ |
|
| Telangana | 244 | 392 | 212 | East-southeast (ESE) | ↑ |
|
| Uttar Pradesh | 607 | 977 | 527 | North-northeast (NNE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 1,150 | 1,851 | 999 | Northwest (NW) | ↑ |
|
| Bangladesh | 759 | 1,222 | 660 | East-northeast (ENE) | ↑ |
|
| Bhutan | 867 | 1,395 | 753 | Northeast (NE) | ↑ |
|
| Maldives | 1,262 | 2,031 | 1,096 | South-southwest (SSW) | ↑ |
|
| Myanmar (Burma) | 1,097 | 1,766 | 953 | East (E) | ↑ |
|
| Nepal | 629 | 1,012 | 546 | North-northeast (NNE) | ↑ |
|
| Pakistan | 903 | 1,453 | 784 | Northwest (NW) | ↑ |
|
| Sri Lanka | 887 | 1,428 | 770 | South (S) | ↑ |
|
| Tajikistan | 1,342 | 2,160 | 1,166 | North-northwest (NNW) | ↑ |
|
| Turkmenistan | 1,715 | 2,759 | 1,489 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.