
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Babina | 82 | 132 | 71 | North-northeast (NNE) | ↑ |
|
| Bamora | 5 | 8 | 4 | Southeast (SE) | ↑ |
|
| Banda | 59 | 95 | 51 | East (E) | ↑ |
|
| Barva Sagar | 97 | 156 | 84 | North-northeast (NNE) | ↑ |
|
| Bhander | 120 | 194 | 104 | North-northeast (NNE) | ↑ |
|
| Bhitarwar | 116 | 186 | 101 | North (N) | ↑ |
|
| Bina Railway Colony | 10 | 16 | 9 | East-northeast (ENE) | ↑ |
|
| Bina-Etawa | 11 | 17 | 9 | East-northeast (ENE) | ↑ |
|
| Chanderi | 41 | 67 | 36 | North (N) | ↑ |
|
| Chirgaon | 111 | 179 | 97 | North-northeast (NNE) | ↑ |
|
| Daboh | 140 | 225 | 122 | North-northeast (NNE) | ↑ |
|
| Dabra | 124 | 199 | 107 | North (N) | ↑ |
|
| Datia | 113 | 182 | 98 | North-northeast (NNE) | ↑ |
|
| Indergarh | 128 | 206 | 111 | North-northeast (NNE) | ↑ |
|
| Jeronkhalsa | 78 | 126 | 68 | North-northeast (NNE) | ↑ |
|
| Jhansi | 98 | 157 | 85 | North-northeast (NNE) | ↑ |
|
| Jhansi Cantonment | 98 | 157 | 85 | North-northeast (NNE) | ↑ |
|
| Jhansi Railway Settlement | 97 | 156 | 84 | North-northeast (NNE) | ↑ |
|
| Karera | 93 | 149 | 80 | North (N) | ↑ |
|
| Kathera | 95 | 152 | 82 | Northeast (NE) | ↑ |
|
| Khailar | 89 | 143 | 77 | North-northeast (NNE) | ↑ |
|
| Khaniyadhana | 63 | 102 | 55 | North (N) | ↑ |
|
| Khurai | 19 | 31 | 17 | East-southeast (ESE) | ↑ |
|
| Lalitpur | 46 | 74 | 40 | North-northeast (NNE) | ↑ |
|
| Lidhora Khas | 85 | 136 | 74 | Northeast (NE) | ↑ |
|
| Mahroni | 54 | 87 | 47 | Northeast (NE) | ↑ |
|
| Moth | 126 | 202 | 109 | North-northeast (NNE) | ↑ |
|
| Mungaoli | 21 | 33 | 18 | North (N) | ↑ |
|
| Niwari | 99 | 159 | 86 | North-northeast (NNE) | ↑ |
|
| Orachha | 94 | 151 | 82 | North-northeast (NNE) | ↑ |
|
| Parichha | 107 | 171 | 92 | North-northeast (NNE) | ↑ |
|
| Pichhore | 74 | 119 | 64 | North (N) | ↑ |
|
| Prithvipur | 88 | 141 | 76 | North-northeast (NNE) | ↑ |
|
| Samthar | 131 | 210 | 114 | North-northeast (NNE) | ↑ |
|
| Talbahat | 68 | 110 | 59 | North-northeast (NNE) | ↑ |
|
| Taricharkalan | 104 | 168 | 91 | North-northeast (NNE) | ↑ |
|
| Tekanpur | 130 | 209 | 113 | North (N) | ↑ |
|
| Tikamgarh | 66 | 106 | 57 | Northeast (NE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Andhra Pradesh | 493 | 793 | 428 | South (S) | ↑ |
|
| Bagmati Province | 533 | 858 | 463 | Northeast (NE) | ↑ |
|
| Bihar | 464 | 747 | 403 | East-northeast (ENE) | ↑ |
|
| Chandigarh | 548 | 883 | 476 | North-northwest (NNW) | ↑ |
|
| Chhattisgarh | 236 | 380 | 205 | East-southeast (ESE) | ↑ |
|
| Dadra and Nagar Haveli and Daman and Diu | 410 | 661 | 356 | West-southwest (WSW) | ↑ |
|
| Delhi | 408 | 656 | 354 | North-northwest (NNW) | ↑ |
|
| Gandaki Pradesh | 503 | 810 | 437 | Northeast (NE) | ↑ |
|
| Goa | 607 | 977 | 527 | South-southwest (SSW) | ↑ |
|
| Gujarat | 452 | 727 | 392 | West (W) | ↑ |
|
| Haryana | 450 | 724 | 391 | North-northwest (NNW) | ↑ |
|
| Jharkhand | 423 | 680 | 367 | East (E) | ↑ |
|
| Karnali Pradesh | 500 | 804 | 434 | North-northeast (NNE) | ↑ |
|
| Karnataka | 563 | 906 | 489 | South-southwest (SSW) | ↑ |
|
| Lumbini Province | 426 | 686 | 370 | Northeast (NE) | ↑ |
|
| Madhesh | 521 | 838 | 452 | Northeast (NE) | ↑ |
|
| Maharashtra | 292 | 470 | 254 | Southwest (SW) | ↑ |
|
| Odisha | 407 | 655 | 353 | East-southeast (ESE) | ↑ |
|
| Rajasthan | 394 | 635 | 342 | Northwest (NW) | ↑ |
|
| Sudurpashchim Pradesh | 460 | 741 | 400 | North-northeast (NNE) | ↑ |
|
| Telangana | 337 | 542 | 292 | South (S) | ↑ |
|
| Uttar Pradesh | 330 | 531 | 287 | North-northeast (NNE) | ↑ |
|
| Uttarakhand | 491 | 790 | 426 | North (N) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 1,150 | 1,851 | 999 | Northwest (NW) | ↑ |
|
| Bangladesh | 759 | 1,222 | 660 | East-northeast (ENE) | ↑ |
|
| Bhutan | 867 | 1,395 | 753 | Northeast (NE) | ↑ |
|
| Maldives | 1,262 | 2,031 | 1,096 | South-southwest (SSW) | ↑ |
|
| Myanmar (Burma) | 1,097 | 1,766 | 953 | East (E) | ↑ |
|
| Nepal | 629 | 1,012 | 546 | North-northeast (NNE) | ↑ |
|
| Pakistan | 903 | 1,453 | 784 | Northwest (NW) | ↑ |
|
| Sri Lanka | 887 | 1,428 | 770 | South (S) | ↑ |
|
| Tajikistan | 1,342 | 2,160 | 1,166 | North-northwest (NNW) | ↑ |
|
| Turkmenistan | 1,715 | 2,759 | 1,489 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.