
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Angamali | 6 | 10 | 5 | Southeast (SE) | ↑ |
|
| Chendamangalam | 9 | 14 | 8 | Southwest (SW) | ↑ |
|
| Chengamanad | 7 | 11 | 6 | South (S) | ↑ |
|
| Kallettumkara | 7 | 12 | 6 | North-northwest (NNW) | ↑ |
|
| Kallur Tekkumuri | 1 | 2 | 1 | South-southwest (SSW) | ↑ |
|
| Kizhake Chalakudi | 3 | 5 | 3 | North (N) | ↑ |
|
| Koratti | 2 | 3 | 1 | East-northeast (ENE) | ↑ |
|
| Madattumpadi | 5 | 9 | 5 | Southwest (SW) | ↑ |
|
| Marturu | 9 | 14 | 8 | Southeast (SE) | ↑ |
|
| Muringur Vadakummuri | 3 | 4 | 2 | North-northeast (NNE) | ↑ |
|
| Nedumbassery | 8 | 13 | 7 | Southeast (SE) | ↑ |
|
| Poyya | 6 | 9 | 5 | West-southwest (WSW) | ↑ |
|
| Pullur | 9 | 14 | 7 | Northwest (NW) | ↑ |
|
| Puthenvelikara | 7 | 12 | 6 | Southwest (SW) | ↑ |
|
| Vadapadam | 4 | 7 | 4 | West-northwest (WNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Haa Alifu Atholhu | 334 | 538 | 290 | Southwest (SW) | ↑ |
|
| Haa Dhaalu Atholhu | 354 | 569 | 307 | Southwest (SW) | ↑ |
|
| Lakshadweep | 253 | 406 | 219 | West (W) | ↑ |
|
| North Central Province | 304 | 489 | 264 | East-southeast (ESE) | ↑ |
|
| North Western Province | 294 | 472 | 255 | Southeast (SE) | ↑ |
|
| Northern Province | 263 | 423 | 228 | East-southeast (ESE) | ↑ |
|
| Puducherry | 247 | 398 | 215 | East-northeast (ENE) | ↑ |
|
| Sabaragamuwa Province | 347 | 559 | 302 | Southeast (SE) | ↑ |
|
| Shaviyani Atholhu | 365 | 588 | 317 | Southwest (SW) | ↑ |
|
| Southern Province | 380 | 612 | 330 | Southeast (SE) | ↑ |
|
| Tamil Nadu | 152 | 245 | 132 | East-northeast (ENE) | ↑ |
|
| Western Province | 322 | 518 | 280 | Southeast (SE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Afghanistan | 1,150 | 1,851 | 999 | Northwest (NW) | ↑ |
|
| Bangladesh | 759 | 1,222 | 660 | East-northeast (ENE) | ↑ |
|
| Bhutan | 867 | 1,395 | 753 | Northeast (NE) | ↑ |
|
| Maldives | 1,262 | 2,031 | 1,096 | South-southwest (SSW) | ↑ |
|
| Myanmar | 1,097 | 1,766 | 953 | East (E) | ↑ |
|
| Nepal | 629 | 1,012 | 546 | North-northeast (NNE) | ↑ |
|
| Pakistan | 903 | 1,453 | 784 | Northwest (NW) | ↑ |
|
| Sri Lanka | 887 | 1,428 | 770 | South (S) | ↑ |
|
| Tajikistan | 1,342 | 2,160 | 1,166 | North-northwest (NNW) | ↑ |
|
| Turkmenistan | 1,715 | 2,759 | 1,489 | Northwest (NW) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.