
Find cities, states and countries closest to Szentgal in Tolna County, Hungary with precise aerial distance in miles, kilometers and nautical miles, plus exact 16-point compass bearing and heading direction. This location intelligence data is used by logistics professionals, supply chain analysts, market researchers and field teams planning routes and coverage areas around Szentgal.
To assist regional market researchers, location intelligence professionals and logistics managers in strategic decision-making, we have compiled the key geographic and demographic attributes for Szentgal from our regional database:
| State / Region | Tolna County |
| Total Population | — |
| Land Area | — |
| Population Density | — |
| Center Latitude | 47.1148° N |
| Center Longitude | 17.7331° E |
| Elevation | 334 m (1,094 ft) |
| UTC Time Zone | +01:00 |
| Flag | City | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Ábrahámhegy | 23 | 36 | 20 | South-southwest (SSW) | ↑ |
|
| Ácsteszér | 24 | 38 | 21 | North-northeast (NNE) | ↑ |
|
| Adásztevel | 16 | 26 | 14 | Northwest (NW) | ↑ |
|
| Ajka | 8 | 13 | 7 | West (W) | ↑ |
|
| Alsóörs | 14 | 23 | 12 | Southeast (SE) | ↑ |
|
| Ászár | 30 | 49 | 26 | North-northeast (NNE) | ↑ |
|
| Bábonymegyer | 30 | 49 | 26 | Southeast (SE) | ↑ |
|
| Badacsonytomaj | 24 | 38 | 21 | South-southwest (SSW) | ↑ |
|
| Badacsonytördemic | 24 | 39 | 21 | South-southwest (SSW) | ↑ |
|
| Bakonycsernye | 22 | 35 | 19 | Northeast (NE) | ↑ |
|
| Bakonyszentlászló | 19 | 31 | 17 | North (N) | ↑ |
|
| Balatonalmádi | 15 | 24 | 13 | East-southeast (ESE) | ↑ |
|
| Balatonboglár | 24 | 38 | 21 | South (S) | ↑ |
|
| Balatonfenyves | 30 | 48 | 26 | South-southwest (SSW) | ↑ |
|
| Balatonföldvár | 19 | 31 | 17 | South-southeast (SSE) | ↑ |
States and regions closest to Tolna County (home state of Szentgal), with aerial distance and compass direction — useful for cross-state logistics routing, regional market-expansion research and strategic site selection.
| Flag | State/Region | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bács-Kiskun | 42 | 67 | 36 | East (E) | ↑ |
|
| Baranya | 33 | 52 | 28 | South-southwest (SSW) | ↑ |
|
| Bjelovar-Bilogora | 89 | 143 | 77 | West-southwest (WSW) | ↑ |
|
| Bratislava Region | 142 | 228 | 123 | North-northwest (NNW) | ↑ |
|
| Brčko | 113 | 182 | 98 | South (S) | ↑ |
|
| Brod-Posavina | 103 | 165 | 89 | Southwest (SW) | ↑ |
|
| Budapest | 74 | 119 | 64 | North-northeast (NNE) | ↑ |
|
| County of Osijek-Baranja | 64 | 103 | 56 | South (S) | ↑ |
|
| Csongrád | 81 | 130 | 70 | East (E) | ↑ |
|
| Fejér | 45 | 72 | 39 | North (N) | ↑ |
Countries bordering or closest to Hungary, with aerial distance and compass direction from Szentgal's home country — a quick reference for cross-border trade, travel planning and regional supply chain routing.
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Albania | 416 | 670 | 362 | South (S) | ↑ |
|
| Austria | 233 | 375 | 202 | West (W) | ↑ |
|
| Belarus | 585 | 941 | 508 | Northeast (NE) | ↑ |
|
| Bosnia And Herzegovina | 241 | 388 | 209 | South-southwest (SSW) | ↑ |
|
| Bulgaria | 423 | 681 | 367 | Southeast (SE) | ↑ |
|
| Croatia | 250 | 403 | 217 | West-southwest (WSW) | ↑ |
|
| Czechia | 260 | 419 | 226 | Northwest (NW) | ↑ |
|
| Denmark | 759 | 1,222 | 659 | North-northwest (NNW) | ↑ |
|
| Germany | 493 | 794 | 428 | Northwest (NW) | ↑ |
|
| Greece | 571 | 919 | 496 | South-southeast (SSE) | ↑ |
Compare population and aerial distance of cities geographically closest to Szentgal. This regional snapshot supports market sizing, site selection, logistics zone planning and cross-city business analysis in Tolna County, Hungary.
| City | State | Population | Distance (km) | Direction |
|---|---|---|---|---|
| Szentgal (You) | Tolna County | — | — | — |
| Herend | Veszprém | 3,385 | 2.4 | NNE |
| Bánd | Veszprém | 641 | 3.7 | ENE |
| Úrkút | Veszprém | 2,178 | 7.5 | WSW |
| Hárskút | Veszprém | 662 | 10.4 | NE |
| Nemesvámos | Veszprém | 2,508 | 12.6 | ESE |
| Ajka | Veszprém | 31,407 | 13.3 | W |
| Veszprém | Veszprém | 56,927 | 13.7 | E |
| Szentkirályszabadja | Veszprém | 2,042 | 19.1 | ESE |
| Zirc | Veszprém | 7,314 | 19.7 | NNE |
| Balatonfüred | Veszprém | 13,138 | 20.0 | SSE |
How does Szentgal rank within Tolna County? The top 10 cities by population, land area and density are listed below — useful for regional benchmarking, investment prioritization and market-entry decisions. Cities where Szentgal appears are highlighted with ⭐.
| City | Population |
|---|---|
| Szekszárd | 34,174 |
| Dombóvár | 20,748 |
| Paks | 20,638 |
| Bonyhád | 14,184 |
| Tolna | 12,011 |
| Tamási | 9,682 |
| Dunaföldvár | 9,073 |
| Bátaszék | 6,820 |
| Simontornya | 4,536 |
| Fadd | 4,442 |
| City | Density/km² |
|---|---|
| Szekszárd | 354.98 |
| Dombóvár | 264.37 |
| Nagymányok | 234.68 |
| Bonyhád | 196.64 |
| Tolna | 168.98 |
| Simontornya | 134.04 |
| Paks | 133.94 |
| Bátaszék | 107.10 |
| Tamási | 86.48 |
| Hőgyész | 81.56 |
Győr-Pér Airport 57 km (36 mi) from Szentgal |
Szentgal sits inside Tolna County, Hungary. Every distance on this page is a straight-line Great Circle (haversine) measurement — the shortest path a plane or signal would take between two GPS points, not the longer road-and-turns route a driver would actually cover. View the nearby cities, nearby states or nearby countries tables above.
Scroll down and this page also ranks the states closest to Szentgal and the countries closest to Szentgal by the same straight-line measurement. For the complete national picture, see every country bordering or near Hungary. Handy for cross-border import/export planning, scouting a new travel corridor or lining up emergency logistics across Europe.
Next to every distance sits a compass heading from Szentgal, plotted on the 16-point rose (N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW, NNW). The rotating arrow marks the bearing angle (0°–360°, where 0°/360° is due north) — see it in action in the cities, states and countries tables above. It's the same reference pilots, sailors and long-haul truckers use to picture the layout around Szentgal at a glance.
If you're stringing together stops in Tolna County, the neighboring cities table above doubles as a rough day-trip planner from Szentgal — shortest hops first. Pair it with the population and area data to gauge which nearby stop is worth the detour.
See the Cities Near To Szentgal table above, ranked nearest first with distance in miles, kilometers and nautical miles plus a compass bearing for each. Want the bigger picture? The nearest states and nearest countries tables sit further down this page, or compare every city in Tolna County by population and density.
Every figure on this page is a Great Circle (haversine) distance — a straight aerial line between the GPS center of Szentgal and the GPS center of the other place, not a driving distance. It's the same math airlines use to estimate flight paths. View the Szentgal map for the exact coordinates behind these numbers.
It's a straight line — the shortest possible path between two points on Earth's surface, ignoring roads, terrain and detours. Actual driving distance from Szentgal will almost always run longer, sometimes significantly, depending on the road network. Treat the figures here as a quick planning benchmark, not a substitute for a live route from a mapping or navigation app.
Distribution planners use it to pick warehouse or hub sites within easy reach of Szentgal. Sales and field teams use it to sequence visits by drive distance instead of guessing. Market researchers use it to scope out the next-closest town before greenlighting an expansion. See the population & area comparison and Tolna County city rankings above to size up each candidate.
The nearest airport with scheduled service to Szentgal is Győr-Pér Airport, about 57 km (36 mi) away. See the Nearest Airport card for more.