
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Altamira | 105 | 169 | 91 | West-southwest (WSW) | ↑ |
|
| Baiao | 83 | 134 | 72 | East-southeast (ESE) | ↑ |
|
| Breu Branco | 123 | 198 | 107 | Southeast (SE) | ↑ |
|
| Breves | 88 | 142 | 77 | North-northeast (NNE) | ↑ |
|
| Cameta | 95 | 153 | 83 | East-northeast (ENE) | ↑ |
|
| Gurupa | 95 | 153 | 83 | Northwest (NW) | ↑ |
|
| Jacunda | 178 | 287 | 155 | Southeast (SE) | ↑ |
|
| Limoeiro do Ajuru | 105 | 169 | 91 | East-northeast (ENE) | ↑ |
|
| Medicilandia | 155 | 249 | 134 | West-southwest (WSW) | ↑ |
|
| Mocajuba | 93 | 149 | 80 | East (E) | ↑ |
|
| Novo Repartimento | 134 | 216 | 116 | South-southeast (SSE) | ↑ |
|
| Pacaja | 91 | 147 | 79 | South (S) | ↑ |
|
| Porto de Moz | 110 | 177 | 96 | West-northwest (WNW) | ↑ |
|
| Senador Jose Porfirio | 115 | 185 | 100 | Southwest (SW) | ↑ |
|
| Tucurui | 118 | 190 | 102 | Southeast (SE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Amapá | 531 | 854 | 461 | North (N) | ↑ |
|
| East Berbice-Corentyne Region | 700 | 1,127 | 608 | North-northwest (NNW) | ↑ |
|
| Federal District | 739 | 1,190 | 642 | South-southeast (SSE) | ↑ |
|
| Goiás | 694 | 1,117 | 603 | South-southeast (SSE) | ↑ |
|
| Guyane | 701 | 1,129 | 609 | North (N) | ↑ |
|
| Guyane | 701 | 1,129 | 609 | North (N) | ↑ |
|
| Mahaica-Berbice | 700 | 1,127 | 608 | North-northwest (NNW) | ↑ |
|
| Maranhão | 494 | 796 | 429 | East (E) | ↑ |
|
| Mato Grosso | 532 | 856 | 462 | South-southwest (SSW) | ↑ |
|
| Piauí | 669 | 1,077 | 581 | East-southeast (ESE) | ↑ |
|
| Roraima | 766 | 1,232 | 665 | Northwest (NW) | ↑ |
|
| Santa Cruz Department | 965 | 1,553 | 838 | Southwest (SW) | ↑ |
|
| Sipaliwini District | 723 | 1,164 | 628 | North-northwest (NNW) | ↑ |
|
| Tocantins | 451 | 725 | 391 | Southeast (SE) | ↑ |
|
| Upper Takutu-Upper Essequibo | 756 | 1,216 | 656 | North-northwest (NNW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
|
| French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
|
| Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
|
| Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
|
| Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
|
| Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.