
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Ananas | 72 | 115 | 62 | Southwest (SW) | ↑ |
|
| Araguatins | 45 | 73 | 39 | West-southwest (WSW) | ↑ |
|
| Augustinopolis | 29 | 46 | 25 | West (W) | ↑ |
|
| Axixa do Tocantins | 22 | 35 | 19 | West-southwest (WSW) | ↑ |
|
| Davinopolis | 12 | 19 | 11 | East-southeast (ESE) | ↑ |
|
| Estreito | 72 | 115 | 62 | South (S) | ↑ |
|
| Joao Lisboa | 7 | 11 | 6 | Northeast (NE) | ↑ |
|
| Montes Altos | 35 | 57 | 31 | Southeast (SE) | ↑ |
|
| Porto Franco | 57 | 92 | 49 | South (S) | ↑ |
|
| Sao Domingos do Araguaia | 87 | 140 | 75 | West (W) | ↑ |
|
| Sao Geraldo do Araguaia | 103 | 165 | 89 | West-southwest (WSW) | ↑ |
|
| Sao Pedro da Agua Branca | 73 | 117 | 63 | West-northwest (WNW) | ↑ |
|
| Sitio Novo do Tocantins | 13 | 21 | 11 | West-southwest (WSW) | ↑ |
|
| Tocantinopolis | 56 | 90 | 48 | South (S) | ↑ |
|
| Wanderlandia | 103 | 166 | 90 | South-southwest (SSW) | ↑ |
|
| Xambioa | 95 | 154 | 83 | Southwest (SW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Alagoas | 679 | 1,093 | 590 | East-southeast (ESE) | ↑ |
|
| Amapá | 632 | 1,017 | 549 | Northwest (NW) | ↑ |
|
| Bahia | 528 | 849 | 458 | Southeast (SE) | ↑ |
|
| Brokopondo District | 943 | 1,517 | 818 | Northwest (NW) | ↑ |
|
| Ceará | 433 | 697 | 376 | East (E) | ↑ |
|
| Federal District | 759 | 1,221 | 659 | South-southwest (SSW) | ↑ |
|
| Goiás | 777 | 1,251 | 675 | South-southwest (SSW) | ↑ |
|
| Guyane | 811 | 1,305 | 704 | Northwest (NW) | ↑ |
|
| Guyane | 811 | 1,305 | 704 | Northwest (NW) | ↑ |
|
| Pará | 494 | 796 | 429 | West (W) | ↑ |
|
| Paraíba | 624 | 1,004 | 542 | East-southeast (ESE) | ↑ |
|
| Pernambuco | 647 | 1,041 | 561 | East-southeast (ESE) | ↑ |
|
| Piauí | 279 | 449 | 242 | Southeast (SE) | ↑ |
|
| Rio Grande do Norte | 595 | 958 | 517 | East (E) | ↑ |
|
| Sergipe | 677 | 1,090 | 588 | Southeast (SE) | ↑ |
|
| Tocantins | 486 | 783 | 422 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
|
| French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
|
| Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
|
| Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
|
| Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
|
| Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.