
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Axixá | 44 | 71 | 38 | West-southwest (WSW) | ↑ |
|
| Barreirinhas | 45 | 73 | 39 | East-southeast (ESE) | ↑ |
|
| Belágua | 39 | 62 | 34 | South (S) | ↑ |
|
| Cachoeira Grande | 47 | 75 | 41 | West-southwest (WSW) | ↑ |
|
| Icatu | 43 | 70 | 38 | West-southwest (WSW) | ↑ |
|
| Morros | 44 | 71 | 38 | West-southwest (WSW) | ↑ |
|
| Paço do Lumiar | 45 | 72 | 39 | West (W) | ↑ |
|
| Presidente Juscelino | 47 | 76 | 41 | West-southwest (WSW) | ↑ |
|
| Primeira Cruz | 6 | 10 | 5 | North-northeast (NNE) | ↑ |
|
| Raposa | 46 | 74 | 40 | West-northwest (WNW) | ↑ |
|
| Santo Amaro do Maranhão | 16 | 26 | 14 | East-northeast (ENE) | ↑ |
|
| São José de Ribamar | 41 | 67 | 36 | West (W) | ↑ |
|
| Urbano Santos | 42 | 68 | 37 | South (S) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Alagoas | 679 | 1,093 | 590 | East-southeast (ESE) | ↑ |
|
| Amapá | 632 | 1,017 | 549 | Northwest (NW) | ↑ |
|
| Bahia | 528 | 849 | 458 | Southeast (SE) | ↑ |
|
| Brokopondo District | 943 | 1,517 | 818 | Northwest (NW) | ↑ |
|
| Ceará | 433 | 697 | 376 | East (E) | ↑ |
|
| Guyane | 811 | 1,305 | 704 | Northwest (NW) | ↑ |
|
| Pará | 494 | 796 | 429 | West (W) | ↑ |
|
| Paraíba | 624 | 1,004 | 542 | East-southeast (ESE) | ↑ |
|
| Pernambuco | 647 | 1,041 | 561 | East-southeast (ESE) | ↑ |
|
| Piauí | 279 | 449 | 242 | Southeast (SE) | ↑ |
|
| Rio Grande do Norte | 595 | 958 | 517 | East (E) | ↑ |
|
| Sergipe | 677 | 1,090 | 588 | Southeast (SE) | ↑ |
|
| Tocantins | 486 | 783 | 422 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
|
| French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
|
| Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
|
| Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
|
| Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
|
| Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.