
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Amarante do Maranhao | 103 | 166 | 90 | West (W) | ↑ |
|
| Arame | 59 | 95 | 52 | West-northwest (WNW) | ↑ |
|
| Colinas | 83 | 133 | 72 | East-southeast (ESE) | ↑ |
|
| Dom Pedro | 64 | 103 | 56 | East-northeast (ENE) | ↑ |
|
| Fortuna | 77 | 124 | 67 | East-southeast (ESE) | ↑ |
|
| Governador Eugenio Barros | 70 | 113 | 61 | East (E) | ↑ |
|
| Grajau | 67 | 107 | 58 | West-southwest (WSW) | ↑ |
|
| Mirador | 71 | 113 | 61 | South-southeast (SSE) | ↑ |
|
| Pastos Bons | 110 | 177 | 96 | Southeast (SE) | ↑ |
|
| Presidente Dutra | 54 | 86 | 47 | East-northeast (ENE) | ↑ |
|
| Sao Domingos do Maranhao | 60 | 96 | 52 | East (E) | ↑ |
|
| Tuntum | 36 | 58 | 31 | East-southeast (ESE) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Alagoas | 679 | 1,093 | 590 | East-southeast (ESE) | ↑ |
|
| Amapá | 632 | 1,017 | 549 | Northwest (NW) | ↑ |
|
| Bahia | 528 | 849 | 458 | Southeast (SE) | ↑ |
|
| Brokopondo District | 943 | 1,517 | 818 | Northwest (NW) | ↑ |
|
| Ceará | 433 | 697 | 376 | East (E) | ↑ |
|
| Federal District | 759 | 1,221 | 659 | South-southwest (SSW) | ↑ |
|
| Goiás | 777 | 1,251 | 675 | South-southwest (SSW) | ↑ |
|
| Guyane | 811 | 1,305 | 704 | Northwest (NW) | ↑ |
|
| Guyane | 811 | 1,305 | 704 | Northwest (NW) | ↑ |
|
| Pará | 494 | 796 | 429 | West (W) | ↑ |
|
| Paraíba | 624 | 1,004 | 542 | East-southeast (ESE) | ↑ |
|
| Pernambuco | 647 | 1,041 | 561 | East-southeast (ESE) | ↑ |
|
| Piauí | 279 | 449 | 242 | Southeast (SE) | ↑ |
|
| Rio Grande do Norte | 595 | 958 | 517 | East (E) | ↑ |
|
| Sergipe | 677 | 1,090 | 588 | Southeast (SE) | ↑ |
|
| Tocantins | 486 | 783 | 422 | South-southwest (SSW) | ↑ |
| Flag | Country | Distance | Direction | |||
|---|---|---|---|---|---|---|
| Miles (mi) | Kilometers (km) | Nautical Miles (nm) | Heading | Symbol | ||
|
| Bolivia | 790 | 1,272 | 686 | West-southwest (WSW) | ↑ |
|
| French Guiana | 1,258 | 2,025 | 1,092 | North (N) | ↑ |
|
| Guyana | 1,404 | 2,259 | 1,219 | North-northwest (NNW) | ↑ |
|
| Paraguay | 765 | 1,232 | 665 | South-southwest (SSW) | ↑ |
|
| Suriname | 1,285 | 2,069 | 1,116 | North-northwest (NNW) | ↑ |
|
| Uruguay | 1,286 | 2,070 | 1,117 | South (S) | ↑ |
Disclaimer We can not guarantee that the information on this page is 100% correct.